Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
951923,21511/2 13:416d, 17hr 2:59ViaBTC4142.64BCH1.11sat/B0.00BCH0.3%
952923,21411/2 13:386d, 17hr 23:44NiceHash2734,069.94BCH1.16sat/B0.01BCH1.8%
953923,21311/2 13:146d, 17hr 59:17JCBCH66226,169.14BCH1.73sat/B0.02BCH3.6%
954923,21211/2 12:156d, 18hr 21:30ViaBTC2335,840.37BCH1.24sat/B0.01BCH1.4%
955923,21111/2 11:546d, 19hr 6:30ViaBTC847,680.23BCH1.16sat/B0.00BCH0.6%
956923,21011/2 11:476d, 19hr 0:52okminer.com/BCHN1211.65BCH1.03sat/B0.00BCH0.1%
957923,20911/2 11:466d, 19hr 2:08JCBCH3162.20BCH1.12sat/B0.00BCH0.2%
958923,20811/2 11:446d, 19hr 12:00ViaBTC13552,076.15BCH1.34sat/B0.00BCH0.9%
959923,20711/2 11:326d, 19hr 31:38ViaBTC40719,201.70BCH1.35sat/B0.01BCH2.5%
960923,20611/2 11:016d, 20hr 9:08SBI Crypto pool1042,448.44BCH1.09sat/B0.00BCH0.6%
961923,20511/2 10:516d, 20hr 2:01/2miners.com Ua(d��UN�256,276.26BCH1.25sat/B0.00BCH0.1%
962923,20411/2 10:496d, 20hr 20:13AntPool29320,062.00BCH1.24sat/B0.01BCH2.1%
963923,20311/2 10:296d, 20hr 9:49ViaBTC1359,313.26BCH1.79sat/B0.00BCH0.8%
964923,20211/2 10:196d, 20hr 7:19JCBCH100926.04BCH2.74sat/B0.01BCH0.6%
965923,20111/2 10:126d, 20hr 6:48okminer.com/BCHN96607.48BCH1.08sat/B0.00BCH0.6%
966923,20011/2 10:056d, 20hr 35:04NiceHash53760,109.23BCH1.37sat/B0.02BCH3.9%
967923,19911/2 09:306d, 21hr 13:13ViaBTC2311,834.12BCH1.08sat/B0.01BCH1.7%
968923,19811/2 09:176d, 21hr 2:59?13.13BCH000%
969923,19711/2 09:146d, 21hr 5:59Binance1071,019.75BCH1.09sat/B0.00BCH0.6%
970923,19611/2 09:086d, 21hr 2:34AntPool477.60BCH1.05sat/B0.00BCH0.3%
971923,19511/2 09:056d, 21hr 9:54ViaBTC1512,099.42BCH1.16sat/B0.00BCH1%
972923,19411/2 08:556d, 22hr 3:31?64320.20BCH1.08sat/B0.00BCH0.5%
973923,19311/2 08:526d, 22hr 1:30ViaBTC2667.21BCH1.08sat/B0.00BCH0.2%
974923,19211/2 08:506d, 22hr 8:22ViaBTC145413.89BCH1.81sat/B0.01BCH1%
975923,19111/2 08:426d, 22hr 2:43NiceHash4359.28BCH1.07sat/B0.00BCH0.3%
976923,19011/2 08:396d, 22hr 21:49ViaBTC3077,285.11BCH1.31sat/B0.01BCH2%
977923,18911/2 08:186d, 22hr 5:23JCBCH69113.04BCH2.04sat/B0.00BCH0.4%
978923,18811/2 08:126d, 22hr 27:33Mining Dutch pool3253,124.43BCH1.46sat/B0.01BCH2%
979923,18711/2 07:456d, 23hr 10:41ViaBTC99536.49BCH1.29sat/B0.00BCH0.6%
980923,18611/2 07:346d, 23hr 9:58ViaBTC146729.65BCH1.24sat/B0.00BCH1%
981923,18511/2 07:246d, 23hr 8:21NiceHash1012,297.33BCH1.24sat/B0.00BCH0.6%
982923,18411/2 07:166d, 23hr 2:30ViaBTC27241.94BCH1.07sat/B0.00BCH0.1%
983923,18311/2 07:136d, 23hr 8:00ViaBTC98306.45BCH1.13sat/B0.00BCH0.6%
984923,18211/2 07:056d, 23hr 17:33ViaBTC2851,382.29BCH1.38sat/B0.01BCH1.5%
985923,18111/2 06:481w 3:48Mining Dutch pool5151.74BCH1.16sat/B0.00BCH0.2%
986923,18011/2 06:441w 0:09ViaBTC23.45BCH0.42sat/B0.00BCH0%
987923,17911/2 06:441w 3:04ViaBTC43196.25BCH1.07sat/B0.00BCH0.2%
988923,17811/2 06:411w 18:11NiceHash2529,434.77BCH1.86sat/B0.01BCH1.4%
989923,17711/2 06:221w 32:15ViaBTC56610,934.69BCH1.21sat/B0.01BCH3.6%
990923,17611/2 05:501w 4:01ViaBTC792,012.00BCH1.15sat/B0.00BCH0.5%
991923,17511/2 05:461w 10:25I LOVE JESUS166191.17BCH1.13sat/B0.00BCH1%
992923,17411/2 05:361w 1:20NiceHash20185.17BCH8.40sat/B0.00BCH0.1%
993923,17311/2 05:341w 9:44NiceHash1681,960.48BCH1.39sat/B0.00BCH0.9%
994923,17211/2 05:251w, 0d, 1hr 19:00ViaBTC345821.63BCH1.22sat/B0.01BCH2.2%
995923,17111/2 05:061w, 0d, 1hr 25:00ViaBTC4862,044.41BCH1.21sat/B0.01BCH3.1%
996923,17011/2 04:411w, 0d, 2hr 20:15ViaBTC3591,400.43BCH1.11sat/B0.01BCH2.1%
997923,16911/2 04:201w, 0d, 2hr 4:50ViaBTC68343.41BCH1.28sat/B0.00BCH0.5%
998923,16811/2 04:161w, 0d, 2hr 1:55JCBCH31375.22BCH1.07sat/B0.00BCH0.2%
999923,16711/2 04:141w, 0d, 2hr 26:00ViaBTC4093,358.42BCH1.17sat/B0.01BCH2.4%
1,000923,16611/2 03:481w, 0d, 3hr 12:15ViaBTC188986.54BCH1.21sat/B0.00BCH1.1%