| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 978,487 | 33,127,712 | 2.869 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 375 | 853.574 | 2,276.197 | 375/0 | 100 % |
| getblockchaininfo | 21,657 | 2,304.698 | 106.418 | 21,657/0 | 100 % |
| getblockstats | 27,048 | 28,152.335 | 1,040.829 | 27,048/0 | 100 % |
| validateaddress | 177,412 | 149,740.96 | 844.029 | 177,412/0 | 100 % |
| getrawtransaction | 31,861,612 | 57,177,131.251 | 1,794.546 | 31,861,612/0 | 100 % |
| gettxout | 959,598 | 260,637.94 | 271.612 | 959,598/0 | 100 % |
| getblockheader | 66,238 | 7,784.111 | 117.517 | 66,238/0 | 100 % |
| gettxoutsetinfo | 73 | 1,942.575 | 26,610.616 | 73/0 | 100 % |
| getblock | 14,775 | 8,628.51 | 583.994 | 14,775/0 | 100 % |
| getblockhash | 13,105 | 14,603.871 | 1,114.374 | 13,105/0 | 100 % |
| uptime | 374 | 852.652 | 2,279.818 | 374/0 | 100 % |
| getnettotals | 374 | 855.036 | 2,286.193 | 374/0 | 100 % |
| getmempoolinfo | 426 | 923.274 | 2,167.31 | 426/0 | 100 % |
| getmininginfo | 49 | 51.194 | 1,044.776 | 49/0 | 100 % |
| getnetworkhashps | 129 | 118.862 | 921.411 | 129/0 | 100 % |
| getchaintxstats | 1,766 | 100.209 | 56.743 | 1,766/0 | 100 % |
| getblocktemplate | 49 | 3.814 | 77.837 | 49/0 | 100 % |
| getrawmempool | 3 | 1.952 | 650.667 | 3/0 | 100 % |
| getmempooldescendants | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| getmempoolentry | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| getmempoolancestors | 2 | 0.004 | 2 | 2/0 | 100 % |
{
"total_heap_size": 14167351296,
"total_heap_size_executable": 8388608,
"total_physical_size": 367083192,
"total_available_size": 1341362968,
"used_heap_size": 287031056,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 25549904,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}