| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 268,830 | 7,629,766 | 3.404 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 377 | 190.591 | 505.546 | 377/0 | 100 % |
| getblockchaininfo | 16,865 | 3,056.467 | 181.231 | 16,865/0 | 100 % |
| getblockstats | 53,718 | 9,050.515 | 168.482 | 53,718/0 | 100 % |
| validateaddress | 108,107 | 171,445.607 | 1,585.888 | 108,107/0 | 100 % |
| getrawtransaction | 7,267,325 | 17,017,214.747 | 2,341.606 | 7,267,325/0 | 100 % |
| gettxout | 130,376 | 33,216.219 | 254.772 | 130,376/0 | 100 % |
| getblockheader | 4,847 | 1,301.256 | 268.466 | 4,847/0 | 100 % |
| gettxoutsetinfo | 62 | 1,275.979 | 20,580.306 | 62/0 | 100 % |
| getblock | 44,910 | 6,727.221 | 149.793 | 44,910/0 | 100 % |
| uptime | 429 | 190.48 | 444.009 | 429/0 | 100 % |
| getnettotals | 376 | 190.884 | 507.67 | 376/0 | 100 % |
| getmempoolinfo | 515 | 283.02 | 549.553 | 515/0 | 100 % |
| getblockhash | 48,248 | 20,281.413 | 420.358 | 48,248/0 | 100 % |
| getnetworkhashps | 128 | 263.878 | 2,061.547 | 128/0 | 100 % |
| getmininginfo | 75 | 91.709 | 1,222.787 | 75/0 | 100 % |
| getchaintxstats | 2,060 | 154.55 | 75.024 | 2,060/0 | 100 % |
| getblocktemplate | 74 | 3.209 | 43.365 | 74/0 | 100 % |
| getrawmempool | 7 | 0.007 | 1 | 7/0 | 100 % |
| getmempoolentry | 3 | 0.003 | 1 | 3/0 | 100 % |
| getmempoolancestors | 3 | 0.003 | 1 | 3/0 | 100 % |
| getmempooldescendants | 3 | 0.004 | 1.333 | 3/0 | 100 % |
| getpeerinfo | 2 | 0.009 | 4.5 | 2/0 | 100 % |
{
"total_heap_size": 3714416640,
"total_heap_size_executable": 7602176,
"total_physical_size": 211687080,
"total_available_size": 899475144,
"used_heap_size": 186935496,
"heap_size_limit": 1098907648,
"malloced_memory": 4210760,
"peak_malloced_memory": 16874104,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}