| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 668,586 | 120,438,642 | 0.552 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 393 | 435.593 | 1,108.379 | 393/0 | 100 % |
| getblockchaininfo | 49,524 | 3,966.303 | 80.089 | 49,524/0 | 100 % |
| getblockstats | 42,816 | 21,691.691 | 506.626 | 42,816/0 | 100 % |
| validateaddress | 618,109 | 429,893.143 | 695.497 | 618,109/0 | 100 % |
| getrawtransaction | 119,423,553 | 87,408,410.592 | 731.919 | 119,423,553/0 | 100 % |
| gettxoutsetinfo | 94 | 2,455.016 | 26,117.191 | 94/0 | 100 % |
| gettxout | 270,629 | 69,995.578 | 258.64 | 270,629/0 | 100 % |
| getblockheader | 13,019 | 1,712.169 | 131.513 | 13,019/0 | 100 % |
| uptime | 392 | 434.751 | 1,109.059 | 392/0 | 100 % |
| getnettotals | 392 | 435.709 | 1,111.503 | 392/0 | 100 % |
| getmempoolinfo | 454 | 498.251 | 1,097.469 | 454/0 | 100 % |
| getmininginfo | 55 | 56.064 | 1,019.345 | 55/0 | 100 % |
| getnetworkhashps | 138 | 96.865 | 701.92 | 138/0 | 100 % |
| getblockhash | 23,724 | 15,694.04 | 661.526 | 23,724/0 | 100 % |
| getblock | 27,887 | 9,763.756 | 350.119 | 27,887/0 | 100 % |
| getchaintxstats | 2,036 | 260.834 | 128.111 | 2,036/0 | 100 % |
| getblocktemplate | 55 | 6.784 | 123.345 | 55/0 | 100 % |
| getrawmempool | 9 | 0.54 | 60 | 9/0 | 100 % |
| getpeerinfo | 2 | 2.991 | 1,495.5 | 2/0 | 100 % |
| getmempoolancestors | 1 | 0.003 | 3 | 1/0 | 100 % |
| getmempoolentry | 26 | 0.146 | 5.615 | 26/0 | 100 % |
| getmempooldescendants | 1 | 0.004 | 4 | 1/0 | 100 % |
{
"total_heap_size": 14451535872,
"total_heap_size_executable": 11534336,
"total_physical_size": 752622808,
"total_available_size": 927643944,
"used_heap_size": 691309024,
"heap_size_limit": 1635778560,
"malloced_memory": 16793672,
"peak_malloced_memory": 30461992,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}