| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 83,506 | 4,656,825 | 1.762 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 132 | 218.701 | 1,656.826 | 132/0 | 100 % |
| validateaddress | 68,553 | 88,239.279 | 1,287.169 | 68,553/0 | 100 % |
| getblockchaininfo | 7,289 | 4,270.056 | 585.822 | 7,289/0 | 100 % |
| getblockstats | 81,881 | 7,101.473 | 86.729 | 81,881/0 | 100 % |
| getrawtransaction | 4,403,183 | 15,081,432.558 | 3,425.121 | 4,403,183/0 | 100 % |
| gettxoutsetinfo | 21 | 446.343 | 21,254.429 | 21/0 | 100 % |
| uptime | 149 | 218.748 | 1,468.107 | 149/0 | 100 % |
| getnettotals | 131 | 218.839 | 1,670.527 | 131/0 | 100 % |
| getmempoolinfo | 183 | 228.252 | 1,247.279 | 183/0 | 100 % |
| getblockhash | 82,135 | 21,610.375 | 263.108 | 82,135/0 | 100 % |
| getblock | 78,404 | 5,141.233 | 65.574 | 78,404/0 | 100 % |
| getmininginfo | 31 | 9.386 | 302.774 | 31/0 | 100 % |
| getnetworkhashps | 60 | 25.673 | 427.883 | 60/0 | 100 % |
| getchaintxstats | 987 | 10.58 | 10.719 | 987/0 | 100 % |
| getblocktemplate | 29 | 0.174 | 6 | 29/0 | 100 % |
| getblockheader | 2,063 | 565.479 | 274.105 | 2,063/0 | 100 % |
| gettxout | 13,911 | 3,918.879 | 281.711 | 13,911/0 | 100 % |
| getrawmempool | 2 | 0.001 | 0.5 | 2/0 | 100 % |
| getpeerinfo | 1 | 0.004 | 4 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| Address is not valid | 9 | 10:23:10 ago | 10:23:10 ago |
{
"total_heap_size": 1346502656,
"total_heap_size_executable": 8650752,
"total_physical_size": 606591416,
"total_available_size": 581241040,
"used_heap_size": 505935648,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 15845936,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"Address is not valid": {
"count": 9,
"firstSeen": 1767356671213,
"lastSeen": 1767356671247
}
}