Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 15,399 | 61,311 | 20.074 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 308 | 0.841 | 2.731 | 308/0 | 100 % |
getblockchaininfo | 675 | 1.501 | 2.224 | 675/0 | 100 % |
getblockstats | 17,950 | 1,379.304 | 76.841 | 17,950/0 | 100 % |
gettxoutsetinfo | 51 | 2,096.807 | 41,113.863 | 51/0 | 100 % |
getblockhash | 20,371 | 630.449 | 30.948 | 20,371/0 | 100 % |
getblock | 17,356 | 546.698 | 31.499 | 17,356/0 | 100 % |
getrawtransaction | 20,910 | 2,712.262 | 129.711 | 20,910/0 | 100 % |
uptime | 338 | 0.862 | 2.55 | 338/0 | 100 % |
getnettotals | 307 | 0.867 | 2.824 | 307/0 | 100 % |
getmempoolinfo | 408 | 1.097 | 2.689 | 408/0 | 100 % |
getmininginfo | 66 | 0.158 | 2.394 | 66/0 | 100 % |
getnetworkhashps | 111 | 0.378 | 3.405 | 111/0 | 100 % |
getchaintxstats | 1,690 | 188.17 | 111.343 | 1,690/0 | 100 % |
getblockheader | 1,039 | 422.587 | 406.725 | 1,039/0 | 100 % |
getblocktemplate | 65 | 5.945 | 91.462 | 65/0 | 100 % |
getrawmempool | 3 | 0.003 | 1 | 3/0 | 100 % |
gettxout | 53 | 0.297 | 5.604 | 53/0 | 100 % |
validateaddress | 4 | 0.008 | 2 | 4/0 | 100 % |
getmempoolentry | 2 | 0.005 | 2.5 | 2/0 | 100 % |
getmempoolancestors | 2 | 0.005 | 2.5 | 2/0 | 100 % |
getmempooldescendants | 2 | 0.005 | 2.5 | 2/0 | 100 % |
getpeerinfo | 2 | 0.012 | 6 | 2/0 | 100 % |
{
"total_heap_size": 77041664,
"total_heap_size_executable": 6815744,
"total_physical_size": 76197736,
"total_available_size": 1026051608,
"used_heap_size": 71975528,
"heap_size_limit": 1098907648,
"malloced_memory": 1550072,
"peak_malloced_memory": 15180720,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{}