| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 18,733,698 | 381,564,812 | 4.68 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2,191 | 5,916.595 | 2,700.408 | 2,191/0 | 100 % |
| getblockchaininfo | 281,618 | 250,494.364 | 889.483 | 281,618/0 | 100 % |
| getblockstats | 309,696 | 452,090.949 | 1,459.789 | 309,693/3 | 100 % |
| uptime | 2,191 | 5,938.809 | 2,710.547 | 2,191/0 | 100 % |
| getnettotals | 2,191 | 5,927.056 | 2,705.183 | 2,191/0 | 100 % |
| getmempoolinfo | 2,507 | 6,781.725 | 2,705.116 | 2,507/0 | 100 % |
| getrawtransaction | 321,289,005 | 1,761,577,286.678 | 5,482.843 | 321,288,620/385 | 100 % |
| gettxout | 57,993,355 | 84,827,144.346 | 1,462.705 | 57,993,352/3 | 100 % |
| getblockheader | 504,021 | 502,994.772 | 997.964 | 504,021/0 | 100 % |
| getmininginfo | 294 | 815.331 | 2,773.235 | 294/0 | 100 % |
| getnetworkhashps | 855 | 2,381.894 | 2,785.841 | 855/0 | 100 % |
| getblockhash | 196,794 | 217,285.081 | 1,104.125 | 196,794/0 | 100 % |
| getblock | 190,888 | 79,534.92 | 416.658 | 190,888/0 | 100 % |
| getblocktemplate | 291 | 253.012 | 869.457 | 291/0 | 100 % |
| getchaintxstats | 14,154 | 13,200.804 | 932.655 | 14,154/0 | 100 % |
| gettxoutsetinfo | 718 | 23,486.49 | 32,710.989 | 718/0 | 100 % |
| validateaddress | 1,007,716 | 3,358,790.778 | 3,333.073 | 1,007,716/0 | 100 % |
| getpeerinfo | 13 | 15.203 | 1,169.462 | 13/0 | 100 % |
| getrawmempool | 26 | 10.049 | 386.5 | 26/0 | 100 % |
| getmempoolentry | 242 | 323.044 | 1,334.893 | 242/0 | 100 % |
| getmempoolancestors | 2 | 0.314 | 157 | 2/0 | 100 % |
| getmempooldescendants | 2 | 0.316 | 158 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 391 | 1 week, 0 days, 18 hours ago | 10:48:56 ago |
| 1237y4ewssgt | 2 | 1 week, 0 days, 18 hours ago | 3 days, 23 hours ago |
| asdgf07uh23 | 1 | 3 days, 21 hours ago | 3 days, 21 hours ago |
| 3208yhdsghssr | 2 | 3 days, 20 hours ago | 2 days, 21 hours ago |
| dif0e21qdh | 2 | 1 day, 23 hours ago | 1 day, 23 hours ago |
| 2397wgs0sgse | 2 | 1 day, 23 hours ago | 1 day, 23 hours ago |
{
"total_heap_size": 16043122688,
"total_heap_size_executable": 9699328,
"total_physical_size": 1268196608,
"total_available_size": 643013488,
"used_heap_size": 992233288,
"heap_size_limit": 1660944384,
"malloced_memory": 33570888,
"peak_malloced_memory": 35001496,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 391,
"firstSeen": 1781664723333,
"lastSeen": 1782296934333
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1781664723334,
"lastSeen": 1781994937812
},
"asdgf07uh23": {
"count": 1,
"firstSeen": 1782000041012,
"lastSeen": 1782000041012
},
"3208yhdsghssr": {
"count": 2,
"firstSeen": 1782004247769,
"lastSeen": 1782086751666
},
"dif0e21qdh": {
"count": 2,
"firstSeen": 1782165402394,
"lastSeen": 1782165402394
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1782165402394,
"lastSeen": 1782165402394
}
}