| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 27,461,679 | 514,097,193 | 5.071 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3,741 | 19,518.809 | 5,217.538 | 3,741/0 | 100 % |
| getblockchaininfo | 200,977 | 101,938.78 | 507.216 | 200,977/0 | 100 % |
| validateaddress | 1,596,872 | 2,157,754.993 | 1,351.239 | 1,596,857/15 | 100 % |
| getrawtransaction | 446,037,818 | 715,704,082.115 | 1,604.582 | 446,037,806/12 | 100 % |
| gettxout | 64,998,793 | 63,766,116.222 | 981.035 | 64,998,793/0 | 100 % |
| getblockheader | 1,045,810 | 537,891.322 | 514.33 | 1,045,809/1 | 100 % |
| getblock | 87,028 | 73,794.502 | 847.94 | 87,027/1 | 100 % |
| getblockstats | 91,916 | 79,555.614 | 865.525 | 91,916/0 | 100 % |
| getmempoolinfo | 7,107 | 28,201.201 | 3,968.088 | 7,107/0 | 100 % |
| getmininginfo | 811 | 3,756.338 | 4,631.736 | 811/0 | 100 % |
| getnetworkhashps | 2,265 | 9,992.05 | 4,411.501 | 2,265/0 | 100 % |
| getblockhash | 123,782 | 126,153.954 | 1,019.162 | 123,782/0 | 100 % |
| getchaintxstats | 33,891 | 24,314.496 | 717.432 | 33,891/0 | 100 % |
| getblocktemplate | 800 | 620.806 | 776.008 | 800/0 | 100 % |
| uptime | 6,174 | 23,718.206 | 3,841.627 | 6,174/0 | 100 % |
| getnettotals | 3,740 | 19,526.91 | 5,221.099 | 3,740/0 | 100 % |
| getrawmempool | 47 | 91.823 | 1,953.681 | 47/0 | 100 % |
| getpeerinfo | 26 | 55.261 | 2,125.423 | 26/0 | 100 % |
| getmempoolentry | 326 | 1,066.872 | 3,272.613 | 289/37 | 88.7 % |
| getmempoolancestors | 21 | 11.854 | 564.476 | 20/1 | 95.2 % |
| getmempooldescendants | 21 | 11.859 | 564.714 | 20/1 | 95.2 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| Address is not valid | 1 | 1 week, 5 days, 4 hours ago | 1 week, 5 days, 4 hours ago |
| 283h7ewsede | 68 | 1 week, 3 days, 7 hours ago | 2:13:35 ago |
| 1237y4ewssgt | 10 | 6 days, 19 hours ago | 4 days, 4 hours ago |
| 239x7rhsd0gs | 70 | 4 days, 15 hours ago | 4 days, 4 hours ago |
| 23t07ug2wghefud | 70 | 4 days, 15 hours ago | 4 days, 4 hours ago |
| 2108hs0gsdfe | 15 | 4 days, 15 hours ago | 4 days, 4 hours ago |
| 937gf47dsyde | 4 | 4 days, 15 hours ago | 4 days, 15 hours ago |
| 943h84ehedr | 1 | 2 days, 4 hours ago | 2 days, 4 hours ago |
| 0q83hreuwgd | 1 | 2:13:35 ago | 2:13:35 ago |
{
"total_heap_size": 9981181952,
"total_heap_size_executable": 10747904,
"total_physical_size": 1944323976,
"total_available_size": 1353172536,
"used_heap_size": 1850688632,
"heap_size_limit": 3271557120,
"malloced_memory": 33570888,
"peak_malloced_memory": 32298552,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"Address is not valid": {
"count": 1,
"firstSeen": 1784050292839,
"lastSeen": 1784050292839
},
"283h7ewsede": {
"count": 68,
"firstSeen": 1784211366113,
"lastSeen": 1785092729236
},
"1237y4ewssgt": {
"count": 10,
"firstSeen": 1784514017387,
"lastSeen": 1784739138282
},
"239x7rhsd0gs": {
"count": 70,
"firstSeen": 1784699661660,
"lastSeen": 1784741315665
},
"23t07ug2wghefud": {
"count": 70,
"firstSeen": 1784699661660,
"lastSeen": 1784741315665
},
"2108hs0gsdfe": {
"count": 15,
"firstSeen": 1784699669056,
"lastSeen": 1784739137875
},
"937gf47dsyde": {
"count": 4,
"firstSeen": 1784699669884,
"lastSeen": 1784699670090
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1784912300071,
"lastSeen": 1784912300071
},
"0q83hreuwgd": {
"count": 1,
"firstSeen": 1785092729229,
"lastSeen": 1785092729229
}
}