| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 12,693,614 | 97,224,391 | 11.548 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 883 | 291.574 | 330.208 | 883/0 | 100 % |
| getblockchaininfo | 30,161 | 2,211.684 | 73.329 | 30,161/0 | 100 % |
| validateaddress | 406,395 | 61,547.606 | 151.448 | 406,395/0 | 100 % |
| getrawtransaction | 63,989,369 | 33,077,017.419 | 516.914 | 63,989,369/0 | 100 % |
| getmempoolinfo | 11,167 | 4,193.82 | 375.555 | 11,167/0 | 100 % |
| getnetworkhashps | 9,871 | 2,434.976 | 246.68 | 9,871/0 | 100 % |
| getmininginfo | 5,999 | 2,483.134 | 413.925 | 5,999/0 | 100 % |
| getblockhash | 139,987 | 36,216.616 | 258.714 | 139,987/0 | 100 % |
| getblock | 16,665 | 1,690.616 | 101.447 | 16,665/0 | 100 % |
| getblockstats | 50,661 | 1,989.744 | 39.276 | 50,661/0 | 100 % |
| getchaintxstats | 136,206 | 5,143.867 | 37.765 | 136,206/0 | 100 % |
| getblocktemplate | 4,857 | 191.536 | 39.435 | 4,857/0 | 100 % |
| getblockheader | 687,283 | 24,621.868 | 35.825 | 687,283/0 | 100 % |
| gettxout | 31,882,350 | 8,557,187.217 | 268.399 | 31,882,350/0 | 100 % |
| uptime | 1,647 | 478.194 | 290.342 | 1,647/0 | 100 % |
| getnettotals | 882 | 292.124 | 331.206 | 882/0 | 100 % |
| getrawmempool | 24 | 4.254 | 177.25 | 24/0 | 100 % |
| getmempoolentry | 228 | 10.177 | 44.636 | 228/0 | 100 % |
| getpeerinfo | 4 | 0.026 | 6.5 | 4/0 | 100 % |
{
"total_heap_size": 2143371264,
"total_heap_size_executable": 9961472,
"total_physical_size": 1035011640,
"total_available_size": 2269591824,
"used_heap_size": 980970440,
"heap_size_limit": 3271557120,
"malloced_memory": 16793672,
"peak_malloced_memory": 30397184,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}