| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 469,197 | 98,493,642 | 0.474 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 388 | 412.542 | 1,063.253 | 388/0 | 100 % |
| getblockchaininfo | 44,872 | 5,491.217 | 122.375 | 44,872/0 | 100 % |
| getblockstats | 70,597 | 41,895.778 | 593.45 | 70,597/0 | 100 % |
| getblock | 57,793 | 20,643.901 | 357.204 | 57,793/0 | 100 % |
| getrawtransaction | 97,742,823 | 106,390,440.298 | 1,088.473 | 97,742,813/10 | 100 % |
| validateaddress | 374,533 | 405,344.065 | 1,082.265 | 374,533/0 | 100 % |
| gettxoutsetinfo | 80 | 2,095.835 | 26,197.938 | 80/0 | 100 % |
| gettxout | 192,052 | 59,976.537 | 312.293 | 192,052/0 | 100 % |
| getblockheader | 21,751 | 4,857.22 | 223.31 | 21,751/0 | 100 % |
| getblockhash | 51,964 | 51,039.513 | 982.209 | 51,964/0 | 100 % |
| uptime | 387 | 411.171 | 1,062.457 | 387/0 | 100 % |
| getnettotals | 387 | 412.819 | 1,066.716 | 387/0 | 100 % |
| getmempoolinfo | 477 | 472.296 | 990.138 | 477/0 | 100 % |
| getmininginfo | 87 | 54.945 | 631.552 | 87/0 | 100 % |
| getnetworkhashps | 192 | 122.218 | 636.552 | 192/0 | 100 % |
| getchaintxstats | 3,152 | 576.095 | 182.771 | 3,152/0 | 100 % |
| getblocktemplate | 85 | 15.135 | 178.059 | 85/0 | 100 % |
| getrawmempool | 6 | 3.984 | 664 | 6/0 | 100 % |
| getpeerinfo | 3 | 0.992 | 330.667 | 3/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 10 | 9:59:55 ago | 9:59:54 ago |
{
"total_heap_size": 18063450112,
"total_heap_size_executable": 10223616,
"total_physical_size": 589621504,
"total_available_size": 1251499008,
"used_heap_size": 423513680,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 31081440,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 10,
"firstSeen": 1776932782639,
"lastSeen": 1776932782897
}
}