| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 235,442 | 16,830,849 | 1.38 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 125 | 42.498 | 339.984 | 125/0 | 100 % |
| getblockhash | 55,750 | 18,131.05 | 325.221 | 55,750/0 | 100 % |
| getblockchaininfo | 3,077 | 342.063 | 111.168 | 3,077/0 | 100 % |
| getblockstats | 59,974 | 5,090.619 | 84.88 | 59,974/0 | 100 % |
| getblock | 56,790 | 4,665.341 | 82.151 | 56,790/0 | 100 % |
| getrawtransaction | 15,929,620 | 5,079,121.057 | 318.848 | 15,929,620/0 | 100 % |
| gettxout | 778,693 | 143,422.364 | 184.183 | 778,693/0 | 100 % |
| getblockheader | 34,430 | 2,929.759 | 85.093 | 34,430/0 | 100 % |
| validateaddress | 17,395 | 5,859.066 | 336.825 | 17,395/0 | 100 % |
| gettxoutsetinfo | 21 | 460.88 | 21,946.667 | 21/0 | 100 % |
| uptime | 140 | 42.85 | 306.071 | 140/0 | 100 % |
| getnettotals | 124 | 42.521 | 342.911 | 124/0 | 100 % |
| getmempoolinfo | 162 | 43.512 | 268.593 | 162/0 | 100 % |
| getnetworkhashps | 42 | 1.702 | 40.524 | 42/0 | 100 % |
| getmininginfo | 15 | 0.566 | 37.733 | 15/0 | 100 % |
| getchaintxstats | 574 | 23.62 | 41.15 | 574/0 | 100 % |
| getblocktemplate | 15 | 0.506 | 33.733 | 15/0 | 100 % |
| getmempoolentry | 2 | 0.004 | 2 | 2/0 | 100 % |
| getmempoolancestors | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| getmempooldescendants | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| nds9fc2eg621tf3 | 1 | 10:15:35 ago | 10:15:35 ago |
{
"total_heap_size": 1342214144,
"total_heap_size_executable": 8126464,
"total_physical_size": 184246952,
"total_available_size": 961409936,
"used_heap_size": 132444568,
"heap_size_limit": 1098907648,
"malloced_memory": 8030824,
"peak_malloced_memory": 21493008,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"nds9fc2eg621tf3": {
"count": 1,
"firstSeen": 1768932916915,
"lastSeen": 1768932916915
}
}