| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 74,156 | 18,309,430 | 0.403 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 133 | 81.357 | 611.707 | 133/0 | 100 % |
| getblockchaininfo | 6,135 | 326.987 | 53.299 | 6,135/0 | 100 % |
| getblockstats | 29,655 | 4,157.324 | 140.19 | 29,655/0 | 100 % |
| validateaddress | 53,326 | 30,764.675 | 576.917 | 53,326/0 | 100 % |
| getrawtransaction | 18,020,626 | 13,640,985.753 | 756.965 | 18,020,626/0 | 100 % |
| getblock | 26,188 | 3,324.367 | 126.942 | 26,188/0 | 100 % |
| gettxoutsetinfo | 23 | 536.137 | 23,310.304 | 23/0 | 100 % |
| gettxout | 162,022 | 14,840.312 | 91.594 | 162,022/0 | 100 % |
| getblockheader | 23,673 | 1,279.012 | 54.028 | 23,673/0 | 100 % |
| getblockhash | 21,434 | 11,344.326 | 529.268 | 21,434/0 | 100 % |
| uptime | 132 | 81.89 | 620.379 | 132/0 | 100 % |
| getnettotals | 132 | 82.231 | 622.962 | 132/0 | 100 % |
| getmempoolinfo | 153 | 89.485 | 584.869 | 153/0 | 100 % |
| getmininginfo | 19 | 7.196 | 378.737 | 19/0 | 100 % |
| getnetworkhashps | 54 | 21.6 | 400 | 54/0 | 100 % |
| getchaintxstats | 927 | 49.535 | 53.436 | 927/0 | 100 % |
| getblocktemplate | 18 | 1.096 | 60.889 | 18/0 | 100 % |
| getrawmempool | 4 | 0.001 | 0.25 | 4/0 | 100 % |
| getmempoolentry | 40 | 4.369 | 109.225 | 40/0 | 100 % |
{
"total_heap_size": 3540443136,
"total_heap_size_executable": 9175040,
"total_physical_size": 211249024,
"total_available_size": 1426187904,
"used_heap_size": 145393832,
"heap_size_limit": 1635778560,
"malloced_memory": 2113608,
"peak_malloced_memory": 35469976,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}