| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 2,318,682 | 73,867,379 | 3.043 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2,767 | 1,247.211 | 450.745 | 2,767/0 | 100 % |
| getblockchaininfo | 50,383 | 5,841.36 | 115.939 | 50,383/0 | 100 % |
| getblockstats | 1,374,832 | 170,281.126 | 123.856 | 1,374,831/1 | 100 % |
| getblock | 1,330,910 | 123,846.484 | 93.054 | 1,330,909/1 | 100 % |
| getrawtransaction | 68,840,532 | 374,645,661.616 | 5,442.225 | 68,840,522/10 | 100 % |
| validateaddress | 220,713 | 95,662.598 | 433.425 | 220,713/0 | 100 % |
| gettxoutsetinfo | 466 | 20,235.841 | 43,424.552 | 466/0 | 100 % |
| getblockhash | 1,294,216 | 270,081.09 | 208.683 | 1,294,216/0 | 100 % |
| gettxout | 2,119,734 | 2,710,780.057 | 1,278.83 | 2,119,734/0 | 100 % |
| getblockheader | 37,711 | 8,646.801 | 229.291 | 37,711/0 | 100 % |
| uptime | 2,766 | 1,247.951 | 451.175 | 2,766/0 | 100 % |
| getnettotals | 2,766 | 1,251.144 | 452.33 | 2,766/0 | 100 % |
| getmempoolinfo | 3,884 | 12,986.523 | 3,343.595 | 3,884/0 | 100 % |
| getmininginfo | 1,099 | 11,733.341 | 10,676.379 | 1,099/0 | 100 % |
| getnetworkhashps | 1,395 | 34,817.362 | 24,958.682 | 1,395/0 | 100 % |
| getchaintxstats | 19,175 | 2,819.464 | 147.039 | 19,175/0 | 100 % |
| getblocktemplate | 972 | 50.528 | 51.984 | 972/0 | 100 % |
| getrawmempool | 37 | 0.322 | 8.703 | 37/0 | 100 % |
| getmempoolentry | 1,805 | 8.477 | 4.696 | 1,705/100 | 94.5 % |
| getmempoolancestors | 13 | 0.027 | 2.077 | 13/0 | 100 % |
| getmempooldescendants | 13 | 0.028 | 2.154 | 13/0 | 100 % |
| getpeerinfo | 14 | 26.213 | 1,872.357 | 14/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 112 | 4 days, 8 hours ago | 1 day, 12 hours ago |
| 1237y4ewssgt | 3 | 3 days, 22 hours ago | 1 day, 12 hours ago |
| 937gf47dsyde | 3 | 3 days, 16 hours ago | 3 days, 13 hours ago |
| 238h38sse | 2 | 3 days, 16 hours ago | 3 days, 16 hours ago |
| 239x7rhsd0gs | 289 | 3 days, 16 hours ago | 3 days, 16 hours ago |
| 23t07ug2wghefud | 289 | 3 days, 16 hours ago | 3 days, 16 hours ago |
{
"total_heap_size": 16486645760,
"total_heap_size_executable": 9699328,
"total_physical_size": 422299064,
"total_available_size": 1265852760,
"used_heap_size": 352770408,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 39588824,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 112,
"firstSeen": 1772544419950,
"lastSeen": 1772788653810
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1772582350399,
"lastSeen": 1772788653810
},
"937gf47dsyde": {
"count": 3,
"firstSeen": 1772601662415,
"lastSeen": 1772611791159
},
"238h38sse": {
"count": 2,
"firstSeen": 1772601662479,
"lastSeen": 1772601662488
},
"239x7rhsd0gs": {
"count": 289,
"firstSeen": 1772601662795,
"lastSeen": 1772601664184
},
"23t07ug2wghefud": {
"count": 289,
"firstSeen": 1772601662796,
"lastSeen": 1772601664184
}
}