| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 3,247,083 | 89,472,511 | 3.502 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3,119 | 2,385.941 | 764.97 | 3,119/0 | 100 % |
| getblockchaininfo | 61,868 | 8,178.73 | 132.196 | 61,868/0 | 100 % |
| getblockstats | 1,419,138 | 237,264.427 | 167.189 | 1,419,137/1 | 100 % |
| getblock | 1,364,077 | 182,452.13 | 133.755 | 1,364,076/1 | 100 % |
| getrawtransaction | 83,271,254 | 439,711,717.367 | 5,280.474 | 83,271,244/10 | 100 % |
| validateaddress | 258,466 | 184,303.258 | 713.066 | 258,466/0 | 100 % |
| gettxoutsetinfo | 531 | 21,864.633 | 41,176.333 | 531/0 | 100 % |
| getblockhash | 1,316,950 | 315,507.435 | 239.574 | 1,316,950/0 | 100 % |
| gettxout | 3,176,449 | 4,210,060.191 | 1,325.398 | 3,176,449/0 | 100 % |
| getblockheader | 44,148 | 11,123.53 | 251.96 | 44,148/0 | 100 % |
| uptime | 3,118 | 2,387.904 | 765.845 | 3,118/0 | 100 % |
| getnettotals | 3,118 | 2,391.998 | 767.158 | 3,118/0 | 100 % |
| getmempoolinfo | 4,314 | 14,375.994 | 3,332.405 | 4,314/0 | 100 % |
| getmininginfo | 1,175 | 11,981.131 | 10,196.707 | 1,175/0 | 100 % |
| getnetworkhashps | 1,557 | 35,313.146 | 22,680.248 | 1,557/0 | 100 % |
| getchaintxstats | 21,473 | 3,572.561 | 166.375 | 21,473/0 | 100 % |
| getblocktemplate | 1,047 | 108.145 | 103.29 | 1,047/0 | 100 % |
| getrawmempool | 39 | 0.324 | 8.308 | 39/0 | 100 % |
| getmempoolentry | 1,805 | 8.477 | 4.696 | 1,705/100 | 94.5 % |
| getmempoolancestors | 13 | 0.027 | 2.077 | 13/0 | 100 % |
| getmempooldescendants | 13 | 0.028 | 2.154 | 13/0 | 100 % |
| getpeerinfo | 15 | 26.217 | 1,747.8 | 15/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 112 | 5 days, 16 hours ago | 2 days, 20 hours ago |
| 1237y4ewssgt | 3 | 5 days, 6 hours ago | 2 days, 20 hours ago |
| 937gf47dsyde | 3 | 5 days ago | 4 days, 22 hours ago |
| 238h38sse | 2 | 5 days ago | 5 days ago |
| 239x7rhsd0gs | 289 | 5 days ago | 5 days ago |
| 23t07ug2wghefud | 289 | 5 days ago | 5 days ago |
{
"total_heap_size": 25004711936,
"total_heap_size_executable": 9437184,
"total_physical_size": 465528992,
"total_available_size": 1185060576,
"used_heap_size": 440035360,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 39588824,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 112,
"firstSeen": 1772544419950,
"lastSeen": 1772788653810
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1772582350399,
"lastSeen": 1772788653810
},
"937gf47dsyde": {
"count": 3,
"firstSeen": 1772601662415,
"lastSeen": 1772611791159
},
"238h38sse": {
"count": 2,
"firstSeen": 1772601662479,
"lastSeen": 1772601662488
},
"239x7rhsd0gs": {
"count": 289,
"firstSeen": 1772601662795,
"lastSeen": 1772601664184
},
"23t07ug2wghefud": {
"count": 289,
"firstSeen": 1772601662796,
"lastSeen": 1772601664184
}
}