| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 911,932 | 15,354,446 | 5.606 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 111 | 657.783 | 5,925.973 | 111/0 | 100 % |
| getblockchaininfo | 5,826 | 1,860.269 | 319.305 | 5,826/0 | 100 % |
| getblockhash | 1,404 | 1,162.34 | 827.877 | 1,404/0 | 100 % |
| getblock | 1,473 | 929.028 | 630.705 | 1,473/0 | 100 % |
| getblockstats | 1,738 | 821.773 | 472.827 | 1,738/0 | 100 % |
| getrawtransaction | 11,929,601 | 25,902,504.627 | 2,171.28 | 11,929,601/0 | 100 % |
| validateaddress | 36,576 | 63,530.921 | 1,736.957 | 36,576/0 | 100 % |
| gettxout | 3,349,645 | 2,205,659.011 | 658.475 | 3,349,645/0 | 100 % |
| getblockheader | 28,192 | 10,858.668 | 385.168 | 28,192/0 | 100 % |
| getmempoolinfo | 196 | 775.38 | 3,956.02 | 196/0 | 100 % |
| getnetworkhashps | 78 | 96.1 | 1,232.051 | 78/0 | 100 % |
| getmininginfo | 27 | 32.001 | 1,185.222 | 27/0 | 100 % |
| getblocktemplate | 27 | 3.32 | 122.963 | 27/0 | 100 % |
| getchaintxstats | 1,067 | 147.302 | 138.052 | 1,067/0 | 100 % |
| uptime | 167 | 741.895 | 4,442.485 | 167/0 | 100 % |
| getnettotals | 110 | 658.221 | 5,983.827 | 110/0 | 100 % |
| getrawmempool | 1 | 0.068 | 68 | 1/0 | 100 % |
| getmempoolentry | 129 | 179.833 | 1,394.054 | 0/129 | 0 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 129 | 5:33:33 ago | 5:33:20 ago |
{
"total_heap_size": 222601216,
"total_heap_size_executable": 7602176,
"total_physical_size": 184244496,
"total_available_size": 3128142488,
"used_heap_size": 138432352,
"heap_size_limit": 3271557120,
"malloced_memory": 2113608,
"peak_malloced_memory": 23763704,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 129,
"firstSeen": 1782759520380,
"lastSeen": 1782759534086
}
}