| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,275,369 | 40,025,494 | 3.088 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 3,453 | 157.186 | 45.522 | 3,453/0 | 100 % |
| getblockchaininfo | 35,840 | 1,521.832 | 42.462 | 35,840/0 | 100 % |
| getblockstats | 483,730 | 20,416.056 | 42.205 | 483,730/0 | 100 % |
| getrawtransaction | 30,052,230 | 32,086,845.188 | 1,067.703 | 30,052,220/10 | 100 % |
| gettxout | 8,334,883 | 841,358.49 | 100.944 | 8,334,883/0 | 100 % |
| getblockheader | 617,154 | 12,975.34 | 21.024 | 617,152/2 | 100 % |
| gettxoutsetinfo | 571 | 11,619.916 | 20,350.116 | 571/0 | 100 % |
| getblock | 393,338 | 8,522.1 | 21.666 | 393,338/0 | 100 % |
| validateaddress | 81,361 | 48,893.085 | 600.94 | 81,361/0 | 100 % |
| getblockhash | 540,908 | 33,364.315 | 61.682 | 540,908/0 | 100 % |
| uptime | 3,908 | 158.974 | 40.679 | 3,908/0 | 100 % |
| getnettotals | 3,452 | 157.281 | 45.562 | 3,452/0 | 100 % |
| getmempoolinfo | 14,481 | 1,394.082 | 96.27 | 14,481/0 | 100 % |
| getnetworkhashps | 2,189 | 366.188 | 167.286 | 2,189/0 | 100 % |
| getmininginfo | 2,763 | 535.912 | 193.96 | 2,763/0 | 100 % |
| getchaintxstats | 31,683 | 824.436 | 26.021 | 31,683/0 | 100 % |
| getblocktemplate | 2,086 | 34.545 | 16.56 | 2,086/0 | 100 % |
| getrawmempool | 30 | 0.021 | 0.7 | 30/0 | 100 % |
| getpeerinfo | 11 | 18.388 | 1,671.636 | 11/0 | 100 % |
| decoderawtransaction | 25 | 1.425 | 57 | 12/13 | 48 % |
| decodescript | 23 | 1.489 | 64.739 | 16/7 | 69.6 % |
| getmempoolentry | 1,555 | 116.634 | 75.006 | 1,546/9 | 99.4 % |
| getmempoolancestors | 18 | 0.035 | 1.944 | 18/0 | 100 % |
| getmempooldescendants | 18 | 0.038 | 2.111 | 18/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 937gf47dsyde | 2,204 | 1 week, 4 days, 21 hours ago | 1 week, 4 days, 20 hours ago |
| 137rg023xx7gerfwdd | 2 | 1 week, 4 days, 21 hours ago | 1 week, 4 days, 21 hours ago |
| 120387rygxx231gwe40 | 1 | 1 week, 4 days, 21 hours ago | 1 week, 4 days, 21 hours ago |
| 31207ugf4e0fed | 1 | 1 week, 4 days, 21 hours ago | 1 week, 4 days, 21 hours ago |
| 239x7rhsd0gs | 56 | 1 week, 4 days, 21 hours ago | 1 week, 4 days, 20 hours ago |
| 23t07ug2wghefud | 56 | 1 week, 4 days, 21 hours ago | 1 week, 4 days, 20 hours ago |
| 283h7ewsede | 41 | 1 week, 4 days, 11 hours ago | 3:09:52 ago |
| 1237y4ewssgt | 8 | 1 week, 2 days, 10 hours ago | 3:09:52 ago |
| 2308sh0sg44 | 1 | 4 days, 2 hours ago | 4 days, 2 hours ago |
{
"total_heap_size": 5735165952,
"total_heap_size_executable": 10223616,
"total_physical_size": 762829720,
"total_available_size": 338748888,
"used_heap_size": 694995264,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 35656576,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"937gf47dsyde": {
"count": 2204,
"firstSeen": 1762563968577,
"lastSeen": 1762569479307
},
"137rg023xx7gerfwdd": {
"count": 2,
"firstSeen": 1762563968577,
"lastSeen": 1762563968582
},
"120387rygxx231gwe40": {
"count": 1,
"firstSeen": 1762563968578,
"lastSeen": 1762563968578
},
"31207ugf4e0fed": {
"count": 1,
"firstSeen": 1762563968578,
"lastSeen": 1762563968578
},
"239x7rhsd0gs": {
"count": 56,
"firstSeen": 1762564007883,
"lastSeen": 1762569351215
},
"23t07ug2wghefud": {
"count": 56,
"firstSeen": 1762564007884,
"lastSeen": 1762569351215
},
"283h7ewsede": {
"count": 41,
"firstSeen": 1762599295420,
"lastSeen": 1763579532159
},
"1237y4ewssgt": {
"count": 8,
"firstSeen": 1762777513055,
"lastSeen": 1763579532159
},
"2308sh0sg44": {
"count": 1,
"firstSeen": 1763237110367,
"lastSeen": 1763237110367
}
}