| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 107,014 | 6,586,419 | 1.599 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 48 | 13.997 | 291.604 | 48/0 | 100 % |
| getblockhash | 21,323 | 5,404.637 | 253.465 | 21,323/0 | 100 % |
| getblockchaininfo | 1,288 | 141.353 | 109.746 | 1,288/0 | 100 % |
| getblockstats | 22,996 | 2,200.192 | 95.677 | 22,996/0 | 100 % |
| getblock | 21,805 | 2,056.482 | 94.312 | 21,805/0 | 100 % |
| getrawtransaction | 6,258,239 | 1,905,633.08 | 304.5 | 6,258,239/0 | 100 % |
| gettxout | 279,150 | 47,672.701 | 170.778 | 279,150/0 | 100 % |
| getblockheader | 12,859 | 1,025.247 | 79.73 | 12,859/0 | 100 % |
| validateaddress | 8,778 | 2,155.222 | 245.525 | 8,778/0 | 100 % |
| gettxoutsetinfo | 8 | 176.028 | 22,003.5 | 8/0 | 100 % |
| uptime | 53 | 14.022 | 264.566 | 53/0 | 100 % |
| getnettotals | 47 | 13.985 | 297.553 | 47/0 | 100 % |
| getmempoolinfo | 59 | 14.099 | 238.966 | 59/0 | 100 % |
| getnetworkhashps | 18 | 0.202 | 11.222 | 18/0 | 100 % |
| getmininginfo | 6 | 0.066 | 11 | 6/0 | 100 % |
| getchaintxstats | 246 | 3.116 | 12.667 | 246/0 | 100 % |
| getblocktemplate | 6 | 0.047 | 7.833 | 6/0 | 100 % |
| getmempoolentry | 2 | 0.004 | 2 | 2/0 | 100 % |
| getmempoolancestors | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| getmempooldescendants | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| nds9fc2eg621tf3 | 1 | 3:57:33 ago | 3:57:33 ago |
{
"total_heap_size": 490266624,
"total_heap_size_executable": 7864320,
"total_physical_size": 129396936,
"total_available_size": 1000826808,
"used_heap_size": 94055240,
"heap_size_limit": 1098907648,
"malloced_memory": 2113608,
"peak_malloced_memory": 21136952,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"nds9fc2eg621tf3": {
"count": 1,
"firstSeen": 1768932916915,
"lastSeen": 1768932916915
}
}