| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 556,160 | 10,796,847 | 4.899 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 200 | 521.425 | 2,607.125 | 200/0 | 100 % |
| getblockchaininfo | 22,364 | 8,499.059 | 380.033 | 22,364/0 | 100 % |
| getblockstats | 19,279 | 16,491.262 | 855.4 | 19,279/0 | 100 % |
| validateaddress | 107,054 | 229,251.639 | 2,141.458 | 107,054/0 | 100 % |
| getrawtransaction | 9,639,619 | 27,712,262.159 | 2,874.83 | 9,639,619/0 | 100 % |
| gettxout | 973,830 | 1,987,898.766 | 2,041.32 | 973,830/0 | 100 % |
| getblockheader | 20,313 | 32,541.822 | 1,602.019 | 20,313/0 | 100 % |
| gettxoutsetinfo | 33 | 854.199 | 25,884.818 | 33/0 | 100 % |
| uptime | 217 | 532.511 | 2,453.968 | 217/0 | 100 % |
| getnettotals | 199 | 522.02 | 2,623.216 | 199/0 | 100 % |
| getmempoolinfo | 369 | 677.26 | 1,835.393 | 369/0 | 100 % |
| getblockhash | 15,869 | 12,729.104 | 802.136 | 15,869/0 | 100 % |
| getblock | 12,989 | 8,728.776 | 672.013 | 12,989/0 | 100 % |
| getnetworkhashps | 132 | 153.188 | 1,160.515 | 132/0 | 100 % |
| getmininginfo | 109 | 107.534 | 986.55 | 109/0 | 100 % |
| getchaintxstats | 1,812 | 1,710.449 | 943.956 | 1,812/0 | 100 % |
| getblocktemplate | 96 | 51.133 | 532.635 | 96/0 | 100 % |
| getmempoolentry | 3 | 1.888 | 629.333 | 3/0 | 100 % |
| getmempooldescendants | 3 | 1.892 | 630.667 | 3/0 | 100 % |
| getmempoolancestors | 3 | 1.887 | 629 | 3/0 | 100 % |
| getrawmempool | 2 | 0.411 | 205.5 | 2/0 | 100 % |
| getpeerinfo | 1 | 10.455 | 10,455 | 1/0 | 100 % |
{
"total_heap_size": 5089935360,
"total_heap_size_executable": 8912896,
"total_physical_size": 310568640,
"total_available_size": 797068456,
"used_heap_size": 243774392,
"heap_size_limit": 1098907648,
"malloced_memory": 8405064,
"peak_malloced_memory": 27770712,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}