| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,701,000 | 63,098,526 | 2.625 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2,535 | 406.036 | 160.172 | 2,535/0 | 100 % |
| getblockchaininfo | 42,181 | 3,965.716 | 94.017 | 42,181/0 | 100 % |
| getblockstats | 1,338,704 | 102,681.505 | 76.702 | 1,338,703/1 | 100 % |
| getblock | 1,301,404 | 74,873.737 | 57.533 | 1,301,403/1 | 100 % |
| getrawtransaction | 59,061,717 | 329,794,807.533 | 5,583.901 | 59,061,707/10 | 100 % |
| validateaddress | 195,326 | 31,616.707 | 161.866 | 195,326/0 | 100 % |
| gettxoutsetinfo | 423 | 19,100.43 | 45,154.681 | 423/0 | 100 % |
| getblockhash | 1,270,908 | 235,033.291 | 184.933 | 1,270,908/0 | 100 % |
| gettxout | 1,222,192 | 930,975.607 | 761.726 | 1,222,192/0 | 100 % |
| getblockheader | 31,058 | 5,531.757 | 178.111 | 31,058/0 | 100 % |
| uptime | 2,534 | 405.826 | 160.152 | 2,534/0 | 100 % |
| getnettotals | 2,534 | 407.356 | 160.756 | 2,534/0 | 100 % |
| getmempoolinfo | 3,625 | 12,104.67 | 3,339.219 | 3,625/0 | 100 % |
| getmininginfo | 1,073 | 11,696.913 | 10,901.13 | 1,073/0 | 100 % |
| getnetworkhashps | 1,323 | 34,734.929 | 26,254.67 | 1,323/0 | 100 % |
| getchaintxstats | 17,994 | 2,747.362 | 152.682 | 17,994/0 | 100 % |
| getblocktemplate | 946 | 48.638 | 51.414 | 946/0 | 100 % |
| getrawmempool | 35 | 0.32 | 9.143 | 35/0 | 100 % |
| getmempoolentry | 1,805 | 8.477 | 4.696 | 1,705/100 | 94.5 % |
| getmempoolancestors | 13 | 0.027 | 2.077 | 13/0 | 100 % |
| getmempooldescendants | 13 | 0.028 | 2.154 | 13/0 | 100 % |
| getpeerinfo | 12 | 0.08 | 6.667 | 12/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 112 | 3 days, 10 hours ago | 14:30:48 ago |
| 1237y4ewssgt | 3 | 3 days ago | 14:30:48 ago |
| 937gf47dsyde | 3 | 2 days, 18 hours ago | 2 days, 16 hours ago |
| 238h38sse | 2 | 2 days, 18 hours ago | 2 days, 18 hours ago |
| 239x7rhsd0gs | 289 | 2 days, 18 hours ago | 2 days, 18 hours ago |
| 23t07ug2wghefud | 289 | 2 days, 18 hours ago | 2 days, 18 hours ago |
{
"total_heap_size": 9404276736,
"total_heap_size_executable": 9437184,
"total_physical_size": 474860152,
"total_available_size": 1222446720,
"used_heap_size": 403003672,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 39588824,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 112,
"firstSeen": 1772544419950,
"lastSeen": 1772788653810
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1772582350399,
"lastSeen": 1772788653810
},
"937gf47dsyde": {
"count": 3,
"firstSeen": 1772601662415,
"lastSeen": 1772611791159
},
"238h38sse": {
"count": 2,
"firstSeen": 1772601662479,
"lastSeen": 1772601662488
},
"239x7rhsd0gs": {
"count": 289,
"firstSeen": 1772601662795,
"lastSeen": 1772601664184
},
"23t07ug2wghefud": {
"count": 289,
"firstSeen": 1772601662796,
"lastSeen": 1772601664184
}
}