| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 2,875,476 | 36,466,735 | 7.309 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 416 | 667.21 | 1,603.87 | 416/0 | 100 % |
| getblockchaininfo | 14,261 | 2,420.738 | 169.745 | 14,261/0 | 100 % |
| getrawtransaction | 24,826,207 | 40,633,306.781 | 1,636.71 | 24,826,207/0 | 100 % |
| gettxout | 11,352,299 | 5,612,821.429 | 494.422 | 11,352,299/0 | 100 % |
| getblockheader | 141,528 | 18,392.529 | 129.957 | 141,528/0 | 100 % |
| validateaddress | 91,787 | 64,179.308 | 699.22 | 91,787/0 | 100 % |
| getblock | 17,778 | 2,450.494 | 137.839 | 17,778/0 | 100 % |
| getblockstats | 18,386 | 2,416.218 | 131.416 | 18,386/0 | 100 % |
| getblockhash | 19,369 | 6,155.082 | 317.78 | 19,369/0 | 100 % |
| uptime | 589 | 813.458 | 1,381.083 | 589/0 | 100 % |
| getnettotals | 415 | 668.511 | 1,610.87 | 415/0 | 100 % |
| getmempoolinfo | 699 | 1,054.103 | 1,508.016 | 699/0 | 100 % |
| getmininginfo | 98 | 187.539 | 1,913.663 | 98/0 | 100 % |
| getnetworkhashps | 279 | 467.003 | 1,673.846 | 279/0 | 100 % |
| getchaintxstats | 4,051 | 767.548 | 189.471 | 4,051/0 | 100 % |
| getblocktemplate | 97 | 26.671 | 274.959 | 97/0 | 100 % |
| getrawmempool | 4 | 21.157 | 5,289.25 | 4/0 | 100 % |
| getmempoolentry | 1 | 0.001 | 1 | 1/0 | 100 % |
| getmempoolancestors | 1 | 0.001 | 1 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.001 | 1 | 1/0 | 100 % |
{
"total_heap_size": 930701312,
"total_heap_size_executable": 8912896,
"total_physical_size": 341691408,
"total_available_size": 3022449280,
"used_heap_size": 242474976,
"heap_size_limit": 3271557120,
"malloced_memory": 4210760,
"peak_malloced_memory": 27230360,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}