| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,944,258 | 68,000,270 | 2.78 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2,638 | 701.278 | 265.837 | 2,638/0 | 100 % |
| getblockchaininfo | 45,880 | 4,901.782 | 106.839 | 45,880/0 | 100 % |
| getblockstats | 1,360,320 | 135,266.851 | 99.438 | 1,360,319/1 | 100 % |
| getblock | 1,319,314 | 98,992.448 | 75.033 | 1,319,313/1 | 100 % |
| getrawtransaction | 63,552,382 | 347,982,082.302 | 5,475.516 | 63,552,372/10 | 100 % |
| validateaddress | 208,358 | 59,028.004 | 283.301 | 208,358/0 | 100 % |
| gettxoutsetinfo | 443 | 19,613.536 | 44,274.348 | 443/0 | 100 % |
| getblockhash | 1,288,871 | 263,235.039 | 204.237 | 1,288,871/0 | 100 % |
| gettxout | 1,579,572 | 1,367,807.017 | 865.935 | 1,579,572/0 | 100 % |
| getblockheader | 35,896 | 7,231.593 | 201.46 | 35,896/0 | 100 % |
| uptime | 2,637 | 701.53 | 266.033 | 2,637/0 | 100 % |
| getnettotals | 2,637 | 703.523 | 266.789 | 2,637/0 | 100 % |
| getmempoolinfo | 3,741 | 12,421.597 | 3,320.395 | 3,741/0 | 100 % |
| getmininginfo | 1,085 | 11,717.117 | 10,799.186 | 1,085/0 | 100 % |
| getnetworkhashps | 1,353 | 34,768.67 | 25,697.465 | 1,353/0 | 100 % |
| getchaintxstats | 18,601 | 2,769.643 | 148.898 | 18,601/0 | 100 % |
| getblocktemplate | 958 | 48.875 | 51.018 | 958/0 | 100 % |
| getrawmempool | 37 | 0.322 | 8.703 | 37/0 | 100 % |
| getmempoolentry | 1,805 | 8.477 | 4.696 | 1,705/100 | 94.5 % |
| getmempoolancestors | 13 | 0.027 | 2.077 | 13/0 | 100 % |
| getmempooldescendants | 13 | 0.028 | 2.154 | 13/0 | 100 % |
| getpeerinfo | 14 | 26.213 | 1,872.357 | 14/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 112 | 3 days, 20 hours ago | 1 day ago |
| 1237y4ewssgt | 3 | 3 days, 10 hours ago | 1 day ago |
| 937gf47dsyde | 3 | 3 days, 4 hours ago | 3 days, 2 hours ago |
| 238h38sse | 2 | 3 days, 4 hours ago | 3 days, 4 hours ago |
| 239x7rhsd0gs | 289 | 3 days, 4 hours ago | 3 days, 4 hours ago |
| 23t07ug2wghefud | 289 | 3 days, 4 hours ago | 3 days, 4 hours ago |
{
"total_heap_size": 12088365056,
"total_heap_size_executable": 9699328,
"total_physical_size": 411112720,
"total_available_size": 1289592992,
"used_heap_size": 336804368,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 39588824,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 112,
"firstSeen": 1772544419950,
"lastSeen": 1772788653810
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1772582350399,
"lastSeen": 1772788653810
},
"937gf47dsyde": {
"count": 3,
"firstSeen": 1772601662415,
"lastSeen": 1772611791159
},
"238h38sse": {
"count": 2,
"firstSeen": 1772601662479,
"lastSeen": 1772601662488
},
"239x7rhsd0gs": {
"count": 289,
"firstSeen": 1772601662795,
"lastSeen": 1772601664184
},
"23t07ug2wghefud": {
"count": 289,
"firstSeen": 1772601662796,
"lastSeen": 1772601664184
}
}