| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 425,575 | 80,026,490 | 0.529 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 236 | 184.739 | 782.792 | 236/0 | 100 % |
| getblockchaininfo | 31,211 | 2,547.333 | 81.617 | 31,211/0 | 100 % |
| getblockstats | 25,451 | 16,193.604 | 636.266 | 25,451/0 | 100 % |
| getrawtransaction | 79,411,886 | 52,295,158.212 | 658.531 | 79,411,886/0 | 100 % |
| gettxout | 157,537 | 57,885.824 | 367.443 | 157,537/0 | 100 % |
| getblockheader | 5,167 | 626.217 | 121.195 | 5,167/0 | 100 % |
| validateaddress | 384,471 | 246,614.599 | 641.439 | 384,471/0 | 100 % |
| getblock | 16,883 | 5,836.122 | 345.68 | 16,883/0 | 100 % |
| getblockhash | 8,956 | 3,831.574 | 427.822 | 8,956/0 | 100 % |
| gettxoutsetinfo | 57 | 1,479.211 | 25,951.07 | 57/0 | 100 % |
| uptime | 235 | 183.793 | 782.098 | 235/0 | 100 % |
| getnettotals | 235 | 184.615 | 785.596 | 235/0 | 100 % |
| getmempoolinfo | 260 | 207.107 | 796.565 | 260/0 | 100 % |
| getnetworkhashps | 66 | 66.956 | 1,014.485 | 66/0 | 100 % |
| getmininginfo | 23 | 22.336 | 971.13 | 23/0 | 100 % |
| getchaintxstats | 1,098 | 176.688 | 160.918 | 1,098/0 | 100 % |
| getblocktemplate | 23 | 3.651 | 158.739 | 23/0 | 100 % |
| getrawmempool | 5 | 0.451 | 90.2 | 5/0 | 100 % |
| getmempoolentry | 50 | 3.149 | 62.98 | 25/25 | 50 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 25 | 5:12:41 ago | 5:12:41 ago |
{
"total_heap_size": 9902874624,
"total_heap_size_executable": 11272192,
"total_physical_size": 532550512,
"total_available_size": 1167235744,
"used_heap_size": 457241216,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 30610536,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 25,
"firstSeen": 1778399062032,
"lastSeen": 1778399062051
}
}