| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 277,293 | 31,902,929 | 0.862 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 679 | 169.913 | 250.24 | 679/0 | 100 % |
| getblockchaininfo | 10,811 | 365.712 | 33.828 | 10,811/0 | 100 % |
| getblockstats | 134,290 | 12,747.873 | 94.928 | 134,290/0 | 100 % |
| getblock | 112,731 | 9,805.97 | 86.986 | 112,731/0 | 100 % |
| getrawtransaction | 20,204,164 | 19,681,906.707 | 974.151 | 20,204,164/0 | 100 % |
| getblockhash | 87,867 | 17,002.268 | 193.5 | 87,867/0 | 100 % |
| gettxout | 11,142,361 | 1,938,215.952 | 173.95 | 11,142,361/0 | 100 % |
| getblockheader | 345,527 | 6,870.659 | 19.885 | 345,527/0 | 100 % |
| validateaddress | 26,796 | 5,846.398 | 218.182 | 26,796/0 | 100 % |
| gettxoutsetinfo | 116 | 2,540.144 | 21,897.793 | 116/0 | 100 % |
| uptime | 678 | 169.785 | 250.42 | 678/0 | 100 % |
| getnettotals | 678 | 170.324 | 251.215 | 678/0 | 100 % |
| getmempoolinfo | 779 | 246.448 | 316.365 | 779/0 | 100 % |
| getnetworkhashps | 276 | 226.604 | 821.029 | 276/0 | 100 % |
| getmininginfo | 98 | 76.053 | 776.051 | 98/0 | 100 % |
| getchaintxstats | 4,291 | 129.449 | 30.168 | 4,291/0 | 100 % |
| getblocktemplate | 98 | 2.791 | 28.48 | 98/0 | 100 % |
| getrawmempool | 8 | 2.092 | 261.5 | 8/0 | 100 % |
| getpeerinfo | 3 | 0.015 | 5 | 3/0 | 100 % |
{
"total_heap_size": 5891031040,
"total_heap_size_executable": 9613312,
"total_physical_size": 396302688,
"total_available_size": 1282515352,
"used_heap_size": 344834664,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 34433912,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}