| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 32,173 | 1,918,758 | 1.649 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 35 | 120.974 | 3,456.4 | 35/0 | 100 % |
| getblockchaininfo | 1,317 | 212.186 | 161.113 | 1,317/0 | 100 % |
| getblockstats | 4,136 | 5,914.791 | 1,430.075 | 4,136/0 | 100 % |
| validateaddress | 3,978 | 7,472.131 | 1,878.364 | 3,978/0 | 100 % |
| getrawtransaction | 1,703,240 | 6,399,631.517 | 3,757.328 | 1,703,240/0 | 100 % |
| gettxout | 201,968 | 140,486.874 | 695.59 | 201,968/0 | 100 % |
| getblockheader | 1,293 | 284.148 | 219.759 | 1,293/0 | 100 % |
| getblock | 3,014 | 3,873.809 | 1,285.272 | 3,014/0 | 100 % |
| getblockhash | 1,672 | 4,540.655 | 2,715.703 | 1,672/0 | 100 % |
| gettxoutsetinfo | 7 | 168.425 | 24,060.714 | 7/0 | 100 % |
| uptime | 34 | 120.963 | 3,557.735 | 34/0 | 100 % |
| getnettotals | 34 | 120.972 | 3,558 | 34/0 | 100 % |
| getmempoolinfo | 53 | 167.279 | 3,156.208 | 53/0 | 100 % |
| getmininginfo | 20 | 46.303 | 2,315.15 | 20/0 | 100 % |
| getnetworkhashps | 45 | 106.441 | 2,365.356 | 45/0 | 100 % |
| getchaintxstats | 615 | 21.747 | 35.361 | 615/0 | 100 % |
| getblocktemplate | 19 | 4.568 | 240.421 | 19/0 | 100 % |
{
"total_heap_size": 1484087296,
"total_heap_size_executable": 6553600,
"total_physical_size": 149396208,
"total_available_size": 1524887904,
"used_heap_size": 107887440,
"heap_size_limit": 1635778560,
"malloced_memory": 1065032,
"peak_malloced_memory": 17077584,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}