| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 100,620 | 12,306,749 | 0.811 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 214 | 1,232.506 | 5,759.374 | 214/0 | 100 % |
| getblockchaininfo | 12,972 | 25,764.915 | 1,986.194 | 12,972/0 | 100 % |
| getblockstats | 106,603 | 54,314.059 | 509.498 | 106,603/0 | 100 % |
| validateaddress | 35,072 | 254,334.914 | 7,251.794 | 35,072/0 | 100 % |
| getrawtransaction | 10,508,595 | 109,529,606.253 | 10,422.859 | 10,508,595/0 | 100 % |
| gettxoutsetinfo | 33 | 846.551 | 25,653.061 | 33/0 | 100 % |
| gettxout | 1,518,706 | 9,746,295.811 | 6,417.5 | 1,518,706/0 | 100 % |
| getblockheader | 79,630 | 869,673.387 | 10,921.429 | 79,630/0 | 100 % |
| getblockhash | 101,923 | 85,250.878 | 836.424 | 101,923/0 | 100 % |
| getblock | 100,889 | 36,619.146 | 362.965 | 100,889/0 | 100 % |
| uptime | 232 | 1,232.879 | 5,314.134 | 232/0 | 100 % |
| getnettotals | 213 | 1,232.717 | 5,787.404 | 213/0 | 100 % |
| getmempoolinfo | 282 | 1,289.648 | 4,573.22 | 282/0 | 100 % |
| getnetworkhashps | 102 | 170.453 | 1,671.108 | 102/0 | 100 % |
| getmininginfo | 40 | 56.586 | 1,414.65 | 40/0 | 100 % |
| getchaintxstats | 1,395 | 1,710.773 | 1,226.361 | 1,395/0 | 100 % |
| getblocktemplate | 37 | 3.646 | 98.541 | 37/0 | 100 % |
| getrawmempool | 2 | 0.002 | 1 | 2/0 | 100 % |
| getmempoolentry | 17 | 0.041 | 2.412 | 17/0 | 100 % |
| getmempooldescendants | 5 | 0.007 | 1.4 | 5/0 | 100 % |
| getmempoolancestors | 5 | 0.006 | 1.2 | 5/0 | 100 % |
{
"total_heap_size": 3070922752,
"total_heap_size_executable": 8650752,
"total_physical_size": 393079560,
"total_available_size": 761850920,
"used_heap_size": 329194080,
"heap_size_limit": 1098907648,
"malloced_memory": 8405064,
"peak_malloced_memory": 39679832,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}