| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 259,162 | 10,936,790 | 2.315 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 365 | 13.77 | 37.726 | 365/0 | 100 % |
| getblockchaininfo | 15,821 | 1,355.005 | 85.646 | 15,821/0 | 100 % |
| getblockstats | 28,798 | 2,489.478 | 86.446 | 28,798/0 | 100 % |
| validateaddress | 216,070 | 97,338.686 | 450.496 | 216,070/0 | 100 % |
| getrawtransaction | 10,633,173 | 5,584,619.724 | 525.207 | 10,633,173/0 | 100 % |
| getblockhash | 19,813 | 3,813.055 | 192.452 | 19,813/0 | 100 % |
| getblock | 18,228 | 1,681.515 | 92.249 | 18,228/0 | 100 % |
| gettxoutsetinfo | 61 | 1,278.914 | 20,965.803 | 61/0 | 100 % |
| uptime | 413 | 14.605 | 35.363 | 413/0 | 100 % |
| getnettotals | 364 | 13.804 | 37.923 | 364/0 | 100 % |
| getmempoolinfo | 537 | 67.3 | 125.326 | 537/0 | 100 % |
| getnetworkhashps | 147 | 111.153 | 756.143 | 147/0 | 100 % |
| getmininginfo | 86 | 52.211 | 607.105 | 86/0 | 100 % |
| getchaintxstats | 2,184 | 73.346 | 33.583 | 2,184/0 | 100 % |
| getblocktemplate | 84 | 1.719 | 20.464 | 84/0 | 100 % |
| getblockheader | 138 | 14.916 | 108.087 | 138/0 | 100 % |
| gettxout | 22,203 | 7,889.25 | 355.324 | 22,203/0 | 100 % |
| getpeerinfo | 2 | 0.008 | 4 | 2/0 | 100 % |
| getrawmempool | 6 | 0.003 | 0.5 | 6/0 | 100 % |
| getmempoolentry | 220 | 0.87 | 3.955 | 220/0 | 100 % |
| getmempoolancestors | 1 | 0.001 | 1 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.001 | 1 | 1/0 | 100 % |
{
"total_heap_size": 1879826432,
"total_heap_size_executable": 8126464,
"total_physical_size": 432079848,
"total_available_size": 719969000,
"used_heap_size": 369067416,
"heap_size_limit": 1098907648,
"malloced_memory": 8405064,
"peak_malloced_memory": 15439552,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}