| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 660,996 | 29,771,529 | 2.172 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1,205 | 69.601 | 57.76 | 1,205/0 | 100 % |
| getblockchaininfo | 22,809 | 319.392 | 14.003 | 22,809/0 | 100 % |
| getblockstats | 233,921 | 12,692.063 | 54.258 | 233,921/0 | 100 % |
| getblock | 213,358 | 7,720.87 | 36.187 | 213,358/0 | 100 % |
| getrawtransaction | 28,832,959 | 13,408,007.216 | 465.024 | 28,832,959/0 | 100 % |
| validateaddress | 98,308 | 6,114.959 | 62.202 | 98,308/0 | 100 % |
| gettxoutsetinfo | 200 | 4,209.52 | 21,047.6 | 200/0 | 100 % |
| getblockhash | 196,399 | 13,588.73 | 69.189 | 196,399/0 | 100 % |
| gettxout | 401,802 | 20,531.909 | 51.1 | 401,802/0 | 100 % |
| getblockheader | 12,901 | 1,515.125 | 117.442 | 12,901/0 | 100 % |
| uptime | 1,204 | 69.331 | 57.584 | 1,204/0 | 100 % |
| getnettotals | 1,204 | 70.523 | 58.574 | 1,204/0 | 100 % |
| getmempoolinfo | 1,834 | 142.302 | 77.591 | 1,834/0 | 100 % |
| getmininginfo | 626 | 71.241 | 113.804 | 626/0 | 100 % |
| getnetworkhashps | 591 | 98.373 | 166.452 | 591/0 | 100 % |
| getchaintxstats | 9,160 | 158.896 | 17.347 | 9,160/0 | 100 % |
| getblocktemplate | 590 | 7.809 | 13.236 | 590/0 | 100 % |
| getrawmempool | 17 | 0.284 | 16.706 | 17/0 | 100 % |
| getmempoolentry | 1,264 | 5.695 | 4.506 | 1,264/0 | 100 % |
| getmempoolancestors | 9 | 0.018 | 2 | 9/0 | 100 % |
| getmempooldescendants | 9 | 0.019 | 2.111 | 9/0 | 100 % |
| getpeerinfo | 6 | 0.052 | 8.667 | 6/0 | 100 % |
{
"total_heap_size": 3824574464,
"total_heap_size_executable": 8388608,
"total_physical_size": 220221208,
"total_available_size": 1433988456,
"used_heap_size": 195745224,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 31925952,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}