Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 528,161 | 7,371,631 | 6.686 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 4,285 | 9.897 | 2.31 | 4,285/0 | 100 % |
getblockchaininfo | 30,723 | 51.976 | 1.692 | 30,723/0 | 100 % |
getblockstats | 2,321,843 | 178,824.196 | 77.018 | 2,321,842/1 | 100 % |
gettxoutsetinfo | 1,362 | 55,825.082 | 40,987.579 | 1,362/0 | 100 % |
getblockhash | 2,409,238 | 38,979.671 | 16.179 | 2,409,236/2 | 100 % |
getblock | 2,277,395 | 67,335.909 | 29.567 | 2,277,393/2 | 100 % |
getrawtransaction | 2,610,766 | 794,943.033 | 304.487 | 2,610,755/11 | 100 % |
getmininginfo | 1,519 | 4.083 | 2.688 | 1,519/0 | 100 % |
getmempoolinfo | 7,032 | 18.208 | 2.589 | 7,032/0 | 100 % |
getnetworkhashps | 2,661 | 9.39 | 3.529 | 2,661/0 | 100 % |
getchaintxstats | 40,693 | 2,518.578 | 61.892 | 40,693/0 | 100 % |
getblocktemplate | 1,473 | 71.058 | 48.24 | 1,473/0 | 100 % |
getblockheader | 34,212 | 13,394.376 | 391.511 | 34,210/2 | 100 % |
gettxout | 27,615 | 4,810.117 | 174.185 | 27,615/0 | 100 % |
validateaddress | 1,099 | 13.473 | 12.259 | 1,099/0 | 100 % |
getpeerinfo | 16 | 0.18 | 11.25 | 16/0 | 100 % |
getrawmempool | 69 | 0.347 | 5.029 | 69/0 | 100 % |
getnettotals | 4,284 | 10.13 | 2.365 | 4,284/0 | 100 % |
uptime | 4,711 | 10.584 | 2.247 | 4,711/0 | 100 % |
getmempoolentry | 1,641 | 22.509 | 13.717 | 1,617/24 | 98.5 % |
getmempoolancestors | 16 | 0.043 | 2.688 | 16/0 | 100 % |
getmempooldescendants | 16 | 0.044 | 2.75 | 16/0 | 100 % |
decodescript | 1 | 0.002 | 2 | 1/0 | 100 % |
decoderawtransaction | 1 | 0.005 | 5 | 0/1 | 0 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 43 | 3 weeks, 6 days, 17 hours ago | 1 day, 13 hours ago |
1237y4ewssgt | 8 | 3 weeks, 6 days, 17 hours ago | 1 day, 20 hours ago |
389wer07eghdd | 2 | 3 weeks, 4 days, 3 hours ago | 2 weeks, 2 days ago |
Address is not valid | 2 | 3 weeks, 3 days, 10 hours ago | 2 weeks, 2 days ago |
2108hs0gsdfe | 2 | 3 weeks, 3 days, 10 hours ago | 2 weeks, 2 days ago |
dif0e21qdh | 4 | 3 weeks, 1 day, 2 hours ago | 2 weeks, 1 day, 14 hours ago |
2397wgs0sgse | 2 | 3 weeks, 1 day, 2 hours ago | 2 weeks, 1 day, 14 hours ago |
21307ws70sg | 2 | 3 weeks, 1 day, 2 hours ago | 2 weeks, 1 day, 14 hours ago |
943h84ehedr | 1 | 2 weeks, 2 days ago | 2 weeks, 2 days ago |
238h38sse | 1 | 2 weeks, 1 day, 22 hours ago | 2 weeks, 1 day, 22 hours ago |
937gf47dsyde | 4 | 1 week, 4 days, 21 hours ago | 1 week, 4 days, 21 hours ago |
{
"total_heap_size": 319295488,
"total_heap_size_executable": 9437184,
"total_physical_size": 134346120,
"total_available_size": 975075072,
"used_heap_size": 120163928,
"heap_size_limit": 1098907648,
"malloced_memory": 2113608,
"peak_malloced_memory": 16926728,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"283h7ewsede": {
"count": 43,
"firstSeen": 1744705327469,
"lastSeen": 1746966496828
},
"1237y4ewssgt": {
"count": 8,
"firstSeen": 1744705327470,
"lastSeen": 1746940891466
},
"389wer07eghdd": {
"count": 2,
"firstSeen": 1744930059913,
"lastSeen": 1745715815095
},
"Address is not valid": {
"count": 2,
"firstSeen": 1744990361880,
"lastSeen": 1745719393061
},
"2108hs0gsdfe": {
"count": 2,
"firstSeen": 1744990361880,
"lastSeen": 1745719393066
},
"dif0e21qdh": {
"count": 4,
"firstSeen": 1745192759037,
"lastSeen": 1745755822536
},
"2397wgs0sgse": {
"count": 2,
"firstSeen": 1745192759039,
"lastSeen": 1745755822536
},
"21307ws70sg": {
"count": 2,
"firstSeen": 1745192759039,
"lastSeen": 1745755822536
},
"943h84ehedr": {
"count": 1,
"firstSeen": 1745719083200,
"lastSeen": 1745719083200
},
"238h38sse": {
"count": 1,
"firstSeen": 1745726675731,
"lastSeen": 1745726675731
},
"937gf47dsyde": {
"count": 4,
"firstSeen": 1746075612317,
"lastSeen": 1746075612548
}
}