| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,219,793 | 51,202,739 | 2.327 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2,154 | 240.348 | 111.582 | 2,154/0 | 100 % |
| getblockchaininfo | 36,786 | 3,299.51 | 89.695 | 36,786/0 | 100 % |
| getblockstats | 349,568 | 41,937.478 | 119.969 | 349,567/1 | 100 % |
| getblock | 319,087 | 37,375.868 | 117.134 | 319,086/1 | 100 % |
| getrawtransaction | 49,707,872 | 315,044,537.667 | 6,337.92 | 49,707,863/9 | 100 % |
| validateaddress | 172,575 | 13,490.742 | 78.173 | 172,575/0 | 100 % |
| gettxoutsetinfo | 358 | 17,649.992 | 49,301.654 | 358/0 | 100 % |
| getblockhash | 279,699 | 136,415.151 | 487.721 | 279,699/0 | 100 % |
| gettxout | 671,692 | 41,900.829 | 62.381 | 671,692/0 | 100 % |
| getblockheader | 25,084 | 3,790.115 | 151.097 | 25,084/0 | 100 % |
| uptime | 2,153 | 239.99 | 111.468 | 2,153/0 | 100 % |
| getnettotals | 2,153 | 241.394 | 112.12 | 2,153/0 | 100 % |
| getmempoolinfo | 3,152 | 11,843.966 | 3,757.603 | 3,152/0 | 100 % |
| getmininginfo | 985 | 11,601.898 | 11,778.577 | 985/0 | 100 % |
| getnetworkhashps | 1,161 | 34,547.061 | 29,756.297 | 1,161/0 | 100 % |
| getchaintxstats | 15,576 | 2,473.723 | 158.816 | 15,576/0 | 100 % |
| getblocktemplate | 865 | 38.704 | 44.745 | 865/0 | 100 % |
| getrawmempool | 30 | 0.316 | 10.533 | 30/0 | 100 % |
| getmempoolentry | 1,804 | 8.476 | 4.698 | 1,704/100 | 94.5 % |
| getmempoolancestors | 12 | 0.026 | 2.167 | 12/0 | 100 % |
| getmempooldescendants | 12 | 0.027 | 2.25 | 12/0 | 100 % |
| getpeerinfo | 11 | 0.076 | 6.909 | 11/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 111 | 2 days, 2 hours ago | 12:57:37 ago |
| 1237y4ewssgt | 2 | 1 day, 15 hours ago | 1 day ago |
| 937gf47dsyde | 3 | 1 day, 10 hours ago | 1 day, 7 hours ago |
| 238h38sse | 2 | 1 day, 10 hours ago | 1 day, 10 hours ago |
| 239x7rhsd0gs | 289 | 1 day, 10 hours ago | 1 day, 10 hours ago |
| 23t07ug2wghefud | 289 | 1 day, 10 hours ago | 1 day, 10 hours ago |
{
"total_heap_size": 6383251456,
"total_heap_size_executable": 9699328,
"total_physical_size": 301136248,
"total_available_size": 1359447536,
"used_heap_size": 267920480,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 32695832,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 111,
"firstSeen": 1772544419950,
"lastSeen": 1772677757198
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1772582350399,
"lastSeen": 1772637976085
},
"937gf47dsyde": {
"count": 3,
"firstSeen": 1772601662415,
"lastSeen": 1772611791159
},
"238h38sse": {
"count": 2,
"firstSeen": 1772601662479,
"lastSeen": 1772601662488
},
"239x7rhsd0gs": {
"count": 289,
"firstSeen": 1772601662795,
"lastSeen": 1772601664184
},
"23t07ug2wghefud": {
"count": 289,
"firstSeen": 1772601662796,
"lastSeen": 1772601664184
}
}