| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 2,430,170 | 75,297,364 | 3.127 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1,160 | 3,412.088 | 2,941.455 | 1,160/0 | 100 % |
| getblockchaininfo | 50,253 | 8,305.704 | 165.278 | 50,253/0 | 100 % |
| getblockstats | 182,889 | 200,589.48 | 1,096.783 | 182,889/0 | 100 % |
| getblockhash | 130,051 | 239,645.846 | 1,842.707 | 130,029/22 | 100 % |
| getblock | 139,237 | 151,194.573 | 1,085.879 | 139,237/0 | 100 % |
| getrawtransaction | 64,021,769 | 240,855,232.338 | 3,762.083 | 64,021,768/1 | 100 % |
| validateaddress | 163,890 | 345,602.928 | 2,108.749 | 163,889/1 | 100 % |
| gettxoutsetinfo | 220 | 5,708.13 | 25,946.045 | 220/0 | 100 % |
| gettxout | 10,602,275 | 4,708,484.684 | 444.101 | 10,602,275/0 | 100 % |
| getblockheader | 181,308 | 24,650.943 | 135.962 | 181,308/0 | 100 % |
| getmempoolinfo | 1,332 | 3,867.571 | 2,903.582 | 1,332/0 | 100 % |
| getmininginfo | 151 | 334.845 | 2,217.517 | 151/0 | 100 % |
| getnetworkhashps | 417 | 976.289 | 2,341.221 | 417/0 | 100 % |
| getchaintxstats | 7,166 | 3,767.49 | 525.745 | 7,166/0 | 100 % |
| getblocktemplate | 149 | 26.291 | 176.45 | 149/0 | 100 % |
| uptime | 1,159 | 3,414.21 | 2,945.824 | 1,159/0 | 100 % |
| getnettotals | 1,159 | 3,420.275 | 2,951.057 | 1,159/0 | 100 % |
| getrawmempool | 25 | 29.251 | 1,170.04 | 25/0 | 100 % |
| getpeerinfo | 8 | 22.734 | 2,841.75 | 8/0 | 100 % |
| getmempoolentry | 96 | 429.345 | 4,472.344 | 73/23 | 76 % |
| getmempoolancestors | 5 | 0.329 | 65.8 | 5/0 | 100 % |
| getmempooldescendants | 5 | 0.33 | 66 | 5/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 47 | 2 days, 1 hour ago | 2:01:32 ago |
| 389wer07eghdd | 22 | 2 days, 1 hour ago | 2 days, 1 hour ago |
| Address is not valid | 4 | 2 days, 1 hour ago | 2 days, 1 hour ago |
| 2108hs0gsdfe | 5 | 2 days, 1 hour ago | 1 day, 14 hours ago |
| 83ms2hsnw2je34zc2 | 1 | 23:59:28 ago | 23:59:28 ago |
| 1237y4ewssgt | 1 | 2:01:32 ago | 2:01:32 ago |
{
"total_heap_size": 42159755264,
"total_heap_size_executable": 10223616,
"total_physical_size": 375845896,
"total_available_size": 1318836736,
"used_heap_size": 308966624,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 31786512,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 47,
"firstSeen": 1774815562166,
"lastSeen": 1774986256402
},
"389wer07eghdd": {
"count": 22,
"firstSeen": 1774815562167,
"lastSeen": 1774815733453
},
"Address is not valid": {
"count": 4,
"firstSeen": 1774815566971,
"lastSeen": 1774815582217
},
"2108hs0gsdfe": {
"count": 5,
"firstSeen": 1774815567386,
"lastSeen": 1774857770622
},
"83ms2hsnw2je34zc2": {
"count": 1,
"firstSeen": 1774907180400,
"lastSeen": 1774907180400
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1774986256403,
"lastSeen": 1774986256403
}
}