| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 766,663 | 8,988,018 | 7.859 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 104 | 1,156.789 | 11,122.971 | 104/0 | 100 % |
| getblockchaininfo | 4,183 | 6,031.424 | 1,441.89 | 4,183/0 | 100 % |
| validateaddress | 18,900 | 66,634.812 | 3,525.651 | 18,900/0 | 100 % |
| getrawtransaction | 6,246,797 | 40,476,711.743 | 6,479.595 | 6,246,797/0 | 100 % |
| gettxout | 2,694,515 | 6,324,966.293 | 2,347.349 | 2,694,515/0 | 100 % |
| getblockheader | 13,506 | 24,305.114 | 1,799.579 | 13,506/0 | 100 % |
| uptime | 120 | 1,184.131 | 9,867.758 | 120/0 | 100 % |
| getnettotals | 103 | 1,156.833 | 11,231.388 | 103/0 | 100 % |
| getmempoolinfo | 143 | 1,219.712 | 8,529.455 | 143/0 | 100 % |
| getblock | 3,824 | 11,979.455 | 3,132.703 | 3,824/0 | 100 % |
| getblockstats | 4,101 | 16,079.655 | 3,920.911 | 4,101/0 | 100 % |
| getblockhash | 3,911 | 1,677.477 | 428.913 | 3,911/0 | 100 % |
| getrawmempool | 2 | 0.002 | 1 | 2/0 | 100 % |
| getmininginfo | 19 | 35.324 | 1,859.158 | 19/0 | 100 % |
| getnetworkhashps | 54 | 106.206 | 1,966.778 | 54/0 | 100 % |
| getchaintxstats | 739 | 85.363 | 115.512 | 739/0 | 100 % |
| getblocktemplate | 18 | 1.97 | 109.444 | 18/0 | 100 % |
| getmempoolentry | 1 | 0.001 | 1 | 1/0 | 100 % |
| getmempoolancestors | 1 | 0.001 | 1 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.001 | 1 | 1/0 | 100 % |
{
"total_heap_size": 374112256,
"total_heap_size_executable": 8912896,
"total_physical_size": 373846112,
"total_available_size": 2991498144,
"used_heap_size": 269179816,
"heap_size_limit": 3271557120,
"malloced_memory": 2113608,
"peak_malloced_memory": 26329408,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}