Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 11,597,410 | 22,625,917 | 33.887 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 9,681 | 8,301.903 | 857.546 | 9,679/2 | 100 % |
getblockchaininfo | 152,497 | 62,528.678 | 410.032 | 152,493/4 | 100 % |
getblockstats | 1,596,810 | 140,614.469 | 88.06 | 1,596,810/0 | 100 % |
getrawtransaction | 16,020,621 | 183,567,814.829 | 11,458.221 | 16,020,610/11 | 100 % |
gettxout | 3,040,387 | 1,102,632.596 | 362.662 | 3,040,387/0 | 100 % |
getblockheader | 105,855 | 37,460.249 | 353.883 | 105,852/3 | 100 % |
uptime | 10,716 | 8,359.821 | 780.125 | 10,714/2 | 100 % |
getnettotals | 9,680 | 8,303.171 | 857.766 | 9,678/2 | 100 % |
getmempoolinfo | 44,709 | 16,394.618 | 366.696 | 44,706/3 | 100 % |
gettxoutsetinfo | 1,591 | 67,260.673 | 42,275.722 | 1,591/0 | 100 % |
validateaddress | 29,325 | 119,894.248 | 4,088.465 | 29,325/0 | 100 % |
getblockhash | 6,144,038 | 390,703.011 | 63.591 | 6,144,036/2 | 100 % |
getblock | 1,519,161 | 60,348.868 | 39.725 | 1,519,161/0 | 100 % |
getnetworkhashps | 4,248 | 1,619.114 | 381.147 | 4,248/0 | 100 % |
getmininginfo | 12,623 | 4,576.498 | 362.552 | 12,623/0 | 100 % |
getchaintxstats | 63,734 | 11,463.115 | 179.859 | 63,734/0 | 100 % |
getblocktemplate | 8,369 | 606.312 | 72.447 | 8,367/2 | 100 % |
decodescript | 31 | 0.056 | 1.806 | 31/0 | 100 % |
decoderawtransaction | 33 | 0.166 | 5.03 | 7/26 | 21.2 % |
getrawmempool | 315 | 5.433 | 17.248 | 315/0 | 100 % |
getmempoolentry | 1,464 | 10.238 | 6.993 | 1,436/28 | 98.1 % |
getmempoolancestors | 30 | 0.116 | 3.867 | 30/0 | 100 % |
getmempooldescendants | 30 | 0.119 | 3.967 | 30/0 | 100 % |
getpeerinfo | 37 | 1.95 | 52.703 | 37/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
283h7ewsede | 72 | 1 month, 3 days ago | 31:08 ago |
dif0e21qdh | 36 | 1 month, 2 days ago | 16:32:33 ago |
2397wgs0sgse | 18 | 1 month, 2 days ago | 16:32:33 ago |
21307ws70sg | 18 | 1 month, 2 days ago | 16:32:33 ago |
1237y4ewssgt | 7 | 4 weeks, 0 days, 23 hours ago | 31:08 ago |
9u4278t5h7rfhgf | 13 | 4 weeks, 0 days, 13 hours ago | 1 week, 1 day, 6 hours ago |
937gf47dsyde | 4 | 3 weeks, 1 day ago | 3 weeks, 1 day ago |
389wer07eghdd | 1 | 2 weeks, 4 days, 8 hours ago | 2 weeks, 4 days, 8 hours ago |
Address is not valid | 2 | 3 days, 3 hours ago | 3 days, 3 hours ago |
2108hs0gsdfe | 2 | 3 days, 3 hours ago | 3 days, 3 hours ago |
{
"total_heap_size": 10958155776,
"total_heap_size_executable": 9699328,
"total_physical_size": 202240976,
"total_available_size": 914079656,
"used_heap_size": 179635040,
"heap_size_limit": 1098907648,
"malloced_memory": 4210760,
"peak_malloced_memory": 24338088,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"283h7ewsede": {
"count": 72,
"firstSeen": 1753101217283,
"lastSeen": 1755922492935
},
"dif0e21qdh": {
"count": 36,
"firstSeen": 1753154181529,
"lastSeen": 1755864807810
},
"2397wgs0sgse": {
"count": 18,
"firstSeen": 1753154181531,
"lastSeen": 1755864807810
},
"21307ws70sg": {
"count": 18,
"firstSeen": 1753154181531,
"lastSeen": 1755864807810
},
"1237y4ewssgt": {
"count": 7,
"firstSeen": 1753422894939,
"lastSeen": 1755922492935
},
"9u4278t5h7rfhgf": {
"count": 13,
"firstSeen": 1753458933462,
"lastSeen": 1755210312033
},
"937gf47dsyde": {
"count": 4,
"firstSeen": 1754024412329,
"lastSeen": 1754024412493
},
"389wer07eghdd": {
"count": 1,
"firstSeen": 1754340548874,
"lastSeen": 1754340548874
},
"Address is not valid": {
"count": 2,
"firstSeen": 1755654913163,
"lastSeen": 1755654913476
},
"2108hs0gsdfe": {
"count": 2,
"firstSeen": 1755654913164,
"lastSeen": 1755654913476
}
}