| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 41,881 | 8,026,870 | 0.519 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 132 | 11.163 | 84.568 | 132/0 | 100 % |
| getblockchaininfo | 2,313 | 70.488 | 30.475 | 2,313/0 | 100 % |
| getblockstats | 132,888 | 4,367.462 | 32.866 | 132,888/0 | 100 % |
| getblock | 129,218 | 2,058.283 | 15.929 | 129,218/0 | 100 % |
| getrawtransaction | 7,247,544 | 2,457,374.375 | 339.063 | 7,247,544/0 | 100 % |
| gettxout | 474,179 | 30,664.103 | 64.668 | 474,179/0 | 100 % |
| getblockheader | 69,489 | 459.106 | 6.607 | 69,489/0 | 100 % |
| gettxoutsetinfo | 22 | 505.068 | 22,957.636 | 22/0 | 100 % |
| validateaddress | 1,948 | 511.083 | 262.363 | 1,948/0 | 100 % |
| getblockhash | 124,881 | 6,367.589 | 50.989 | 124,881/0 | 100 % |
| uptime | 131 | 11.111 | 84.817 | 131/0 | 100 % |
| getnettotals | 131 | 11.136 | 85.008 | 131/0 | 100 % |
| getmempoolinfo | 146 | 11.267 | 77.171 | 146/0 | 100 % |
| getmininginfo | 13 | 0.114 | 8.769 | 13/0 | 100 % |
| getnetworkhashps | 39 | 0.349 | 8.949 | 39/0 | 100 % |
| getblocktemplate | 13 | 0.107 | 8.231 | 13/0 | 100 % |
| getchaintxstats | 533 | 6.57 | 12.326 | 533/0 | 100 % |
| getrawmempool | 3 | 0.001 | 0.333 | 3/0 | 100 % |
| getmempoolentry | 109 | 0.466 | 4.275 | 109/0 | 100 % |
| getpeerinfo | 2 | 0.008 | 4 | 2/0 | 100 % |
{
"total_heap_size": 546902016,
"total_heap_size_executable": 7602176,
"total_physical_size": 168304552,
"total_available_size": 1482852832,
"used_heap_size": 149276440,
"heap_size_limit": 1635778560,
"malloced_memory": 2113608,
"peak_malloced_memory": 30606168,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}