| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 447,899 | 87,178,069 | 0.511 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 312 | 295.817 | 948.131 | 312/0 | 100 % |
| getblockchaininfo | 33,553 | 2,225.207 | 66.319 | 33,553/0 | 100 % |
| getblockstats | 30,894 | 13,594.884 | 440.049 | 30,894/0 | 100 % |
| validateaddress | 442,328 | 231,713.509 | 523.85 | 442,328/0 | 100 % |
| getrawtransaction | 86,473,860 | 59,235,334.916 | 685.009 | 86,473,860/0 | 100 % |
| gettxout | 155,764 | 36,496.946 | 234.309 | 155,764/0 | 100 % |
| getblockheader | 20,498 | 4,405.691 | 214.933 | 20,498/0 | 100 % |
| gettxoutsetinfo | 73 | 1,905.735 | 26,105.959 | 73/0 | 100 % |
| getblockhash | 21,023 | 11,052.473 | 525.732 | 21,023/0 | 100 % |
| getblock | 18,865 | 2,815.04 | 149.22 | 18,865/0 | 100 % |
| getmempoolinfo | 339 | 335.556 | 989.841 | 339/0 | 100 % |
| uptime | 311 | 295.513 | 950.203 | 311/0 | 100 % |
| getnettotals | 311 | 297.238 | 955.749 | 311/0 | 100 % |
| getnetworkhashps | 60 | 82.569 | 1,376.15 | 60/0 | 100 % |
| getmininginfo | 27 | 34.624 | 1,282.37 | 27/0 | 100 % |
| getchaintxstats | 1,374 | 3,179.118 | 2,313.769 | 1,374/0 | 100 % |
| getblocktemplate | 25 | 15.189 | 607.56 | 25/0 | 100 % |
| getpeerinfo | 1 | 3.547 | 3,547 | 1/0 | 100 % |
| getrawmempool | 5 | 15.697 | 3,139.4 | 5/0 | 100 % |
| getmempoolentry | 50 | 450.811 | 9,016.22 | 50/0 | 100 % |
{
"total_heap_size": 11624837120,
"total_heap_size_executable": 10223616,
"total_physical_size": 584901104,
"total_available_size": 1215252432,
"used_heap_size": 408910032,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 21794368,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}