| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 518,402 | 23,014,331 | 2.203 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 911 | 66.573 | 73.077 | 911/0 | 100 % |
| getblockchaininfo | 17,986 | 283.48 | 15.761 | 17,986/0 | 100 % |
| getblockstats | 194,985 | 11,070.941 | 56.778 | 194,985/0 | 100 % |
| getblock | 177,320 | 6,573.861 | 37.073 | 177,320/0 | 100 % |
| getrawtransaction | 22,241,687 | 10,654,540.936 | 479.035 | 22,241,687/0 | 100 % |
| validateaddress | 78,117 | 5,799.528 | 74.242 | 78,117/0 | 100 % |
| gettxoutsetinfo | 151 | 3,182.591 | 21,076.762 | 151/0 | 100 % |
| getblockhash | 168,005 | 12,519.955 | 74.521 | 168,005/0 | 100 % |
| gettxout | 326,854 | 19,661.724 | 60.154 | 326,854/0 | 100 % |
| getblockheader | 9,393 | 917.314 | 97.659 | 9,393/0 | 100 % |
| uptime | 910 | 66.108 | 72.646 | 910/0 | 100 % |
| getnettotals | 910 | 67.234 | 73.884 | 910/0 | 100 % |
| getmempoolinfo | 1,383 | 131.958 | 95.414 | 1,383/0 | 100 % |
| getmininginfo | 469 | 64.505 | 137.537 | 469/0 | 100 % |
| getnetworkhashps | 453 | 97.876 | 216.062 | 453/0 | 100 % |
| getchaintxstats | 6,925 | 132.486 | 19.132 | 6,925/0 | 100 % |
| getblocktemplate | 443 | 6.733 | 15.199 | 443/0 | 100 % |
| getrawmempool | 11 | 0.006 | 0.545 | 11/0 | 100 % |
| getmempoolentry | 1,259 | 5.683 | 4.514 | 1,259/0 | 100 % |
| getmempoolancestors | 8 | 0.016 | 2 | 8/0 | 100 % |
| getmempooldescendants | 8 | 0.017 | 2.125 | 8/0 | 100 % |
| getpeerinfo | 4 | 0.042 | 10.5 | 4/0 | 100 % |
{
"total_heap_size": 3045064704,
"total_heap_size_executable": 8126464,
"total_physical_size": 159983704,
"total_available_size": 1484164752,
"used_heap_size": 147336512,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 31344376,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}