| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 18,474,979 | 128,149,929 | 12.6 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1,191 | 385.367 | 323.566 | 1,191/0 | 100 % |
| getblockchaininfo | 40,728 | 3,383.276 | 83.07 | 40,728/0 | 100 % |
| validateaddress | 578,992 | 84,772.02 | 146.413 | 578,992/0 | 100 % |
| getrawtransaction | 85,339,122 | 43,031,819.581 | 504.245 | 85,339,122/0 | 100 % |
| getmempoolinfo | 15,120 | 5,907.41 | 390.702 | 15,120/0 | 100 % |
| getnetworkhashps | 13,062 | 3,737.441 | 286.131 | 13,062/0 | 100 % |
| getmininginfo | 8,021 | 3,857.161 | 480.883 | 8,021/0 | 100 % |
| getblockhash | 186,087 | 45,282.197 | 243.339 | 186,087/0 | 100 % |
| getblock | 22,345 | 2,939.671 | 131.558 | 22,345/0 | 100 % |
| getblockstats | 66,908 | 2,522.55 | 37.702 | 66,908/0 | 100 % |
| getchaintxstats | 180,356 | 6,741.59 | 37.379 | 180,356/0 | 100 % |
| getblocktemplate | 6,477 | 271.654 | 41.941 | 6,477/0 | 100 % |
| getblockheader | 903,601 | 30,404.529 | 33.648 | 903,601/0 | 100 % |
| gettxout | 40,984,736 | 11,121,906.853 | 271.367 | 40,984,736/0 | 100 % |
| uptime | 2,231 | 596.048 | 267.166 | 2,231/0 | 100 % |
| getnettotals | 1,190 | 386.017 | 324.384 | 1,190/0 | 100 % |
| getrawmempool | 32 | 4.729 | 147.781 | 32/0 | 100 % |
| getmempoolentry | 228 | 10.177 | 44.636 | 228/0 | 100 % |
| getpeerinfo | 6 | 0.037 | 6.167 | 6/0 | 100 % |
{
"total_heap_size": 2576756736,
"total_heap_size_executable": 10223616,
"total_physical_size": 1251102200,
"total_available_size": 2261271720,
"used_heap_size": 987249144,
"heap_size_limit": 3271557120,
"malloced_memory": 33570888,
"peak_malloced_memory": 30397184,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}