| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 153,861 | 25,194,553 | 0.607 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 77 | 18.235 | 236.818 | 77/0 | 100 % |
| getblockchaininfo | 8,564 | 710.767 | 82.995 | 8,564/0 | 100 % |
| getblockstats | 4,569 | 1,255.879 | 274.87 | 4,569/0 | 100 % |
| validateaddress | 132,601 | 84,392.634 | 636.44 | 132,601/0 | 100 % |
| getrawtransaction | 24,984,668 | 19,357,228.53 | 774.764 | 24,984,668/0 | 100 % |
| gettxout | 59,916 | 11,257.948 | 187.896 | 59,916/0 | 100 % |
| getblockheader | 2,384 | 155.096 | 65.057 | 2,384/0 | 100 % |
| getblock | 1,369 | 78.565 | 57.389 | 1,369/0 | 100 % |
| gettxoutsetinfo | 19 | 469.837 | 24,728.263 | 19/0 | 100 % |
| uptime | 76 | 18.042 | 237.395 | 76/0 | 100 % |
| getnettotals | 76 | 18.238 | 239.974 | 76/0 | 100 % |
| getmempoolinfo | 81 | 18.539 | 228.877 | 81/0 | 100 % |
| getblockhash | 1,393 | 882.145 | 633.27 | 1,393/0 | 100 % |
| getmempoolentry | 1 | 0.002 | 2 | 1/0 | 100 % |
| getmempoolancestors | 1 | 0.002 | 2 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.002 | 2 | 1/0 | 100 % |
| getnetworkhashps | 15 | 0.921 | 61.4 | 15/0 | 100 % |
| getmininginfo | 5 | 0.292 | 58.4 | 5/0 | 100 % |
| getchaintxstats | 205 | 4.927 | 24.034 | 205/0 | 100 % |
| getblocktemplate | 5 | 0.102 | 20.4 | 5/0 | 100 % |
{
"total_heap_size": 3309416448,
"total_heap_size_executable": 9175040,
"total_physical_size": 255599064,
"total_available_size": 1393277312,
"used_heap_size": 236017440,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 25610600,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}