| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 464,287 | 90,658,240 | 0.51 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 292 | 560.348 | 1,919 | 292/0 | 100 % |
| getblockchaininfo | 49,566 | 5,279.436 | 106.513 | 49,566/0 | 100 % |
| getblockstats | 27,178 | 54,633.502 | 2,010.211 | 27,178/0 | 100 % |
| validateaddress | 408,112 | 509,889.933 | 1,249.387 | 408,112/0 | 100 % |
| getrawtransaction | 89,946,881 | 114,120,111.964 | 1,268.75 | 89,946,881/0 | 100 % |
| getblock | 13,662 | 16,360.788 | 1,197.54 | 13,662/0 | 100 % |
| gettxoutsetinfo | 84 | 2,500.199 | 29,764.274 | 84/0 | 100 % |
| getblockhash | 6,754 | 9,511.999 | 1,408.35 | 6,754/0 | 100 % |
| gettxout | 210,640 | 97,647.231 | 463.574 | 210,640/0 | 100 % |
| getblockheader | 8,319 | 2,377.111 | 285.745 | 8,319/0 | 100 % |
| uptime | 294 | 559.728 | 1,903.837 | 294/0 | 100 % |
| getnettotals | 291 | 561.213 | 1,928.567 | 291/0 | 100 % |
| getmempoolinfo | 334 | 610.745 | 1,828.578 | 334/0 | 100 % |
| getmininginfo | 38 | 47.992 | 1,262.947 | 38/0 | 100 % |
| getnetworkhashps | 96 | 85.921 | 895.01 | 96/0 | 100 % |
| getchaintxstats | 1,313 | 465.023 | 354.168 | 1,313/0 | 100 % |
| getblocktemplate | 37 | 2.98 | 80.541 | 37/0 | 100 % |
| getrawmempool | 5 | 13.466 | 2,693.2 | 5/0 | 100 % |
| getpeerinfo | 3 | 2.37 | 790 | 3/0 | 100 % |
| getmempoolentry | 51 | 2.942 | 57.686 | 51/0 | 100 % |
| getmempoolancestors | 1 | 0.003 | 3 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.002 | 2 | 1/0 | 100 % |
{
"total_heap_size": 22987427840,
"total_heap_size_executable": 9175040,
"total_physical_size": 497256632,
"total_available_size": 1221525776,
"used_heap_size": 404113680,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 28414912,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}