| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,616,172 | 62,309,575 | 2.528 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 2,510 | 364.087 | 145.055 | 2,510/0 | 100 % |
| getblockchaininfo | 41,709 | 3,881.237 | 93.055 | 41,709/0 | 100 % |
| getblockstats | 1,333,492 | 94,878.81 | 71.151 | 1,333,491/1 | 100 % |
| getblock | 1,297,615 | 68,541.467 | 52.821 | 1,297,614/1 | 100 % |
| getrawtransaction | 58,372,074 | 326,230,421.072 | 5,588.81 | 58,372,064/10 | 100 % |
| validateaddress | 194,514 | 28,129.604 | 144.615 | 194,514/0 | 100 % |
| gettxoutsetinfo | 418 | 18,977.717 | 45,401.237 | 418/0 | 100 % |
| getblockhash | 1,267,441 | 230,050.616 | 181.508 | 1,267,441/0 | 100 % |
| gettxout | 1,134,912 | 653,600.364 | 575.904 | 1,134,912/0 | 100 % |
| getblockheader | 30,785 | 5,200.819 | 168.94 | 30,785/0 | 100 % |
| uptime | 2,509 | 363.881 | 145.03 | 2,509/0 | 100 % |
| getnettotals | 2,509 | 365.407 | 145.639 | 2,509/0 | 100 % |
| getmempoolinfo | 3,590 | 12,047.92 | 3,355.967 | 3,590/0 | 100 % |
| getmininginfo | 1,064 | 11,682.251 | 10,979.559 | 1,064/0 | 100 % |
| getnetworkhashps | 1,302 | 34,690.92 | 26,644.332 | 1,302/0 | 100 % |
| getchaintxstats | 17,707 | 2,665.307 | 150.523 | 17,707/0 | 100 % |
| getblocktemplate | 938 | 46.656 | 49.74 | 938/0 | 100 % |
| getrawmempool | 34 | 0.319 | 9.382 | 34/0 | 100 % |
| getmempoolentry | 1,805 | 8.477 | 4.696 | 1,705/100 | 94.5 % |
| getmempoolancestors | 13 | 0.027 | 2.077 | 13/0 | 100 % |
| getmempooldescendants | 13 | 0.028 | 2.154 | 13/0 | 100 % |
| getpeerinfo | 12 | 0.08 | 6.667 | 12/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 112 | 3 days, 8 hours ago | 12:17:49 ago |
| 1237y4ewssgt | 3 | 2 days, 22 hours ago | 12:17:49 ago |
| 937gf47dsyde | 3 | 2 days, 16 hours ago | 2 days, 13 hours ago |
| 238h38sse | 2 | 2 days, 16 hours ago | 2 days, 16 hours ago |
| 239x7rhsd0gs | 289 | 2 days, 16 hours ago | 2 days, 16 hours ago |
| 23t07ug2wghefud | 289 | 2 days, 16 hours ago | 2 days, 16 hours ago |
{
"total_heap_size": 8713240576,
"total_heap_size_executable": 9961472,
"total_physical_size": 450021816,
"total_available_size": 1193641400,
"used_heap_size": 424886056,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 39588824,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 112,
"firstSeen": 1772544419950,
"lastSeen": 1772788653810
},
"1237y4ewssgt": {
"count": 3,
"firstSeen": 1772582350399,
"lastSeen": 1772788653810
},
"937gf47dsyde": {
"count": 3,
"firstSeen": 1772601662415,
"lastSeen": 1772611791159
},
"238h38sse": {
"count": 2,
"firstSeen": 1772601662479,
"lastSeen": 1772601662488
},
"239x7rhsd0gs": {
"count": 289,
"firstSeen": 1772601662795,
"lastSeen": 1772601664184
},
"23t07ug2wghefud": {
"count": 289,
"firstSeen": 1772601662796,
"lastSeen": 1772601664184
}
}