| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 4,298,246 | 23,840,668 | 15.275 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 221 | 77.108 | 348.905 | 221/0 | 100 % |
| getblockchaininfo | 7,255 | 253.62 | 34.958 | 7,255/0 | 100 % |
| validateaddress | 126,952 | 9,631.057 | 75.864 | 126,952/0 | 100 % |
| getrawtransaction | 15,103,069 | 6,024,352.11 | 398.883 | 15,103,069/0 | 100 % |
| gettxout | 8,398,620 | 2,352,601.627 | 280.118 | 8,398,620/0 | 100 % |
| getblockheader | 147,051 | 3,915.921 | 26.63 | 147,051/0 | 100 % |
| getblock | 3,776 | 276.183 | 73.142 | 3,776/0 | 100 % |
| getblockstats | 12,408 | 324.285 | 26.135 | 12,408/0 | 100 % |
| getmempoolinfo | 2,802 | 593.624 | 211.857 | 2,802/0 | 100 % |
| getmininginfo | 1,473 | 357.629 | 242.79 | 1,473/0 | 100 % |
| getnetworkhashps | 2,537 | 490.114 | 193.186 | 2,537/0 | 100 % |
| getblockhash | 32,584 | 4,697.838 | 144.176 | 32,584/0 | 100 % |
| getchaintxstats | 35,456 | 1,096.165 | 30.916 | 35,456/0 | 100 % |
| getblocktemplate | 1,202 | 23.01 | 19.143 | 1,202/0 | 100 % |
| uptime | 408 | 106.776 | 261.706 | 408/0 | 100 % |
| getnettotals | 220 | 77.229 | 351.041 | 220/0 | 100 % |
| getpeerinfo | 2 | 0.009 | 4.5 | 2/0 | 100 % |
| getrawmempool | 6 | 0.015 | 2.5 | 6/0 | 100 % |
| getmempoolentry | 56 | 44.232 | 789.857 | 56/0 | 100 % |
{
"total_heap_size": 466542592,
"total_heap_size_executable": 9961472,
"total_physical_size": 397286296,
"total_available_size": 2987998640,
"used_heap_size": 274099552,
"heap_size_limit": 3271557120,
"malloced_memory": 4210760,
"peak_malloced_memory": 23413880,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}