| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 429,089 | 9,932,449 | 4.141 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 94 | 140.8 | 1,497.872 | 94/0 | 100 % |
| getblockchaininfo | 4,538 | 763.346 | 168.212 | 4,538/0 | 100 % |
| validateaddress | 25,129 | 27,225.319 | 1,083.422 | 25,129/0 | 100 % |
| getrawtransaction | 7,761,756 | 12,956,549.49 | 1,669.281 | 7,761,756/0 | 100 % |
| gettxout | 2,114,160 | 1,108,845.296 | 524.485 | 2,114,160/0 | 100 % |
| getblockheader | 18,787 | 5,460.727 | 290.665 | 18,787/0 | 100 % |
| getblock | 3,230 | 594.567 | 184.076 | 3,230/0 | 100 % |
| getblockstats | 3,359 | 628.843 | 187.211 | 3,359/0 | 100 % |
| getblockhash | 6,241 | 3,049.238 | 488.582 | 6,241/0 | 100 % |
| uptime | 121 | 192.902 | 1,594.231 | 121/0 | 100 % |
| getnettotals | 93 | 141.034 | 1,516.495 | 93/0 | 100 % |
| getmempoolinfo | 151 | 273.691 | 1,812.523 | 151/0 | 100 % |
| getmininginfo | 25 | 66.416 | 2,656.64 | 25/0 | 100 % |
| getnetworkhashps | 75 | 199.335 | 2,657.8 | 75/0 | 100 % |
| getchaintxstats | 1,423 | 821.882 | 577.57 | 1,423/0 | 100 % |
| getblocktemplate | 26 | 5.096 | 196 | 26/0 | 100 % |
| getpeerinfo | 2 | 4.063 | 2,031.5 | 2/0 | 100 % |
| getrawmempool | 4 | 0.475 | 118.75 | 4/0 | 100 % |
| getmempoolentry | 1 | 0.002 | 2 | 1/0 | 100 % |
| getmempoolancestors | 1 | 0.002 | 2 | 1/0 | 100 % |
| getmempooldescendants | 1 | 0.002 | 2 | 1/0 | 100 % |
{
"total_heap_size": 581644288,
"total_heap_size_executable": 9961472,
"total_physical_size": 463339824,
"total_available_size": 2835104400,
"used_heap_size": 427171416,
"heap_size_limit": 3271557120,
"malloced_memory": 2113608,
"peak_malloced_memory": 23774992,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}