| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 225,521 | 14,556,147 | 1.526 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 202 | 333.298 | 1,649.99 | 202/0 | 100 % |
| getblockchaininfo | 21,187 | 10,639.127 | 502.154 | 21,187/0 | 100 % |
| getblockstats | 1,851,660 | 107,300.728 | 57.948 | 1,851,660/0 | 100 % |
| validateaddress | 116,878 | 247,165.677 | 2,114.732 | 116,878/0 | 100 % |
| getrawtransaction | 10,620,978 | 24,568,829.326 | 2,313.236 | 10,620,978/0 | 100 % |
| gettxoutsetinfo | 33 | 752.664 | 22,808 | 33/0 | 100 % |
| uptime | 232 | 361.377 | 1,557.659 | 232/0 | 100 % |
| getnettotals | 201 | 333.566 | 1,659.532 | 201/0 | 100 % |
| getmempoolinfo | 272 | 420.189 | 1,544.813 | 272/0 | 100 % |
| getblockhash | 1,889,033 | 158,505.125 | 83.908 | 1,889,033/0 | 100 % |
| gettxout | 91,263 | 49,138.528 | 538.428 | 91,263/0 | 100 % |
| getblockheader | 6,367 | 2,154.364 | 338.364 | 6,367/0 | 100 % |
| getblock | 1,845,940 | 65,073.692 | 35.252 | 1,845,940/0 | 100 % |
| getnetworkhashps | 84 | 54.298 | 646.405 | 84/0 | 100 % |
| getmininginfo | 35 | 56.436 | 1,612.457 | 35/0 | 100 % |
| getchaintxstats | 1,151 | 201.02 | 174.648 | 1,151/0 | 100 % |
| getblocktemplate | 35 | 6.822 | 194.914 | 35/0 | 100 % |
| getpeerinfo | 1 | 1.862 | 1,862 | 1/0 | 100 % |
| getrawmempool | 1 | 0.008 | 8 | 1/0 | 100 % |
{
"total_heap_size": 2660552704,
"total_heap_size_executable": 8388608,
"total_physical_size": 601713056,
"total_available_size": 510127040,
"used_heap_size": 577019000,
"heap_size_limit": 1098907648,
"malloced_memory": 16793672,
"peak_malloced_memory": 20962344,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}