| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 765,199 | 7,300,500 | 9.487 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 88 | 89.353 | 1,015.375 | 88/0 | 100 % |
| getblockchaininfo | 4,259 | 1,147.456 | 269.419 | 4,259/0 | 100 % |
| getblockstats | 16,125 | 3,798.397 | 235.56 | 16,125/0 | 100 % |
| validateaddress | 19,536 | 38,844.276 | 1,988.343 | 19,536/0 | 100 % |
| getrawtransaction | 6,700,634 | 23,021,001.082 | 3,435.645 | 6,700,634/0 | 100 % |
| gettxout | 535,023 | 549,231.138 | 1,026.556 | 535,023/0 | 100 % |
| getblockheader | 12,175 | 6,768.455 | 555.931 | 12,175/0 | 100 % |
| gettxoutsetinfo | 20 | 496.096 | 24,804.8 | 20/0 | 100 % |
| getblock | 12,635 | 2,057.305 | 162.826 | 12,635/0 | 100 % |
| getmempoolinfo | 118 | 134.24 | 1,137.627 | 118/0 | 100 % |
| getmininginfo | 25 | 43.274 | 1,730.96 | 25/0 | 100 % |
| getnetworkhashps | 66 | 107.347 | 1,626.47 | 66/0 | 100 % |
| getblockhash | 14,274 | 10,561.103 | 739.884 | 14,274/0 | 100 % |
| getchaintxstats | 1,258 | 354.548 | 281.835 | 1,258/0 | 100 % |
| getblocktemplate | 25 | 8.571 | 342.84 | 25/0 | 100 % |
| uptime | 87 | 89.411 | 1,027.713 | 87/0 | 100 % |
| getnettotals | 87 | 89.426 | 1,027.885 | 87/0 | 100 % |
| getrawmempool | 6 | 0.004 | 0.667 | 6/0 | 100 % |
| getpeerinfo | 5 | 5.825 | 1,165 | 5/0 | 100 % |
| getmempoolentry | 112 | 59.484 | 531.107 | 112/0 | 100 % |
{
"total_heap_size": 3856568320,
"total_heap_size_executable": 7864320,
"total_physical_size": 176446488,
"total_available_size": 1497418024,
"used_heap_size": 134295864,
"heap_size_limit": 1635778560,
"malloced_memory": 2113608,
"peak_malloced_memory": 17305912,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}