| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 5,237,954 | 68,659,107 | 7.088 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 575 | 213.156 | 370.706 | 575/0 | 100 % |
| getblockchaininfo | 19,398 | 1,492.326 | 76.932 | 19,398/0 | 100 % |
| validateaddress | 221,463 | 38,909.475 | 175.693 | 221,463/0 | 100 % |
| getrawtransaction | 41,756,508 | 22,522,827.745 | 539.385 | 41,756,508/0 | 100 % |
| getmempoolinfo | 7,227 | 2,869.33 | 397.029 | 7,227/0 | 100 % |
| getnetworkhashps | 7,170 | 1,624.553 | 226.576 | 7,170/0 | 100 % |
| getmininginfo | 4,067 | 1,659.261 | 407.982 | 4,067/0 | 100 % |
| getblockhash | 92,667 | 26,783.72 | 289.032 | 92,667/0 | 100 % |
| getblock | 11,562 | 1,046.603 | 90.521 | 11,562/0 | 100 % |
| getblockstats | 36,636 | 1,461.861 | 39.902 | 36,636/0 | 100 % |
| getchaintxstats | 98,359 | 3,820.227 | 38.84 | 98,359/0 | 100 % |
| getblocktemplate | 3,364 | 149.694 | 44.499 | 3,364/0 | 100 % |
| getblockheader | 471,342 | 19,529.187 | 41.433 | 471,342/0 | 100 % |
| gettxout | 26,025,883 | 7,103,117.926 | 272.925 | 26,025,883/0 | 100 % |
| uptime | 1,051 | 293.742 | 279.488 | 1,051/0 | 100 % |
| getnettotals | 574 | 213.453 | 371.869 | 574/0 | 100 % |
| getrawmempool | 15 | 0.808 | 53.867 | 15/0 | 100 % |
| getmempoolentry | 228 | 10.177 | 44.636 | 228/0 | 100 % |
| getpeerinfo | 3 | 0.02 | 6.667 | 3/0 | 100 % |
{
"total_heap_size": 1473867776,
"total_heap_size_executable": 9961472,
"total_physical_size": 766695296,
"total_available_size": 2740712608,
"used_heap_size": 516539472,
"heap_size_limit": 3271557120,
"malloced_memory": 16793672,
"peak_malloced_memory": 30397184,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}