| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 178,404 | 38,088,009 | 0.466 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 221 | 280.918 | 1,271.122 | 221/0 | 100 % |
| getblockchaininfo | 14,569 | 1,147.459 | 78.76 | 14,569/0 | 100 % |
| getblockstats | 35,157 | 14,025.72 | 398.945 | 35,157/0 | 100 % |
| validateaddress | 128,400 | 93,786.331 | 730.423 | 128,400/0 | 100 % |
| getrawtransaction | 37,671,792 | 31,619,593.849 | 839.344 | 37,671,790/2 | 100 % |
| getblock | 29,259 | 7,576.311 | 258.94 | 29,259/0 | 100 % |
| gettxoutsetinfo | 41 | 1,021.131 | 24,905.634 | 41/0 | 100 % |
| uptime | 220 | 280.502 | 1,275.009 | 220/0 | 100 % |
| getnettotals | 220 | 281.384 | 1,279.018 | 220/0 | 100 % |
| getmempoolinfo | 253 | 291.813 | 1,153.411 | 253/0 | 100 % |
| getblockhash | 23,295 | 16,110.54 | 691.588 | 23,295/0 | 100 % |
| gettxout | 182,340 | 48,891.747 | 268.135 | 182,340/0 | 100 % |
| getblockheader | 34,083 | 3,544.022 | 103.982 | 34,083/0 | 100 % |
| getnetworkhashps | 75 | 19.329 | 257.72 | 75/0 | 100 % |
| getmininginfo | 32 | 10.06 | 314.375 | 32/0 | 100 % |
| getblocktemplate | 32 | 2.449 | 76.531 | 32/0 | 100 % |
| getchaintxstats | 1,418 | 119.846 | 84.518 | 1,418/0 | 100 % |
| getrawmempool | 2 | 0.136 | 68 | 2/0 | 100 % |
| getpeerinfo | 1 | 3.212 | 3,212 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 2 | 12:22:40 ago | 12:22:10 ago |
| 1237y4ewssgt | 2 | 12:22:40 ago | 12:22:10 ago |
{
"total_heap_size": 7830814720,
"total_heap_size_executable": 11010048,
"total_physical_size": 331035616,
"total_available_size": 1388888672,
"used_heap_size": 240221936,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 27498264,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 2,
"firstSeen": 1776691011499,
"lastSeen": 1776691040793
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1776691011500,
"lastSeen": 1776691040793
}
}