| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 53,175 | 2,761,744 | 1.889 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 26 | 72.518 | 2,789.154 | 26/0 | 100 % |
| getblockchaininfo | 1,792 | 9,807.466 | 5,472.916 | 1,792/0 | 100 % |
| validateaddress | 8,585 | 17,960.653 | 2,092.097 | 8,585/0 | 100 % |
| getblockstats | 24,529 | 24,162.234 | 985.048 | 24,529/0 | 100 % |
| getrawtransaction | 2,692,349 | 13,276,474.118 | 4,931.186 | 2,692,348/1 | 100 % |
| getblockhash | 24,304 | 36,145.269 | 1,487.215 | 24,304/0 | 100 % |
| gettxout | 31,624 | 38,041.806 | 1,202.941 | 31,624/0 | 100 % |
| getblockheader | 1,977 | 11,316.959 | 5,724.309 | 1,977/0 | 100 % |
| getblock | 24,316 | 23,445.294 | 964.192 | 24,316/0 | 100 % |
| gettxoutsetinfo | 4 | 93.746 | 23,436.5 | 4/0 | 100 % |
| getnettotals | 25 | 72.6 | 2,904 | 25/0 | 100 % |
| uptime | 29 | 84.706 | 2,920.897 | 29/0 | 100 % |
| getmempoolinfo | 33 | 84.917 | 2,573.242 | 33/0 | 100 % |
| getnetworkhashps | 9 | 0.028 | 3.111 | 9/0 | 100 % |
| getmininginfo | 4 | 0.034 | 8.5 | 4/0 | 100 % |
| getchaintxstats | 123 | 1.385 | 11.26 | 123/0 | 100 % |
| getblocktemplate | 4 | 0.028 | 7 | 4/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| Address is not valid | 2 | 1:57:26 ago | 1:57:26 ago |
| 283h7ewsede | 1 | 35:00 ago | 35:00 ago |
| 1237y4ewssgt | 1 | 35:00 ago | 35:00 ago |
{
"total_heap_size": 438018048,
"total_heap_size_executable": 8126464,
"total_physical_size": 186214416,
"total_available_size": 951230592,
"used_heap_size": 143666224,
"heap_size_limit": 1098907648,
"malloced_memory": 2113608,
"peak_malloced_memory": 34305248,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"Address is not valid": {
"count": 2,
"firstSeen": 1768662497970,
"lastSeen": 1768662497970
},
"283h7ewsede": {
"count": 1,
"firstSeen": 1768667443316,
"lastSeen": 1768667443316
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1768667443317,
"lastSeen": 1768667443317
}
}