| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 317,426 | 69,765,612 | 0.453 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 246 | 348.85 | 1,418.089 | 246/0 | 100 % |
| getblockchaininfo | 29,650 | 3,017.349 | 101.766 | 29,650/0 | 100 % |
| getblockstats | 24,145 | 12,309.984 | 509.836 | 24,145/0 | 100 % |
| validateaddress | 275,818 | 268,236.181 | 972.512 | 275,818/0 | 100 % |
| getrawtransaction | 69,220,762 | 65,723,672.015 | 949.479 | 69,220,749/13 | 100 % |
| gettxout | 186,272 | 155,510.143 | 834.855 | 186,272/0 | 100 % |
| getblockheader | 17,805 | 4,162.987 | 233.81 | 17,805/0 | 100 % |
| getblock | 16,631 | 7,781.825 | 467.911 | 16,631/0 | 100 % |
| gettxoutsetinfo | 49 | 1,218.455 | 24,866.429 | 49/0 | 100 % |
| getblockhash | 12,692 | 6,703.391 | 528.159 | 12,692/0 | 100 % |
| uptime | 245 | 347.836 | 1,419.739 | 245/0 | 100 % |
| getnettotals | 245 | 348.734 | 1,423.404 | 245/0 | 100 % |
| getmempoolinfo | 277 | 374.253 | 1,351.094 | 277/0 | 100 % |
| getchaintxstats | 1,378 | 512.276 | 371.753 | 1,378/0 | 100 % |
| getmininginfo | 29 | 24.161 | 833.138 | 29/0 | 100 % |
| getnetworkhashps | 72 | 64.094 | 890.194 | 72/0 | 100 % |
| getblocktemplate | 28 | 13.405 | 478.75 | 28/0 | 100 % |
| getrawmempool | 3 | 0.034 | 11.333 | 3/0 | 100 % |
| getmempoolentry | 50 | 51.272 | 1,025.44 | 50/0 | 100 % |
| getpeerinfo | 1 | 0.009 | 9 | 1/0 | 100 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 13 | 7:27:52 ago | 5:47:12 ago |
{
"total_heap_size": 12407357440,
"total_heap_size_executable": 9699328,
"total_physical_size": 419674288,
"total_available_size": 1243229488,
"used_heap_size": 382954704,
"heap_size_limit": 1635778560,
"malloced_memory": 8405064,
"peak_malloced_memory": 27945472,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 13,
"firstSeen": 1777228890893,
"lastSeen": 1777234930238
}
}