Cache | Hit | Miss | Hit Rate |
---|---|---|---|
memory | 32,631 | 18,750 | 63.508 % |
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getnetworkinfo | 5 | 0.719 | 143.8 | 5/0 | 100 % |
getblockchaininfo | 295 | 1.052 | 3.566 | 295/0 | 100 % |
getblockstats | 2,863 | 175.372 | 61.255 | 2,863/0 | 100 % |
getmempoolinfo | 112 | 0.384 | 3.429 | 112/0 | 100 % |
getmininginfo | 83 | 0.301 | 3.627 | 83/0 | 100 % |
getnetworkhashps | 171 | 0.824 | 4.819 | 171/0 | 100 % |
getblockhash | 6,821 | 3,071.944 | 450.366 | 6,821/0 | 100 % |
getblock | 2,332 | 70.455 | 30.212 | 2,332/0 | 100 % |
getrawtransaction | 3,087 | 522.937 | 169.4 | 3,087/0 | 100 % |
getchaintxstats | 7,472 | 484.234 | 64.806 | 7,472/0 | 100 % |
getblocktemplate | 82 | 5.597 | 68.256 | 82/0 | 100 % |
getblockheader | 1,102 | 604.824 | 548.842 | 1,102/0 | 100 % |
gettxoutsetinfo | 124 | 5,517.09 | 44,492.661 | 124/0 | 100 % |
uptime | 4 | 0.011 | 2.75 | 4/0 | 100 % |
getnettotals | 4 | 0.634 | 158.5 | 4/0 | 100 % |
getrawmempool | 7 | 3.559 | 508.429 | 7/0 | 100 % |
getmempoolentry | 1,012 | 9.909 | 9.792 | 1,012/0 | 100 % |
validateaddress | 2 | 0.004 | 2 | 2/0 | 100 % |
gettxout | 7 | 0.012 | 1.714 | 7/0 | 100 % |
getpeerinfo | 2 | 0.634 | 317 | 2/0 | 100 % |
{
"total_heap_size": 68169728,
"total_heap_size_executable": 7340032,
"total_physical_size": 67385280,
"total_available_size": 212037088,
"used_heap_size": 58872224,
"heap_size_limit": 271581184,
"malloced_memory": 1056840,
"peak_malloced_memory": 7519624,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{}