| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 1,267,365 | 23,774,460 | 5.061 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 371 | 1,315.408 | 3,545.574 | 371/0 | 100 % |
| getblockchaininfo | 17,372 | 3,233.745 | 186.147 | 17,372/0 | 100 % |
| getblockstats | 54,068 | 76,215.995 | 1,409.632 | 54,068/0 | 100 % |
| getblockhash | 40,848 | 98,169.866 | 2,403.297 | 40,848/0 | 100 % |
| getblock | 43,311 | 62,341.564 | 1,439.393 | 43,311/0 | 100 % |
| getrawtransaction | 22,517,881 | 103,465,356.806 | 4,594.809 | 22,517,881/0 | 100 % |
| validateaddress | 49,684 | 136,123.235 | 2,739.78 | 49,684/0 | 100 % |
| gettxoutsetinfo | 71 | 1,874.123 | 26,396.099 | 71/0 | 100 % |
| gettxout | 1,083,037 | 1,190,365.718 | 1,099.1 | 1,083,037/0 | 100 % |
| getblockheader | 22,366 | 7,711.01 | 344.765 | 22,366/0 | 100 % |
| getmempoolinfo | 427 | 1,524.93 | 3,571.265 | 427/0 | 100 % |
| getmininginfo | 44 | 102.449 | 2,328.386 | 44/0 | 100 % |
| getnetworkhashps | 108 | 275.909 | 2,554.713 | 108/0 | 100 % |
| getchaintxstats | 1,837 | 2,791.88 | 1,519.804 | 1,837/0 | 100 % |
| getblocktemplate | 42 | 6.936 | 165.143 | 42/0 | 100 % |
| uptime | 370 | 1,316.278 | 3,557.508 | 370/0 | 100 % |
| getnettotals | 370 | 1,319.217 | 3,565.451 | 370/0 | 100 % |
| getrawmempool | 10 | 21.234 | 2,123.4 | 10/0 | 100 % |
| getpeerinfo | 2 | 14.347 | 7,173.5 | 2/0 | 100 % |
{
"total_heap_size": 17414082560,
"total_heap_size_executable": 8650752,
"total_physical_size": 326221080,
"total_available_size": 1346925304,
"used_heap_size": 281054360,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 20714248,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}