| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 49,203 | 9,098,774 | 0.538 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 151 | 11.192 | 74.119 | 151/0 | 100 % |
| getblockchaininfo | 2,683 | 72.897 | 27.17 | 2,683/0 | 100 % |
| getblockstats | 157,572 | 5,229.23 | 33.186 | 157,572/0 | 100 % |
| getblock | 153,163 | 2,554.77 | 16.68 | 153,163/0 | 100 % |
| getrawtransaction | 8,192,325 | 2,661,433.628 | 324.869 | 8,192,325/0 | 100 % |
| gettxout | 546,018 | 33,121.256 | 60.66 | 546,018/0 | 100 % |
| getblockheader | 80,391 | 530.158 | 6.595 | 80,391/0 | 100 % |
| gettxoutsetinfo | 25 | 572.653 | 22,906.12 | 25/0 | 100 % |
| validateaddress | 2,164 | 513.696 | 237.383 | 2,164/0 | 100 % |
| getblockhash | 149,016 | 6,867.713 | 46.087 | 149,016/0 | 100 % |
| uptime | 150 | 11.139 | 74.26 | 150/0 | 100 % |
| getnettotals | 150 | 11.165 | 74.433 | 150/0 | 100 % |
| getmempoolinfo | 165 | 11.298 | 68.473 | 165/0 | 100 % |
| getmininginfo | 13 | 0.114 | 8.769 | 13/0 | 100 % |
| getnetworkhashps | 39 | 0.349 | 8.949 | 39/0 | 100 % |
| getblocktemplate | 13 | 0.107 | 8.231 | 13/0 | 100 % |
| getchaintxstats | 533 | 6.57 | 12.326 | 533/0 | 100 % |
| getrawmempool | 3 | 0.001 | 0.333 | 3/0 | 100 % |
| getmempoolentry | 109 | 0.466 | 4.275 | 109/0 | 100 % |
| getpeerinfo | 2 | 0.008 | 4 | 2/0 | 100 % |
{
"total_heap_size": 709357568,
"total_heap_size_executable": 8650752,
"total_physical_size": 272925888,
"total_available_size": 1409874016,
"used_heap_size": 222972632,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 30606168,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}