| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 2,934,739 | 41,597,232 | 6.59 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 1,591 | 464.507 | 291.959 | 1,591/0 | 100 % |
| getblockchaininfo | 37,395 | 2,042.691 | 54.625 | 37,395/0 | 100 % |
| getblockstats | 313,214 | 40,105.307 | 128.044 | 313,214/0 | 100 % |
| getblockhash | 253,556 | 90,906.541 | 358.526 | 253,556/0 | 100 % |
| getblock | 283,203 | 31,415.157 | 110.928 | 283,203/0 | 100 % |
| getrawtransaction | 39,449,779 | 32,034,918.76 | 812.043 | 39,449,778/1 | 100 % |
| validateaddress | 145,634 | 28,373.669 | 194.829 | 145,634/0 | 100 % |
| gettxoutsetinfo | 266 | 5,638.165 | 21,196.109 | 266/0 | 100 % |
| getmempoolinfo | 2,001 | 570.256 | 284.986 | 2,001/0 | 100 % |
| getmininginfo | 399 | 102.272 | 256.321 | 399/0 | 100 % |
| getnetworkhashps | 615 | 107.867 | 175.393 | 615/0 | 100 % |
| getchaintxstats | 9,396 | 1,552.865 | 165.269 | 9,396/0 | 100 % |
| getblocktemplate | 385 | 38.022 | 98.758 | 385/0 | 100 % |
| getblockheader | 13,394 | 2,194.074 | 163.81 | 13,394/0 | 100 % |
| uptime | 1,590 | 465.038 | 292.477 | 1,590/0 | 100 % |
| getnettotals | 1,590 | 466.409 | 293.339 | 1,590/0 | 100 % |
| gettxout | 1,410,374 | 752,088.44 | 533.255 | 1,410,374/0 | 100 % |
| getrawmempool | 20 | 4.659 | 232.95 | 20/0 | 100 % |
| getpeerinfo | 3 | 0.014 | 4.667 | 3/0 | 100 % |
| getmempooldescendants | 16 | 0.031 | 1.938 | 16/0 | 100 % |
| getmempoolancestors | 16 | 0.029 | 1.813 | 16/0 | 100 % |
| getmempoolentry | 946 | 29.471 | 31.153 | 856/90 | 90.5 % |
| Error ID | Count | First Seen | Last Seen |
|---|---|---|---|
| 283h7ewsede | 91 | 4 days, 4 hours ago | 3 days, 16 hours ago |
| 1237y4ewssgt | 1 | 3 days, 16 hours ago | 3 days, 16 hours ago |
{
"total_heap_size": 8825896960,
"total_heap_size_executable": 9175040,
"total_physical_size": 287156440,
"total_available_size": 1383230088,
"used_heap_size": 245326976,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 34856512,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{
"283h7ewsede": {
"count": 91,
"firstSeen": 1771279507627,
"lastSeen": 1771325089356
},
"1237y4ewssgt": {
"count": 1,
"firstSeen": 1771325089356,
"lastSeen": 1771325089356
}
}