| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 332,426 | 15,510,234 | 2.098 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 103 | 170.001 | 1,650.495 | 103/0 | 100 % |
| getblockchaininfo | 8,595 | 761.476 | 88.595 | 8,595/0 | 100 % |
| getblockstats | 5,614 | 3,816.737 | 679.861 | 5,614/0 | 100 % |
| validateaddress | 90,625 | 62,681.41 | 691.657 | 90,625/0 | 100 % |
| getrawtransaction | 15,125,050 | 15,546,277.56 | 1,027.85 | 15,125,050/0 | 100 % |
| gettxout | 268,723 | 66,800.377 | 248.585 | 268,723/0 | 100 % |
| getblockheader | 9,785 | 1,124.981 | 114.97 | 9,785/0 | 100 % |
| gettxoutsetinfo | 22 | 548.404 | 24,927.455 | 22/0 | 100 % |
| getblock | 2,084 | 1,357.703 | 651.489 | 2,084/0 | 100 % |
| getblockhash | 1,194 | 666.022 | 557.807 | 1,194/0 | 100 % |
| uptime | 102 | 169.872 | 1,665.412 | 102/0 | 100 % |
| getnettotals | 102 | 170.521 | 1,671.775 | 102/0 | 100 % |
| getmempoolinfo | 113 | 175.079 | 1,549.372 | 113/0 | 100 % |
| getmininginfo | 10 | 3.754 | 375.4 | 10/0 | 100 % |
| getnetworkhashps | 30 | 11.276 | 375.867 | 30/0 | 100 % |
| getchaintxstats | 410 | 6.659 | 16.241 | 410/0 | 100 % |
| getblocktemplate | 10 | 0.125 | 12.5 | 10/0 | 100 % |
| getrawmempool | 1 | 1.541 | 1,541 | 1/0 | 100 % |
| getmempooldescendants | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| getmempoolentry | 2 | 0.003 | 1.5 | 2/0 | 100 % |
| getmempoolancestors | 2 | 0.004 | 2 | 2/0 | 100 % |
{
"total_heap_size": 4232179712,
"total_heap_size_executable": 7864320,
"total_physical_size": 179996840,
"total_available_size": 1479339608,
"used_heap_size": 152649224,
"heap_size_limit": 1635778560,
"malloced_memory": 4210760,
"peak_malloced_memory": 22121080,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}