| Cache | Hit | Miss | Hit Rate |
|---|---|---|---|
| memory | 40,663 | 3,501,903 | 1.148 % |
| Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
|---|---|---|---|---|---|
| getnetworkinfo | 38 | 637.266 | 16,770.158 | 38/0 | 100 % |
| getblockchaininfo | 2,472 | 14,444.43 | 5,843.216 | 2,472/0 | 100 % |
| getrawtransaction | 3,288,231 | 41,029,186.542 | 12,477.586 | 3,288,231/0 | 100 % |
| gettxout | 189,604 | 1,063,931.598 | 5,611.335 | 189,604/0 | 100 % |
| getblockheader | 7,246 | 27,515.357 | 3,797.317 | 7,246/0 | 100 % |
| validateaddress | 7,236 | 70,496.849 | 9,742.516 | 7,236/0 | 100 % |
| getmempoolinfo | 438 | 5,738.229 | 13,100.979 | 438/0 | 100 % |
| getmininginfo | 203 | 3,001.975 | 14,788.054 | 203/0 | 100 % |
| getnetworkhashps | 96 | 395.791 | 4,122.823 | 96/0 | 100 % |
| getblockhash | 4,554 | 32,081.317 | 7,044.646 | 4,554/0 | 100 % |
| getblock | 159 | 1,444.943 | 9,087.692 | 159/0 | 100 % |
| getblockstats | 472 | 3,243.438 | 6,871.691 | 472/0 | 100 % |
| getblocktemplate | 152 | 1,601.499 | 10,536.178 | 152/0 | 100 % |
| getchaintxstats | 1,683 | 8,487.073 | 5,042.824 | 1,683/0 | 100 % |
| uptime | 64 | 863.213 | 13,487.703 | 64/0 | 100 % |
| getnettotals | 37 | 637.533 | 17,230.622 | 37/0 | 100 % |
| getpeerinfo | 2 | 13.113 | 6,556.5 | 2/0 | 100 % |
| getrawmempool | 3 | 0.415 | 138.333 | 3/0 | 100 % |
{
"total_heap_size": 512012288,
"total_heap_size_executable": 8912896,
"total_physical_size": 511554984,
"total_available_size": 2791480368,
"used_heap_size": 470395544,
"heap_size_limit": 3271557120,
"malloced_memory": 1065032,
"peak_malloced_memory": 20864536,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}{}