Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
45,151881,0631/15 00:1010mo, 8d 1:48ViaBTC31116.81BCH2.31sat/B0.00BCH0.1%
45,152881,0621/15 00:0810mo, 8d 3:59ViaBTC43129.69BCH3.41sat/B0.00BCH0.1%
45,153881,0611/15 00:0410mo, 8d 18:03NiceHash2086,245.29BCH6.66sat/B0.01BCH0.2%
45,154881,0601/14 23:4610mo, 8d 50:07okminer.com/BCHN50011,841.47BCH19.49sat/B0.05BCH0.8%
45,155881,0591/14 22:5610mo, 8d 0:51okminer.com/BCHN1058.98BCH7.87sat/B0.00BCH0%
45,156881,0581/14 22:5510mo, 8d 7:17ViaBTC732,516.54BCH4.14sat/B0.00BCH0.1%
45,157881,0571/14 22:4810mo, 8d 7:13NiceHash67213.35BCH4.13sat/B0.00BCH0.1%
45,158881,0561/14 22:4010mo, 8d 2:41ViaBTC2783.25BCH4.27sat/B0.00BCH0%
45,159881,0551/14 22:3810mo, 8d 9:31NiceHash104335.20BCH3.54sat/B0.00BCH0.1%
45,160881,0541/14 22:2810mo, 8d 5:18ViaBTC65776.20BCH3.73sat/B0.00BCH0.1%
45,161881,0531/14 22:2310mo, 8d 13:45ViaBTC1678,783.33BCH4.70sat/B0.00BCH0.2%
45,162881,0521/14 22:0910mo, 8d 1:10NiceHash1757.94BCH1.03sat/B0.00BCH0%
45,163881,0511/14 22:0810mo, 8d 3:33?45329.41BCH2.11sat/B0.00BCH0.1%
45,164881,0501/14 22:0410mo, 8d 5:57?70563.38BCH5.58sat/B0.00BCH0.1%
45,165881,0491/14 21:5810mo, 8d 16:45okminer.com/BCHN1615,365.32BCH5.03sat/B0.00BCH0.2%
45,166881,0481/14 21:4210mo, 8d 8:50?871,230.31BCH5.34sat/B0.00BCH0.1%
45,167881,0471/14 21:3310mo, 8d 2:05ViaBTC2498.74BCH3.15sat/B0.00BCH0%
45,168881,0461/14 21:3110mo, 8d 7:10?63507.93BCH7.62sat/B0.00BCH0.1%
45,169881,0451/14 21:2410mo, 8d 3:04?32318.57BCH2.31sat/B0.00BCH0%
45,170881,0441/14 21:2110mo, 8d 0:46DPBCH1125.34BCH5.38sat/B0.00BCH0%
45,171881,0431/14 21:2010mo, 8d 7:17?79505.65BCH5.53sat/B0.00BCH0.1%
45,172881,0421/14 21:1310mo, 8d 8:01NiceHash68260.01BCH5.43sat/B0.00BCH0.1%
45,173881,0411/14 21:0410mo, 8d 13:18?1397,064.28BCH1.99sat/B0.00BCH0.2%
45,174881,0401/14 20:5110mo, 8d 21:19ViaBTC2254,773.04BCH8.47sat/B0.01BCH0.5%
45,175881,0391/14 20:3010mo, 8d 27:28?2778,505.15BCH4.37sat/B0.01BCH0.4%
45,176881,0381/14 20:0210mo, 8d 0:08ViaBTC223.00BCH0.50sat/B0.00BCH0%
45,177881,0371/14 20:0210mo, 8d 4:58?553,426.97BCH1.88sat/B0.00BCH0.1%
45,178881,0361/14 19:5710mo, 8d 1:56?2617,095.51BCH4.23sat/B0.00BCH0%
45,179881,0351/14 19:5510mo, 8d 14:40ViaBTC1321,616.93BCH2.00sat/B0.00BCH0.3%
45,180881,0341/14 19:4110mo, 8d 2:15?33399.14BCH1.35sat/B0.00BCH0.1%
45,181881,0331/14 19:3810mo, 8d 1:10?1057.98BCH2.27sat/B0.00BCH0.1%
45,182881,0321/14 19:3710mo, 8d 5:00?54942.70BCH4.33sat/B0.00BCH0.1%
45,183881,0311/14 19:3210mo, 8d 27:49?2952,560.55BCH3.62sat/B0.01BCH0.5%
45,184881,0301/14 19:0410mo, 8d 13:39okminer.com/BCHN1446,963.92BCH3.15sat/B0.00BCH0.3%
45,185881,0291/14 18:5110mo, 8d 40:57ViaBTC38710,269.06BCH4.31sat/B0.01BCH0.7%
45,186881,0281/14 18:1010mo, 8d 12:33Binance34614,976.87BCH2.75sat/B0.01BCH0.7%
45,187881,0271/14 17:5710mo, 8d 32:53?17349.25BCH55.47sat/B0.00BCH0%
45,188881,0261/14 17:2410mo, 8d 0:57�|�2�1338.49BCH2.79sat/B0.00BCH0%
45,189881,0251/14 17:2310mo, 8d 5:18?65717.13BCH3.77sat/B0.00BCH0.1%
45,190881,0241/14 17:1810mo, 8d 5:21AntPool851,581.83BCH2.65sat/B0.00BCH0.1%
45,191881,0231/14 17:1310mo, 8d 0:48?24.40BCH7.74sat/B0.00BCH0%
45,192881,0221/14 17:1210mo, 8d 1:17?1311.49BCH9.54sat/B0.00BCH0%
45,193881,0211/14 17:1110mo, 8d 6:39AntPool77671.44BCH6.06sat/B0.00BCH0.1%
45,194881,0201/14 17:0410mo, 8d 5:10?71654.55BCH3.46sat/B0.00BCH0.2%
45,195881,0191/14 16:5910mo, 8d 2:19okminer.com/BCHN262,254.46BCH1.59sat/B0.00BCH0.1%
45,196881,0181/14 16:5710mo, 8d 8:33?991,521.38BCH17.37sat/B0.01BCH0.1%
45,197881,0171/14 16:4810mo, 8d 6:02AntPool762,989.84BCH5.76sat/B0.00BCH0.1%
45,198881,0161/14 16:4210mo, 8d 2:50?32277.97BCH4.45sat/B0.00BCH0%
45,199881,0151/14 16:3910mo, 8d 2:32?3478.17BCH1.98sat/B0.00BCH0%
45,200881,0141/14 16:3710mo, 8d 2:18Mining Dutch pool2966.28BCH1.08sat/B0.00BCH0%