Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
39,651886,3202/21 08:238mo, 30d 15:44Mining Dutch pool19487,859.98BCH3.57sat/B0.02BCH1.5%
39,652886,3192/21 08:088mo, 30d 8:51NiceHash102128,806.79BCH5.06sat/B0.01BCH0.8%
39,653886,3182/21 07:598mo, 30d 1:10DPBCH1615,007.52BCH4.96sat/B0.00BCH0.1%
39,654886,3172/21 07:588mo, 30d 3:14ViaBTC2730,286.92BCH3.37sat/B0.00BCH0.3%
39,655886,3162/21 07:548mo, 30d 46:09?483112,283.20BCH3.97sat/B0.05BCH3.7%
39,656886,3152/21 07:088mo, 30d 2:40?2330,323.01BCH3.64sat/B0.00BCH0.3%
39,657886,3142/21 07:068mo, 30d 7:56?82112,678.56BCH4.18sat/B0.01BCH0.7%
39,658886,3132/21 06:588mo, 30d 15:05okminer.com/BCHN14631,528.78BCH4.00sat/B0.01BCH1.2%
39,659886,3122/21 06:438mo, 30d 15:04?168133,528.90BCH4.03sat/B0.02BCH1.2%
39,660886,3112/21 06:278mo, 30d 8:22?9931,156.65BCH3.94sat/B0.01BCH0.7%
39,661886,3102/21 06:198mo, 30d 4:15ViaBTC44106,433.75BCH3.97sat/B0.00BCH0.3%
39,662886,3092/21 06:158mo, 30d 1:25NiceHash2029,921.67BCH4.91sat/B0.00BCH0.1%
39,663886,3082/21 06:138mo, 30d 14:15ViaBTC19632,411.99BCH3.75sat/B0.01BCH1.1%
39,664886,3072/21 05:598mo, 30d 7:48DPBCH107106,759.97BCH3.65sat/B0.01BCH0.7%
39,665886,3062/21 05:518mo, 30d 2:47Mining Dutch pool3729,973.69BCH4.03sat/B0.00BCH0.2%
39,666886,3052/21 05:498mo, 30d 5:30ViaBTC76106,642.29BCH4.11sat/B0.01BCH0.4%
39,667886,3042/21 05:438mo, 30d 1:10ViaBTC1530,047.78BCH3.18sat/B0.00BCH0.1%
39,668886,3032/21 05:428mo, 30d 3:16ViaBTC48224.16BCH4.10sat/B0.00BCH0.3%
39,669886,3022/21 05:398mo, 30d 19:03Mining Dutch pool188138,372.41BCH4.48sat/B0.02BCH1.4%
39,670886,3012/21 05:208mo, 30d 1:04?810.95BCH4.00sat/B0.00BCH0.1%
39,671886,3002/21 05:198mo, 30d 4:55?226137,725.12BCH3.93sat/B0.02BCH1.8%
39,672886,2992/21 05:148mo, 30d 20:02?185,759.34BCH18.41sat/B0.00BCH0%
39,673886,2982/21 04:548mo, 30d 2:36ViaBTC2589,504.60BCH3.65sat/B0.00BCH0.2%
39,674886,2972/21 04:518mo, 30d 1:54AntPool1444,901.60BCH4.10sat/B0.00BCH0.1%
39,675886,2962/21 04:498mo, 30d 8:06?77565.61BCH3.77sat/B0.01BCH0.6%
39,676886,2952/21 04:418mo, 30d 22:47?309143,400.28BCH3.52sat/B0.02BCH2.1%
39,677886,2942/21 04:188mo, 30d 40:32?58411,180.80BCH3.88sat/B0.04BCH3.1%
39,678886,2932/21 03:388mo, 30d 7:20?77135,634.48BCH3.48sat/B0.01BCH0.6%
39,679886,2922/21 03:308mo, 30d 0:29?653.92BCH3.73sat/B0.00BCH0%
39,680886,2912/21 03:308mo, 30d 14:01ViaBTC16747,750.26BCH4.03sat/B0.01BCH1%
39,681886,2902/21 03:168mo, 30d 5:59?8892,005.18BCH3.83sat/B0.01BCH0.4%
39,682886,2892/21 03:108mo, 30d 1:59ViaBTC3345,208.65BCH4.38sat/B0.00BCH0.1%
39,683886,2882/21 03:088mo, 30d 3:43?7389,812.74BCH3.56sat/B0.00BCH0.3%
39,684886,2872/21 03:048mo, 30d 20:10NiceHash20713,454.09BCH3.75sat/B0.02BCH1.5%
39,685886,2862/21 02:448mo, 30d 8:11?123131,784.64BCH3.54sat/B0.01BCH0.6%
39,686886,2852/21 02:368mo, 30d 11:24DPBCH1461,301.63BCH1.85sat/B0.00BCH0.3%
39,687886,2842/21 02:248mo, 30d 16:11?1791,420.37BCH2.38sat/B0.00BCH0.5%
39,688886,2832/21 02:088mo, 30d 8:46AntPool95895.50BCH2.38sat/B0.00BCH0.2%
39,689886,2822/21 01:598mo, 30d 21:58NiceHash1975,857.49BCH1.69sat/B0.00BCH0.6%
39,690886,2812/21 01:378mo, 30d 11:56?91840.39BCH2.36sat/B0.00BCH0.1%
39,691886,2802/21 01:268mo, 30d 26:19ViaBTC3733,708.95BCH1.07sat/B0.02BCH6.4%
39,692886,2792/21 00:598mo, 30d 12:58NiceHash2171,437.01BCH1.04sat/B0.02BCH6.4%
39,693886,2782/21 00:468mo, 30d 23:19NiceHash46517,530.06BCH1.04sat/B0.06BCH16.6%
39,694886,2772/21 00:238mo, 30d 11:44?43.18BCH11.69sat/B0.00BCH0%
39,695886,2762/21 00:118mo, 30d 5:26ViaBTC55384.17BCH1.01sat/B0.01BCH2.7%
39,696886,2752/21 00:068mo, 30d 1:02:18DPBCH62718,837.02BCH1.20sat/B0.06BCH16.3%
39,697886,2742/20 23:038mo, 30d 2:48ViaBTC32375.36BCH4.77sat/B0.00BCH0%
39,698886,2732/20 23:018mo, 30d 7:46DPBCH/�㡍g�69923.20BCH3.85sat/B0.00BCH0.1%
39,699886,2722/20 22:538mo, 30d 13:05NiceHash1271,205.75BCH3.17sat/B0.00BCH0.2%
39,700886,2712/20 22:409mo 5:11ViaBTC901,729.39BCH2.99sat/B0.00BCH0.1%