Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
3,051921,25610/20 09:072w, 6d, 19hr 18:00ViaBTC3067,048.32BCH3.86sat/B0.02BCH1.8%
3,052921,25510/20 08:492w, 6d, 19hr 11:04ViaBTC180675.24BCH1.11sat/B0.00BCH1.3%
3,053921,25410/20 08:382w, 6d, 20hr 3:57NiceHash691,285.37BCH1.10sat/B0.00BCH0.6%
3,054921,25310/20 08:342w, 6d, 20hr 28:45NiceHash36910,574.67BCH1.26sat/B0.01BCH2.4%
3,055921,25210/20 08:062w, 6d, 20hr 3:14?1633.15BCH1.05sat/B0.00BCH0.1%
3,056921,25110/20 08:022w, 6d, 20hr 9:04ViaBTC1271,884.27BCH1.22sat/B0.00BCH0.9%
3,057921,25010/20 07:532w, 6d, 20hr 17:35ViaBTC1983,929.47BCH1.33sat/B0.01BCH1.3%
3,058921,24910/20 07:362w, 6d, 21hr 2:21JCBCH33669.68BCH1.42sat/B0.00BCH0.2%
3,059921,24810/20 07:332w, 6d, 21hr 21:04ViaBTC2583,254.79BCH1.26sat/B0.01BCH1.5%
3,060921,24710/20 07:122w, 6d, 21hr 4:33ViaBTC56560.40BCH1.08sat/B0.00BCH0.4%
3,061921,24610/20 07:082w, 6d, 21hr 24:59JCBCH48410,935.42BCH1.17sat/B0.01BCH3.6%
3,062921,24510/20 06:432w, 6d, 21hr 3:07JCBCH80441.21BCH1.06sat/B0.00BCH0.6%
3,063921,24410/20 06:402w, 6d, 21hr 9:10JCBCH2263,398.86BCH1.08sat/B0.01BCH1.8%
3,064921,24310/20 06:312w, 6d, 22hr 8:27JCBCH199849.36BCH1.11sat/B0.01BCH1.5%
3,065921,24210/20 06:222w, 6d, 22hr 1:21ViaBTC28342.24BCH1.38sat/B0.00BCH0.2%
3,066921,24110/20 06:212w, 6d, 22hr 9:19molepool.com1873,421.68BCH1.11sat/B0.01BCH1.4%
3,067921,24010/20 06:112w, 6d, 22hr 0:40AntPool2861,474.22BCH1.07sat/B0.01BCH2.3%
3,068921,23910/20 06:112w, 6d, 22hr 13:21?716.53BCH16.92sat/B0.00BCH0%
3,069921,23810/20 05:572w, 6d, 22hr 0:29Toomim Bros1412.38BCH1.03sat/B0.00BCH0.1%
3,070921,23710/20 05:572w, 6d, 22hr 13:04ViaBTC29710,854.09BCH1.18sat/B0.01BCH2.2%
3,071921,23610/20 05:442w, 6d, 22hr 19:52ViaBTC5022,065.23BCH1.17sat/B0.02BCH4%
3,072921,23510/20 05:242w, 6d, 23hr 15:35?347925.62BCH1.14sat/B0.01BCH2.5%
3,073921,23410/20 05:082w, 6d, 23hr 2:22?531,927.47BCH1.10sat/B0.00BCH0.3%
3,074921,23310/20 05:062w, 6d, 23hr 9:14NiceHash2096,164.83BCH1.29sat/B0.01BCH1.3%
3,075921,23210/20 04:572w, 6d, 23hr 4:55ViaBTC887,981.36BCH1.44sat/B0.00BCH0.5%
3,076921,23110/20 04:522w, 6d, 23hr 7:02?127404.67BCH1.42sat/B0.00BCH0.7%
3,077921,23010/20 04:452w, 6d, 23hr 1:05ViaBTC99.40BCH1.09sat/B0.00BCH0.1%
3,078921,22910/20 04:442w, 6d, 23hr 34:25NiceHash13,8204,464.70BCH1.19sat/B0.07BCH18.1%
3,079921,22810/20 04:093w 2:05ViaBTC4695.56BCH1.09sat/B0.00BCH0.3%
3,080921,22710/20 04:073w 0:56AntPool43.14BCH1.02sat/B0.00BCH0%
3,081921,22610/20 04:063w 16:55AntPool3555,896.70BCH1.24sat/B0.01BCH2.6%
3,082921,22510/20 03:493w 8:08ViaBTC171151.59BCH1.11sat/B0.00BCH1.1%
3,083921,22410/20 03:413w 11:22ViaBTC2958,181.30BCH1.35sat/B0.01BCH1.9%
3,084921,22310/20 03:303w 8:42ViaBTC184622.96BCH1.18sat/B0.00BCH1.3%
3,085921,22210/20 03:213w 9:44Mining Dutch pool2462,317.71BCH1.24sat/B0.01BCH1.6%
3,086921,22110/20 03:113w 3:33?348.71BCH7.41sat/B0.00BCH0%
3,087921,22010/20 03:083w, 0d, 1hr 11:05NiceHash231208.87BCH1.20sat/B0.01BCH1.7%
3,088921,21910/20 02:573w, 0d, 1hr 37:42ViaBTC76716,890.46BCH1.23sat/B0.02BCH5.1%
3,089921,21810/20 02:193w, 0d, 2hr 43:16NiceHash7308,109.62BCH1.18sat/B0.02BCH4.8%
3,090921,21710/20 01:363w, 0d, 3hr 1:04Binance2352.91BCH1.21sat/B0.00BCH0.1%
3,091921,21610/20 01:353w, 0d, 3hr 8:57NiceHash169209.00BCH1.23sat/B0.00BCH1%
3,092921,21510/20 01:263w, 0d, 3hr 25:57EclipseMC3895,057.53BCH1.35sat/B0.01BCH2.1%
3,093921,21410/20 01:003w, 0d, 3hr 3:57ViaBTC62211.27BCH1.26sat/B0.00BCH0.3%
3,094921,21310/20 00:563w, 0d, 3hr 16:08Mining Dutch pool7087,857.64BCH1.20sat/B0.02BCH4.4%
3,095921,21210/20 00:403w, 0d, 3hr 23:30?1123.98BCH26.20sat/B0.00BCH0%
3,096921,21110/20 00:163w, 0d, 4hr 12:15ViaBTC261956.11BCH1.16sat/B0.01BCH1.7%
3,097921,21010/20 00:043w, 0d, 4hr 2:37Mining Dutch pool6254.30BCH1.06sat/B0.00BCH0.4%
3,098921,20910/20 00:013w, 0d, 4hr 24:09NiceHash6684,523.65BCH1.35sat/B0.02BCH4.7%
3,099921,20810/19 23:373w, 0d, 5hr 6:01Mining Dutch pool164358.76BCH1.13sat/B0.00BCH1.2%
3,100921,20710/19 23:313w, 0d, 5hr 0:59Mining Dutch pool3629.51BCH1.04sat/B0.00BCH0.3%