Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
251927,23211/30 02:241d, 17hr 27:54JCBCH4391,187,101.70BCH1.41sat/B0.01BCH2.2%
252927,23111/30 01:561d, 17hr 7:54JCBCH131504,767.69BCH1.84sat/B0.00BCH0.6%
253927,23011/30 01:481d, 17hr 7:01NiceHash112336,573.16BCH1.34sat/B0.00BCH0.4%
254927,22911/30 01:411d, 17hr 9:48ViaBTC175171,222.12BCH1.42sat/B0.00BCH0.9%
255927,22811/30 01:311d, 17hr 8:38okminer.com/BCHN140674,725.16BCH1.26sat/B0.00BCH0.7%
256927,22711/30 01:221d, 18hr 1:07Binance149.77BCH1.05sat/B0.00BCH0.1%
257927,22611/30 01:211d, 18hr 12:30NiceHash1661,284.98BCH1.40sat/B0.00BCH0.7%
258927,22511/30 01:091d, 18hr 4:14AntPool64168,292.38BCH1.59sat/B0.00BCH0.2%
259927,22411/30 01:051d, 18hr 6:19ViaBTC109168,488.20BCH1.68sat/B0.00BCH0.4%
260927,22311/30 00:581d, 18hr 0:41ViaBTC1154.32BCH2.21sat/B0.00BCH0%
261927,22211/30 00:581d, 18hr 30:49okminer.com/BCHN4171,858,319.47BCH2.65sat/B0.02BCH1.9%
262927,22111/30 00:271d, 19hr 0:21NiceHash39.98BCH0.96sat/B0.00BCH0%
263927,22011/30 00:261d, 19hr 14:46ViaBTC200679,506.82BCH1.63sat/B0.00BCH0.8%
264927,21911/30 00:121d, 19hr 1:00NiceHash8168,705.72BCH1.02sat/B0.00BCH0%
265927,21811/30 00:111d, 19hr 20:01?294170,222.57BCH1.52sat/B0.01BCH1.2%
266927,21711/29 23:511d, 19hr 35:16NiceHash7961,352,569.86BCH1.28sat/B0.01BCH3.4%
267927,21611/29 23:151d, 20hr 19:15JCBCH3621,009,900.39BCH1.32sat/B0.01BCH1.6%
268927,21511/29 22:561d, 20hr 37:45ViaBTC5661,185,028.99BCH1.31sat/B0.01BCH3.2%
269927,21411/29 22:181d, 21hr 6:32ViaBTC100504,726.60BCH1.10sat/B0.00BCH0.5%
270927,21311/29 22:121d, 21hr 1:58ViaBTC43168,131.12BCH1.09sat/B0.00BCH0.2%
271927,21211/29 22:101d, 21hr 3:40NiceHash60336,789.58BCH1.32sat/B0.00BCH0.3%
272927,21111/29 22:061d, 21hr 5:55JCBCH90505,086.15BCH1.36sat/B0.00BCH0.4%
273927,21011/29 22:001d, 21hr 2:57NiceHash51173,700.48BCH1.11sat/B0.00BCH0.2%
274927,20911/29 21:571d, 21hr 7:40NiceHash114170,226.87BCH1.19sat/B0.00BCH0.6%
275927,20811/29 21:501d, 21hr 5:24NiceHash126506,717.76BCH1.33sat/B0.00BCH0.7%
276927,20711/29 21:441d, 21hr 2:09?13.13BCH000%
277927,20611/29 21:421d, 21hr 7:02ViaBTC98170,436.25BCH1.22sat/B0.00BCH0.4%
278927,20511/29 21:351d, 21hr 4:00NiceHash65177,518.22BCH1.28sat/B0.00BCH0.3%
279927,20411/29 21:311d, 21hr 10:48Mining Dutch pool2041,018,170.82BCH1.88sat/B0.01BCH0.9%
280927,20311/29 21:201d, 22hr 4:12?13.13BCH000%
281927,20211/29 21:161d, 22hr 0:44NiceHash812.92BCH1.15sat/B0.00BCH0%
282927,20111/29 21:151d, 22hr 1:43NiceHash24208.75BCH2.10sat/B0.00BCH0.1%
283927,20011/29 21:141d, 22hr 5:24?85169,198.91BCH1.87sat/B0.00BCH0.3%
284927,19911/29 21:081d, 22hr 7:22molepool.com129674,134.75BCH1.12sat/B0.00BCH0.6%
285927,19811/29 21:011d, 22hr 2:58ViaBTC44192.76BCH1.15sat/B0.00BCH0.2%
286927,19711/29 20:581d, 22hr 7:05NiceHash134341,012.96BCH1.36sat/B0.00BCH0.8%
287927,19611/29 20:511d, 22hr 9:10hash-hut.net154506,494.21BCH1.26sat/B0.00BCH0.7%
288927,19511/29 20:421d, 22hr 16:23JCBCH285676,547.04BCH1.24sat/B0.01BCH1.6%
289927,19411/29 20:251d, 23hr 28:07?420888,510.11BCH1.26sat/B0.01BCH1.8%
290927,19311/29 19:571d, 23hr 20:53okminer.com/BCHN228623,180.67BCH1.41sat/B0.00BCH0.8%
291927,19211/29 19:361d, 23hr 26:56ViaBTC280709,347.24BCH2.01sat/B0.01BCH1.1%
292927,19111/29 19:092d 6:33NiceHash70267,011.04BCH2.09sat/B0.00BCH0.3%
293927,19011/29 19:032d 1:25ViaBTC25189.67BCH1.08sat/B0.00BCH0.1%
294927,18911/29 19:012d 24:36ViaBTC311710,366.57BCH1.75sat/B0.01BCH1.1%
295927,18811/29 18:372d 24:14ViaBTC204713,518.94BCH1.63sat/B0.00BCH0.5%
296927,18711/29 18:132d 0:10ViaBTC34.07BCH0.79sat/B0.00BCH0%
297927,18611/29 18:122d 6:34ViaBTC57173,353.86BCH2.09sat/B0.00BCH0.2%
298927,18511/29 18:062d 1:51bch.solo-pool.org2188,994.48BCH2.80sat/B0.00BCH0.1%
299927,18411/29 18:042d 5:05letsmine.it5789,520.42BCH1.68sat/B0.00BCH0.1%
300927,18311/29 17:592d, 1hr 1:39ViaBTC2689,383.85BCH2.06sat/B0.00BCH0.1%