Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
251930,71212/23 23:481d, 16hr 1:26ViaBTC16165.10BCH1.81sat/B0.00BCH0%
252930,71112/23 23:471d, 17hr 2:58ViaBTC23163.38BCH2.63sat/B0.00BCH0.1%
253930,71012/23 23:441d, 17hr 6:49okminer.com/BCHN7644,519.76BCH1.38sat/B0.00BCH0.1%
254930,70912/23 23:371d, 17hr 11:42NiceHash17744,444.12BCH1.24sat/B0.00BCH0.3%
255930,70812/23 23:251d, 17hr 10:01Mining Dutch pool16187,630.55BCH1.13sat/B0.00BCH0.4%
256930,70712/23 23:151d, 17hr 14:15ViaBTC17965,214.38BCH1.14sat/B0.00BCH0.5%
257930,70612/23 23:011d, 17hr 26:06ViaBTC297130,347.21BCH1.65sat/B0.01BCH1%
258930,70512/23 22:351d, 18hr 3:21SBI Crypto pool290129,081.06BCH1.24sat/B0.00BCH1.2%
259930,70412/23 22:321d, 18hr 21:16?91,106.43BCH37.81sat/B0.00BCH0%
260930,70312/23 22:101d, 18hr 3:17NiceHash341,016.50BCH1.40sat/B0.00BCH0.2%
261930,70212/23 22:071d, 18hr 14:10Mining Dutch pool21065,498.20BCH1.36sat/B0.00BCH0.9%
262930,70112/23 21:531d, 18hr 21:39JCBCH34065,720.05BCH1.57sat/B0.01BCH1.3%
263930,70012/23 21:311d, 19hr 7:29ViaBTC81241.02BCH2.14sat/B0.00BCH0.5%
264930,69912/23 21:241d, 19hr 9:52JCBCH13845,128.63BCH1.31sat/B0.00BCH0.7%
265930,69812/23 21:141d, 19hr 2:21?13.13BCH000%
266930,69712/23 21:121d, 19hr 27:06AntPool307236,898.97BCH1.30sat/B0.01BCH1.4%
267930,69612/23 20:451d, 20hr 6:08Binance6922,101.66BCH1.09sat/B0.00BCH0.3%
268930,69512/23 20:381d, 20hr 4:27ViaBTC5144,690.51BCH1.09sat/B0.00BCH0.2%
269930,69412/23 20:341d, 20hr 2:03hash-hut.net2126,287.99BCH1.73sat/B0.00BCH0.1%
270930,69312/23 20:321d, 20hr 30:04ViaBTC20794,414.32BCH1.48sat/B0.00BCH0.6%
271930,69212/23 20:021d, 20hr 31:08ViaBTC224152,924.77BCH2.51sat/B0.00BCH0.3%
272930,69112/23 19:311d, 21hr 5:02NiceHash7865,651.09BCH2.75sat/B0.00BCH0.2%
273930,69012/23 19:261d, 21hr 0:16ViaBTC23.17BCH0.60sat/B0.00BCH0%
274930,68912/23 19:251d, 21hr 5:44ViaBTC5542,813.71BCH1.77sat/B0.00BCH0.1%
275930,68812/23 19:201d, 21hr 8:09NiceHash7745,493.55BCH2.47sat/B0.00BCH0.2%
276930,68712/23 19:121d, 21hr 0:55?1180.20BCH1.28sat/B0.00BCH0%
277930,68612/23 19:111d, 21hr 6:56JCBCH6564,910.27BCH2.11sat/B0.00BCH0.2%
278930,68512/23 19:041d, 21hr 47:16?379337,559.56BCH2.33sat/B0.01BCH0.8%
279930,68412/23 18:161d, 22hr 4:49ViaBTC4065,819.09BCH2.33sat/B0.00BCH0.1%
280930,68312/23 18:121d, 22hr 8:11ViaBTC7479,469.48BCH1.96sat/B0.00BCH0.1%
281930,68212/23 18:031d, 22hr 9:33ViaBTC6090,053.47BCH1.55sat/B0.00BCH0.2%
282930,68112/23 17:541d, 22hr 18:57JCBCH134133,457.18BCH2.01sat/B0.00BCH0.2%
283930,68012/23 17:351d, 23hr 3:49?3422,379.05BCH1.82sat/B0.00BCH0.1%
284930,67912/23 17:311d, 23hr 2:55ViaBTC1446.53BCH1.98sat/B0.00BCH0%
285930,67812/23 17:281d, 23hr 8:51JCBCH7444,824.04BCH6.28sat/B0.00BCH0.1%
286930,67712/23 17:191d, 23hr 1:26?40106.91BCH2.26sat/B0.00BCH0%
287930,67612/23 17:181d, 23hr 1:03?521,850.56BCH0.92sat/B0.00BCH0%
288930,67512/23 17:171d, 23hr 4:29ViaBTC4043,897.74BCH3.23sat/B0.00BCH0.1%
289930,67412/23 17:121d, 23hr 0:41hash-hut.net56.60BCH0.97sat/B0.00BCH0%
290930,67312/23 17:121d, 23hr 0:27ViaBTC1024.22BCH1.04sat/B0.00BCH0%
291930,67212/23 17:111d, 23hr 8:19molepool.com11444,843.64BCH2.16sat/B0.00BCH0.2%
292930,67112/23 17:031d, 23hr 19:30ViaBTC151110,764.22BCH2.43sat/B0.00BCH0.2%
293930,67012/23 16:432d 9:09ViaBTC6366,786.35BCH1.84sat/B0.00BCH0.2%
294930,66912/23 16:342d 19:23JCBCH211141,888.65BCH1.76sat/B0.00BCH0.7%
295930,66812/23 16:152d 0:38JCBCH10365,957.10BCH2.46sat/B0.01BCH1%
296930,66712/23 16:142d 9:21?1076.67BCH38.79sat/B0.00BCH0%
297930,66612/23 16:052d 14:46?15043,898.34BCH3.23sat/B0.00BCH0.4%
298930,66512/23 15:502d 17:17bch.solo-pool.org14944,054.20BCH4.77sat/B0.00BCH0.2%
299930,66412/23 15:332d 26:21AntPool288185,726.86BCH1.58sat/B0.00BCH0.7%
300930,66312/23 15:072d, 1hr 3:09ViaBTC6321,640.75BCH2.20sat/B0.00BCH0.1%