Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
251928,24712/6 20:561d, 17hr 8:26hash-hut.net/175v6s3iVFT…143193,260.40BCH2.02sat/B0.00BCH0.5%
252928,24612/6 20:481d, 17hr 48:01Mining Dutch pool505962,224.26BCH2.73sat/B0.01BCH1.6%
253928,24512/6 20:001d, 18hr 18:52SBI Crypto pool170256,691.27BCH5.21sat/B0.00BCH0.3%
254928,24412/6 19:411d, 18hr 0:30ViaBTC4145.47BCH2.24sat/B0.00BCH0%
255928,24312/6 19:401d, 18hr 20:30ViaBTC182448,268.38BCH6.80sat/B0.01BCH0.3%
256928,24212/6 19:201d, 18hr 2:05ViaBTC29209.99BCH6.72sat/B0.00BCH0%
257928,24112/6 19:181d, 18hr 2:25okminer.com/BCHN20170.22BCH1.43sat/B0.00BCH0%
258928,24012/6 19:151d, 18hr 3:12ViaBTC451,329.52BCH3.54sat/B0.00BCH0.1%
259928,23912/6 19:121d, 18hr 10:18?101128,466.98BCH3.45sat/B0.00BCH0.2%
260928,23812/6 19:021d, 19hr 14:00ViaBTC114195,382.25BCH17.69sat/B0.02BCH0.3%
261928,23712/6 18:481d, 19hr 9:56ViaBTC94188,566.31BCH3.27sat/B0.00BCH0.2%
262928,23612/6 18:381d, 19hr 12:16okminer.com/BCHN131321,016.67BCH4.24sat/B0.00BCH0.2%
263928,23512/6 18:261d, 19hr 0:43SBI Crypto pool453,271.56BCH1.23sat/B0.00BCH0.2%
264928,23412/6 18:251d, 19hr 47:05NiceHash398952,196.62BCH2.70sat/B0.01BCH0.9%
265928,23312/6 17:381d, 20hr 23:58ViaBTC201504,244.80BCH3.33sat/B0.01BCH0.7%
266928,23212/6 17:141d, 20hr 30:32?323504,634.51BCH1.76sat/B0.01BCH1.1%
267928,23112/6 16:431d, 21hr 4:35ViaBTC53128,432.27BCH39.10sat/B0.03BCH0.2%
268928,23012/6 16:391d, 21hr 0:05NiceHash862,853.22BCH15.60sat/B0.00BCH0%
269928,22912/6 16:391d, 21hr 0:25ViaBTC213.15BCH0.44sat/B0.00BCH0%
270928,22812/6 16:381d, 21hr 5:55ViaBTC7264,828.54BCH2.88sat/B0.00BCH0.1%
271928,22712/6 16:321d, 21hr 4:10ViaBTC5064,764.86BCH1.17sat/B0.00BCH0.2%
272928,22612/6 16:281d, 21hr 4:49NiceHash6068,920.60BCH1.31sat/B0.00BCH0.3%
273928,22512/6 16:231d, 21hr 6:11NiceHash71191,678.91BCH1.26sat/B0.00BCH0.3%
274928,22412/6 16:171d, 21hr 8:44JCBCH110307,238.00BCH2.09sat/B0.00BCH0.4%
275928,22312/6 16:091d, 22hr 6:02ViaBTC9363,392.55BCH1.84sat/B0.00BCH0.2%
276928,22212/6 16:021d, 22hr 36:09ViaBTC479712,334.51BCH1.78sat/B0.01BCH2%
277928,22112/6 15:261d, 22hr 7:06ViaBTC9764,633.31BCH1.49sat/B0.00BCH0.4%
278928,22012/6 15:191d, 22hr 5:13AntPool71127,119.57BCH1.68sat/B0.00BCH0.3%
279928,21912/6 15:141d, 22hr 25:36NiceHash357443,186.23BCH1.53sat/B0.01BCH1.7%
280928,21812/6 14:481d, 23hr 8:30ViaBTC121255,820.54BCH2.64sat/B0.00BCH0.4%
281928,21712/6 14:401d, 23hr 25:30ViaBTC378823,864.93BCH1.41sat/B0.01BCH1.7%
282928,21612/6 14:141d, 23hr 10:00ViaBTC1322,258.69BCH1.20sat/B0.00BCH0.7%
283928,21512/6 14:042d 7:18ViaBTC10863,978.32BCH1.32sat/B0.00BCH0.4%
284928,21412/6 13:572d 9:05ViaBTC120372,951.51BCH1.69sat/B0.00BCH0.5%
285928,21312/6 13:482d 11:19JCBCH13262,457.03BCH1.44sat/B0.00BCH0.6%
286928,21212/6 13:372d 7:48ViaBTC124125,188.67BCH1.31sat/B0.00BCH0.5%
287928,21112/6 13:292d 9:05ViaBTC131189,430.31BCH1.58sat/B0.00BCH0.5%
288928,21012/6 13:202d 1:00ViaBTC16227.34BCH1.16sat/B0.00BCH0.1%
289928,20912/6 13:192d 12:06ViaBTC184128,086.32BCH1.19sat/B0.00BCH1.1%
290928,20812/6 13:072d 10:08AntPool16164,874.41BCH1.44sat/B0.00BCH0.7%
291928,20712/6 12:572d 2:20AntPool31144.34BCH1.94sat/B0.00BCH0.1%
292928,20612/6 12:542d 8:26?110258,840.71BCH1.88sat/B0.00BCH0.3%
293928,20512/6 12:462d 3:40ViaBTC67126,971.23BCH1.59sat/B0.00BCH0.2%
294928,20412/6 12:422d 9:20ViaBTC101256,767.69BCH1.86sat/B0.00BCH0.3%
295928,20312/6 12:332d, 1hr 4:40ViaBTC57192,414.97BCH1.73sat/B0.00BCH0.2%
296928,20212/6 12:282d, 1hr 0:50ViaBTC13487.45BCH2.31sat/B0.00BCH0%
297928,20112/6 12:272d, 1hr 7:55ViaBTC98130,148.40BCH1.99sat/B0.00BCH0.3%
298928,20012/6 12:192d, 1hr 2:22ViaBTC2464,289.82BCH3.00sat/B0.00BCH0%
299928,19912/6 12:172d, 1hr 2:35SBI Crypto pool3563,404.71BCH1.28sat/B0.00BCH0.2%
300928,19812/6 12:142d, 1hr 5:50NiceHash69252,412.24BCH1.56sat/B0.00BCH0.2%