Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
23,901901,3456/4 23:475mo, 13d 24:30?1752,073.15BCH2.38sat/B0.00BCH0.3%
23,902901,3446/4 23:225mo, 13d 5:15ViaBTC54895.49BCH3.23sat/B0.00BCH0.1%
23,903901,3436/4 23:175mo, 13d 9:30Mining Dutch pool87964.33BCH2.92sat/B0.00BCH0.1%
23,904901,3426/4 23:085mo, 13d 1:00Mining Dutch pool1219.77BCH8.41sat/B0.00BCH0%
23,905901,3416/4 23:075mo, 13d 4:01?39244.39BCH3.51sat/B0.00BCH0%
23,906901,3406/4 23:035mo, 13d 14:15MEUGA/BCHN1123,348.81BCH3.17sat/B0.00BCH0.2%
23,907901,3396/4 22:485mo, 13d 4:41?305,294.54BCH12.32sat/B0.00BCH0%
23,908901,3386/4 22:445mo, 13d 2:59?32400.73BCH13.57sat/B0.00BCH0%
23,909901,3376/4 22:415mo, 13d 18:13DPBCH1361,404.19BCH3.54sat/B0.00BCH0.3%
23,910901,3366/4 22:235mo, 13d 27:15DPBCH2152,637.41BCH5.35sat/B0.01BCH0.3%
23,911901,3356/4 21:555mo, 13d 13:27ViaBTC1076,843.13BCH4.31sat/B0.00BCH0.1%
23,912901,3346/4 21:425mo, 13d 20:14Mining Dutch pool14723,326.03BCH4.04sat/B0.00BCH0.2%
23,913901,3336/4 21:225mo, 13d 5:30ViaBTC561,777.43BCH3.04sat/B0.00BCH0.1%
23,914901,3326/4 21:165mo, 13d 13:33ViaBTC1015,262.08BCH5.19sat/B0.00BCH0.1%
23,915901,3316/4 21:035mo, 13d 9:18?899,597.44BCH3.52sat/B0.00BCH0.1%
23,916901,3306/4 20:535mo, 13d 12:09?951,770.81BCH34.15sat/B0.02BCH0.2%
23,917901,3296/4 20:415mo, 13d 22:27okminer.com/BCHN1577,561.30BCH4.32sat/B0.00BCH0.2%
23,918901,3286/4 20:195mo, 13d 26:57NiceHash1975,405.64BCH6.73sat/B0.01BCH0.3%
23,919901,3276/4 19:525mo, 13d 8:44DPBCH82596.50BCH4.85sat/B0.00BCH0.1%
23,920901,3266/4 19:435mo, 13d 12:13Mining Dutch pool832,012.34BCH2.56sat/B0.00BCH0.1%
23,921901,3256/4 19:315mo, 13d 13:19ViaBTC117717.90BCH1.60sat/B0.00BCH0.6%
23,922901,3246/4 19:175mo, 13d 0:07MEUGA/BCHN213.69BCH0.99sat/B0.00BCH0%
23,923901,3236/4 19:175mo, 13d 6:13?67745.75BCH1.72sat/B0.00BCH0.1%
23,924901,3226/4 19:115mo, 13d 8:56ViaBTC731,159.55BCH2.62sat/B0.00BCH0.2%
23,925901,3216/4 19:025mo, 13d 1:54MEUGA/BCHN2242.35BCH2.17sat/B0.00BCH0%
23,926901,3206/4 19:005mo, 13d 1:38DPBCH23443.50BCH1.98sat/B0.00BCH0%
23,927901,3196/4 18:595mo, 13d 6:14NiceHash63628.90BCH2.46sat/B0.00BCH0.1%
23,928901,3186/4 18:525mo, 13d 0:33MEUGA/BCHN85,412.73BCH1.29sat/B0.00BCH0%
23,929901,3176/4 18:525mo, 13d 3:04DPBCH285,291.26BCH3.39sat/B0.00BCH0%
23,930901,3166/4 18:495mo, 13d 5:08NiceHash49204.39BCH4.03sat/B0.00BCH0.1%
23,931901,3156/4 18:445mo, 13d 24:45?19711,164.02BCH1.82sat/B0.00BCH0.6%
23,932901,3146/4 18:195mo, 13d 6:14?61874.40BCH4.56sat/B0.00BCH0.1%
23,933901,3136/4 18:135mo, 13d 2:06?1389.98BCH0.96sat/B0.00BCH0%
23,934901,3126/4 18:115mo, 13d 41:08Mining Dutch pool31912,545.96BCH4.69sat/B0.01BCH0.6%
23,935901,3116/4 17:295mo, 13d 0:20Prohashing324.84BCH1.19sat/B0.00BCH0%
23,936901,3106/4 17:295mo, 13d 13:15ViaBTC1161,694.30BCH3.49sat/B0.00BCH0.2%
23,937901,3096/4 17:165mo, 13d 2:01ViaBTC16365.00BCH4.48sat/B0.00BCH0%
23,938901,3086/4 17:145mo, 13d 10:26DPBCH882,176.00BCH2.45sat/B0.00BCH0.1%
23,939901,3076/4 17:035mo, 13d 0:58DPBCH/��J"|8154.90BCH30.08sat/B0.00BCH0%
23,940901,3066/4 17:025mo, 13d 5:20ViaBTC451,831.44BCH1.83sat/B0.00BCH0.1%
23,941901,3056/4 16:575mo, 13d 3:43ViaBTC27482.51BCH1.32sat/B0.00BCH0.1%
23,942901,3046/4 16:535mo, 13d 8:20ViaBTC57742.94BCH2.51sat/B0.00BCH0.1%
23,943901,3036/4 16:455mo, 13d 16:03NiceHash1203,082.36BCH2.97sat/B0.00BCH0.3%
23,944901,3026/4 16:295mo, 13d 2:38?38154.47BCH2.12sat/B0.00BCH0.1%
23,945901,3016/4 16:265mo, 13d 0:20?419.05BCH0.80sat/B0.00BCH0%
23,946901,3006/4 16:265mo, 13d 13:56?1334,029.27BCH2.79sat/B0.00BCH0.2%
23,947901,2996/4 16:125mo, 13d 10:10?84502.28BCH1.90sat/B0.00BCH0.2%
23,948901,2986/4 16:025mo, 13d 3:37ViaBTC37478.98BCH3.09sat/B0.00BCH0.1%
23,949901,2976/4 15:585mo, 13d 11:00Mining Dutch pool114599.21BCH2.13sat/B0.00BCH0.2%
23,950901,2966/4 15:475mo, 13d 15:13NiceHash1191,300.90BCH1.77sat/B0.00BCH0.2%