Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
230,701699,5308/6, 2021 03:474y, 4mo, 14d 2:29ViaBTC14011,812.31BCH1.18sat/B0.01BCH1.4%
230,702699,5298/6, 2021 03:444y, 4mo, 14d 10:12AntPool48523,938.45BCH1.67sat/B0.01BCH1.9%
230,703699,5288/6, 2021 03:344y, 4mo, 14d 5:19ViaBTC3356,396.05BCH1.28sat/B0.01BCH2.1%
230,704699,5278/6, 2021 03:294y, 4mo, 14d 0:52AntPool4426.61BCH1.47sat/B0.00BCH0.2%
230,705699,5268/6, 2021 03:284y, 4mo, 14d 7:53AntPool37356,796.87BCH1.67sat/B0.01BCH1.1%
230,706699,5258/6, 2021 03:204y, 4mo, 14d 14:00AntPool774162,768.43BCH2.07sat/B0.02BCH2.9%
230,707699,5248/6, 2021 03:064y, 4mo, 14d 11:00AntPool632165,619.67BCH1.77sat/B0.01BCH2.1%
230,708699,5238/6, 2021 02:554y, 4mo, 14d 9:37AntPool51353,876.67BCH1.99sat/B0.01BCH1.8%
230,709699,5228/6, 2021 02:454y, 4mo, 14d 0:35AntPool2516.47BCH7.77sat/B0.00BCH0%
230,710699,5218/6, 2021 02:454y, 4mo, 14d 7:43Binance47352,271.20BCH1.83sat/B0.01BCH1.8%
230,711699,5208/6, 2021 02:374y, 4mo, 14d 35:07AntPool2,081267,960.70BCH2.05sat/B0.04BCH5.8%
230,712699,5198/6, 2021 02:024y, 4mo, 14d 10:22ViaBTC617102,199.22BCH1.85sat/B0.01BCH1.8%
230,713699,5188/6, 2021 01:514y, 4mo, 14d 20:11AntPool1,031150,821.21BCH1.98sat/B0.02BCH3%
230,714699,5178/6, 2021 01:314y, 4mo, 14d 3:39AntPool19612,967.53BCH1.55sat/B0.00BCH0.8%
230,715699,5168/6, 2021 01:284y, 4mo, 14d 2:46ViaBTC12812,514.85BCH2.42sat/B0.00BCH0.3%
230,716699,5158/6, 2021 01:254y, 4mo, 14d 7:46AntPool38551,800.42BCH1.61sat/B0.01BCH1.4%
230,717699,5148/6, 2021 01:174y, 4mo, 14d 6:18AntPool349145.63BCH1.84sat/B0.01BCH0.9%
230,718699,5138/6, 2021 01:114y, 4mo, 14d 1:21AntPool533,545.98BCH1.38sat/B0.00BCH0.2%
230,719699,5128/6, 2021 01:094y, 4mo, 14d 0:06AntPool1539.36BCH3.30sat/B0.00BCH0%
230,720699,5118/6, 2021 01:094y, 4mo, 14d 23:41ViaBTC1,168163,437.13BCH1.73sat/B0.02BCH4%
230,721699,5108/6, 2021 00:464y, 4mo, 14d 5:30AntPool23551,492.03BCH1.73sat/B0.00BCH0.8%
230,722699,5098/6, 2021 00:404y, 4mo, 14d 6:03AntPool30540,066.48BCH1.84sat/B0.01BCH1%
230,723699,5088/6, 2021 00:344y, 4mo, 14d 1:09AntPool5812,142.10BCH3.12sat/B0.00BCH0.1%
230,724699,5078/6, 2021 00:334y, 4mo, 14d 1:52AntPool7426,024.24BCH1.65sat/B0.00BCH0.3%
230,725699,5068/6, 2021 00:314y, 4mo, 14d 40:38?1,943301,117.90BCH1.87sat/B0.04BCH7.5%
230,726699,5058/5, 2021 23:504y, 4mo, 15d 2:38AntPool1131,102.97BCH2.24sat/B0.00BCH0.3%
230,727699,5048/5, 2021 23:484y, 4mo, 15d 1:18BCHN/tpv��mmN�&�OdSO3|)…7112,395.97BCH2.73sat/B0.00BCH0.1%
230,728699,5038/5, 2021 23:474y, 4mo, 15d 0:50Hathor4540.02BCH1.09sat/B0.00BCH0.2%
230,729699,5028/5, 2021 23:464y, 4mo, 15d 4:12AntPool18818,170.07BCH1.90sat/B0.00BCH0.6%
230,730699,5018/5, 2021 23:414y, 4mo, 15d 2:23CODEBLACK11713,420.87BCH1.67sat/B0.00BCH0.5%
230,731699,5008/5, 2021 23:394y, 4mo, 15d 5:31Hathor20418,842.94BCH2.02sat/B0.01BCH0.8%
230,732699,4998/5, 2021 23:344y, 4mo, 15d 10:45Hathor42394,694.08BCH1.84sat/B0.01BCH1.4%
230,733699,4988/5, 2021 23:234y, 4mo, 15d 6:38Hathor30652,773.82BCH1.49sat/B0.01BCH1.5%
230,734699,4978/5, 2021 23:164y, 4mo, 15d 2:58Hathor1192,972.19BCH2.77sat/B0.00BCH0.3%
230,735699,4968/5, 2021 23:134y, 4mo, 15d 3:09Hathor14912,468.29BCH1.75sat/B0.00BCH0.7%
230,736699,4958/5, 2021 23:104y, 4mo, 15d 1:52:17BCHN5,624633,614.15BCH1.85sat/B0.11BCH19.1%
230,737699,4948/5, 2021 21:184y, 4mo, 15d 9:03Hathor416100,632.20BCH1.82sat/B0.01BCH1.7%
230,738699,4938/5, 2021 21:094y, 4mo, 15d 9:00ViaBTC48755,531.78BCH2.06sat/B0.01BCH2.1%
230,739699,4928/5, 2021 21:004y, 4mo, 15d 5:27AntPool21060,920.76BCH2.41sat/B0.01BCH1.3%
230,740699,4918/5, 2021 20:544y, 4mo, 15d 2:15Hathor1091,167.82BCH2.14sat/B0.00BCH0.4%
230,741699,4908/5, 2021 20:524y, 4mo, 15d 1:29ViaBTC7741,808.34BCH4.27sat/B0.00BCH0.1%
230,742699,4898/5, 2021 20:514y, 4mo, 15d 5:12Hathor23360,655.73BCH1.55sat/B0.00BCH1%
230,743699,4888/5, 2021 20:454y, 4mo, 15d 5:06AntPool160879.35BCH1.93sat/B0.00BCH0.8%
230,744699,4878/5, 2021 20:404y, 4mo, 15d 11:40AntPool492151,123.83BCH1.78sat/B0.01BCH2%
230,745699,4868/5, 2021 20:294y, 4mo, 15d 4:30AntPool18454,165.46BCH2.08sat/B0.01BCH0.8%
230,746699,4858/5, 2021 20:244y, 4mo, 15d 1:10AntPool4056.70BCH8.34sat/B0.00BCH0%
230,747699,4848/5, 2021 20:234y, 4mo, 15d 3:01BCHN16214,901.30BCH2.30sat/B0.00BCH0.6%
230,748699,4838/5, 2021 20:204y, 4mo, 15d 42:48ViaBTC1,791346,077.14BCH1.86sat/B0.04BCH6.5%
230,749699,4828/5, 2021 19:374y, 4mo, 15d 4:20Hathor18014,573.24BCH1.77sat/B0.01BCH1%
230,750699,4818/5, 2021 19:334y, 4mo, 15d 9:31Poolin35796,318.22BCH1.70sat/B0.01BCH1.7%