Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
223,801705,9219/18, 2021 23:494y, 2mo, 28d 11:13ViaBTC52571,095.46BCH2.07sat/B0.01BCH0.8%
223,802705,9209/18, 2021 23:384y, 2mo, 28d 2:09Foundry USA Pool104173.69BCH2.58sat/B0.00BCH0.1%
223,803705,9199/18, 2021 23:364y, 2mo, 28d 1:10BCHN38937.48BCH1.01sat/B0.00BCH0%
223,804705,9189/18, 2021 23:354y, 2mo, 28d 7:59CODEBLACK41299,258.46BCH1.88sat/B0.00BCH0.7%
223,805705,9179/18, 2021 23:274y, 2mo, 28d 5:56AntPool34618,947.66BCH4.84sat/B0.01BCH0.4%
223,806705,9169/18, 2021 23:214y, 2mo, 28d 7:34Poolin43821,737.28BCH2.08sat/B0.00BCH0.7%
223,807705,9159/18, 2021 23:134y, 2mo, 28d 16:19ViaBTC759254,208.05BCH2.10sat/B0.01BCH1.1%
223,808705,9149/18, 2021 22:574y, 2mo, 28d 7:00Unknown229049,003.14BCH2.12sat/B0.00BCH0.7%
223,809705,9139/18, 2021 22:504y, 2mo, 28d 3:52AntPool15818,561.88BCH1.78sat/B0.00BCH0.2%
223,810705,9129/18, 2021 22:464y, 2mo, 28d 6:03Unknown230948,246.87BCH4.28sat/B0.01BCH0.5%
223,811705,9119/18, 2021 22:404y, 2mo, 28d 1:04:34Unknown23,136465,172.79BCH2.21sat/B0.03BCH4.8%
223,812705,9109/18, 2021 21:364y, 2mo, 28d 1:35:19BCHN5,073684,145.64BCH2.27sat/B0.05BCH6.7%
223,813705,9099/18, 2021 20:004y, 2mo, 28d 9:25ViaBTC39789,695.13BCH1.98sat/B0.01BCH1.8%
223,814705,9089/18, 2021 19:514y, 2mo, 28d 1:01ViaBTC6795.28BCH19.59sat/B0.01BCH0.1%
223,815705,9079/18, 2021 19:504y, 2mo, 28d 4:10ViaBTC22747,285.51BCH5.94sat/B0.00BCH0.2%
223,816705,9069/18, 2021 19:464y, 2mo, 28d 5:07ViaBTC24021,333.88BCH3.29sat/B0.01BCH1.2%
223,817705,9059/18, 2021 19:414y, 2mo, 28d 1:28ViaBTC99108.49BCH1.43sat/B0.00BCH0.3%
223,818705,9049/18, 2021 19:394y, 2mo, 28d 0:52AntPool4923.07BCH2.26sat/B0.00BCH0.2%
223,819705,9039/18, 2021 19:384y, 2mo, 28d 1:23AntPool6519,254.24BCH3.76sat/B0.00BCH0.1%
223,820705,9029/18, 2021 19:374y, 2mo, 28d 0:11ViaBTC1137.13BCH1.90sat/B0.00BCH0.1%
223,821705,9019/18, 2021 19:374y, 2mo, 28d 15:57ViaBTC875159,997.78BCH2.14sat/B0.01BCH1.6%
223,822705,9009/18, 2021 19:214y, 2mo, 28d 4:36AntPool23919,328.38BCH2.76sat/B0.00BCH0.2%
223,823705,8999/18, 2021 19:164y, 2mo, 28d 2:17AntPool12231,259.62BCH1.05sat/B0.00BCH0.3%
223,824705,8989/18, 2021 19:144y, 2mo, 28d 15:27AntPool950137,216.61BCH2.04sat/B0.01BCH1.5%
223,825705,8979/18, 2021 18:584y, 2mo, 28d 11:06AntPool62788,994.76BCH4.30sat/B0.01BCH0.8%
223,826705,8969/18, 2021 18:474y, 2mo, 28d 9:28AntPool49159,878.15BCH3.02sat/B0.01BCH0.9%
223,827705,8959/18, 2021 18:384y, 2mo, 28d 26:19AntPool1,375276,060.75BCH2.07sat/B0.02BCH2.3%
223,828705,8949/18, 2021 18:114y, 2mo, 28d 11:51Binance631135,576.95BCH2.98sat/B0.01BCH0.7%
223,829705,8939/18, 2021 18:004y, 2mo, 28d 9:40ViaBTC59747,958.87BCH2.31sat/B0.01BCH0.8%
223,830705,8929/18, 2021 17:504y, 2mo, 28d 0:07AntPool1810.62BCH4.34sat/B0.00BCH0%
223,831705,8919/18, 2021 17:504y, 2mo, 28d 5:00ViaBTC33021,312.57BCH1.38sat/B0.00BCH0.5%
223,832705,8909/18, 2021 17:454y, 2mo, 28d 1:53AntPool68442.19BCH3.48sat/B0.00BCH0.1%
223,833705,8899/18, 2021 17:434y, 2mo, 28d 8:22AntPool46949,508.93BCH2.71sat/B0.00BCH0.5%
223,834705,8889/18, 2021 17:354y, 2mo, 29d 3:40ViaBTC23619,343.81BCH2.77sat/B0.00BCH0.3%
223,835705,8879/18, 2021 17:314y, 2mo, 29d 12:33Unknown279389,678.87BCH2.07sat/B0.01BCH1.4%
223,836705,8869/18, 2021 17:184y, 2mo, 29d 49:49AntPool3,279410,002.80BCH2.25sat/B0.04BCH4.9%
223,837705,8859/18, 2021 16:294y, 2mo, 29d 24:05AntPool1,203269,775.51BCH2.45sat/B0.01BCH1.8%
223,838705,8849/18, 2021 16:044y, 2mo, 29d 0:14AntPool3241,163.21BCH1.03sat/B0.00BCH0%
223,839705,8839/18, 2021 16:044y, 2mo, 29d 7:53AntPool53948,088.38BCH1.71sat/B0.01BCH1.4%
223,840705,8829/18, 2021 15:564y, 2mo, 29d 4:20AntPool34811,951.10BCH1.89sat/B0.00BCH0.3%
223,841705,8819/18, 2021 15:524y, 2mo, 29d 4:17AntPool30732,776.91BCH1.93sat/B0.00BCH0.6%
223,842705,8809/18, 2021 15:484y, 2mo, 29d 12:14ViaBTC959140,365.84BCH1.92sat/B0.01BCH1.6%
223,843705,8799/18, 2021 15:354y, 2mo, 29d 0:44AntPool7435.87BCH3.61sat/B0.00BCH0.1%
223,844705,8789/18, 2021 15:354y, 2mo, 29d 3:59BCHN/ccn��mmF`V�C(����|26848,105.89BCH2.60sat/B0.00BCH0.3%
223,845705,8779/18, 2021 15:314y, 2mo, 29d 6:14AntPool49865,951.79BCH2.06sat/B0.01BCH0.9%
223,846705,8769/18, 2021 15:254y, 2mo, 29d 9:13BCHN632104,843.95BCH1.83sat/B0.01BCH0.9%
223,847705,8759/18, 2021 15:154y, 2mo, 29d 0:53AntPool6740.78BCH2.90sat/B0.00BCH0.1%
223,848705,8749/18, 2021 15:144y, 2mo, 29d 21:27Poolin1,584179,817.51BCH2.40sat/B0.02BCH2%
223,849705,8739/18, 2021 14:534y, 2mo, 29d 24:21AntPool2,016268,364.65BCH2.27sat/B0.02BCH2.7%
223,850705,8729/18, 2021 14:294y, 2mo, 29d 2:21ViaBTC21619,581.54BCH1.96sat/B0.00BCH0.3%