Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
220,701708,96810/10, 2021 08:044y, 2mo, 7d 17:43AntPool1,874107,053.25BCH1.58sat/B0.01BCH2.6%
220,702708,96710/10, 2021 07:464y, 2mo, 7d 5:02AntPool51838,316.88BCH1.63sat/B0.01BCH1%
220,703708,96610/10, 2021 07:414y, 2mo, 7d 1:01ViaBTC8937.79BCH1.48sat/B0.00BCH0.1%
220,704708,96510/10, 2021 07:404y, 2mo, 7d 5:08AntPool50635,349.12BCH2.14sat/B0.00BCH0.5%
220,705708,96410/10, 2021 07:354y, 2mo, 7d 17:51ViaBTC2,152203,087.78BCH2.99sat/B0.02BCH2.4%
220,706708,96310/10, 2021 07:174y, 2mo, 7d 15:17AntPool1,628149,760.03BCH2.08sat/B0.01BCH2.1%
220,707708,96210/10, 2021 07:024y, 2mo, 7d 2:21Mining Dutch pool28928,072.06BCH1.71sat/B0.00BCH0.5%
220,708708,96110/10, 2021 06:594y, 2mo, 7d 6:25AntPool7177,627.77BCH2.24sat/B0.01BCH0.8%
220,709708,96010/10, 2021 06:534y, 2mo, 7d 7:10AntPool83236,872.87BCH1.77sat/B0.01BCH0.9%
220,710708,95910/10, 2021 06:464y, 2mo, 7d 7:28AntPool81271,226.97BCH1.26sat/B0.00BCH1%
220,711708,95810/10, 2021 06:384y, 2mo, 7d 9:01AntPool86966,205.58BCH1.19sat/B0.01BCH1.3%
220,712708,95710/10, 2021 06:294y, 2mo, 7d 1:29BCHN135322.03BCH1.55sat/B0.00BCH0.1%
220,713708,95610/10, 2021 06:284y, 2mo, 7d 1:36AntPool1489,023.54BCH1.63sat/B0.00BCH0.3%
220,714708,95510/10, 2021 06:264y, 2mo, 7d 3:13AntPool34434,767.12BCH1.39sat/B0.00BCH0.3%
220,715708,95410/10, 2021 06:234y, 2mo, 7d 17:11AntPool1,80273,986.29BCH2.60sat/B0.02BCH2%
220,716708,95310/10, 2021 06:064y, 2mo, 7d 10:52BCHN1,141105,290.59BCH1.66sat/B0.01BCH1.4%
220,717708,95210/10, 2021 05:554y, 2mo, 7d 7:58AntPool85843,812.42BCH1.75sat/B0.01BCH1%
220,718708,95110/10, 2021 05:474y, 2mo, 7d 7:47AntPool84315,041.58BCH1.61sat/B0.01BCH1.2%
220,719708,95010/10, 2021 05:394y, 2mo, 7d 6:39AntPool66939,447.72BCH2.23sat/B0.01BCH0.7%
220,720708,94910/10, 2021 05:334y, 2mo, 7d 2:56AntPool2798,349.82BCH1.38sat/B0.00BCH0.4%
220,721708,94810/10, 2021 05:304y, 2mo, 7d 0:29AntPool5015.57BCH1.03sat/B0.00BCH0%
220,722708,94710/10, 2021 05:294y, 2mo, 7d 5:59AntPool6059,151.56BCH1.75sat/B0.00BCH0.6%
220,723708,94610/10, 2021 05:234y, 2mo, 7d 8:33Unknown293337,744.17BCH8.83sat/B0.03BCH1.2%
220,724708,94510/10, 2021 05:154y, 2mo, 7d 45:58AntPool4,641294,312.93BCH4.89sat/B0.09BCH5.9%
220,725708,94410/10, 2021 04:294y, 2mo, 7d 8:14AntPool83239,778.29BCH1.96sat/B0.01BCH1.6%
220,726708,94310/10, 2021 04:204y, 2mo, 7d 9:15AntPool87837,460.84BCH1.84sat/B0.01BCH1.2%
220,727708,94210/10, 2021 04:114y, 2mo, 7d 9:14AntPool89172,627.57BCH2.70sat/B0.01BCH1.3%
220,728708,94110/10, 2021 04:024y, 2mo, 7d -0:19AntPool56392.59BCH2.29sat/B0.00BCH0.1%
220,729708,94010/10, 2021 04:024y, 2mo, 7d 7:26AntPool72859,089.18BCH2.06sat/B0.01BCH1.2%
220,730708,93910/10, 2021 03:554y, 2mo, 7d 18:52AntPool1,855201,151.08BCH2.13sat/B0.02BCH3%
220,731708,93810/10, 2021 03:364y, 2mo, 7d 8:27AntPool82639,697.85BCH1.34sat/B0.01BCH1.2%
220,732708,93710/10, 2021 03:284y, 2mo, 7d 1:39Unknown22213,522.38BCH2.06sat/B0.00BCH0.3%
220,733708,93610/10, 2021 03:264y, 2mo, 7d 3:50AntPool43911,717.48BCH1.97sat/B0.00BCH0.5%
220,734708,93510/10, 2021 03:224y, 2mo, 7d 8:56AntPool95244,646.62BCH2.12sat/B0.01BCH1.5%
220,735708,93410/10, 2021 03:134y, 2mo, 7d 11:45AntPool1,187116,043.89BCH1.95sat/B0.01BCH1.3%
220,736708,93310/10, 2021 03:014y, 2mo, 7d 21:51AntPool2,352153,716.16BCH2.02sat/B0.02BCH2.8%
220,737708,93210/10, 2021 02:404y, 2mo, 7d 17:13ViaBTC1,661108,316.85BCH2.00sat/B0.01BCH2.1%
220,738708,93110/10, 2021 02:224y, 2mo, 7d 4:59BCHN52628,500.59BCH1.56sat/B0.00BCH0.8%
220,739708,93010/10, 2021 02:174y, 2mo, 7d 7:10Mining Dutch pool76510,056.55BCH1.85sat/B0.01BCH1.1%
220,740708,92910/10, 2021 02:104y, 2mo, 7d 10:38AntPool1,03249,190.12BCH1.69sat/B0.01BCH1.2%
220,741708,92810/10, 2021 02:004y, 2mo, 7d 17:10BCHN1,62269,329.19BCH1.87sat/B0.01BCH2.2%
220,742708,92710/10, 2021 01:424y, 2mo, 7d 6:01?6439,591.19BCH2.22sat/B0.00BCH0.7%
220,743708,92610/10, 2021 01:364y, 2mo, 7d 45:40Bitdeer4,386287,664.40BCH2.00sat/B0.03BCH5%
220,744708,92510/10, 2021 00:514y, 2mo, 7d 20:32AntPool1,818240,366.68BCH2.30sat/B0.02BCH2.5%
220,745708,92410/10, 2021 00:304y, 2mo, 7d 0:08ViaBTC3821.29BCH1.07sat/B0.00BCH0.3%
220,746708,92310/10, 2021 00:304y, 2mo, 7d 0:52AntPool7353.78BCH1.73sat/B0.00BCH0.1%
220,747708,92210/10, 2021 00:294y, 2mo, 7d 8:39AntPool85673,936.81BCH2.74sat/B0.01BCH1%
220,748708,92110/10, 2021 00:214y, 2mo, 7d 39:13ViaBTC3,264266,575.26BCH2.79sat/B0.04BCH4%
220,749708,92010/9, 2021 23:414y, 2mo, 7d 18:21ViaBTC1,547145,110.09BCH1.95sat/B0.01BCH1.8%
220,750708,91910/9, 2021 23:234y, 2mo, 7d 17:33BCHN/ucn��mm�]|��h��~��…1,541108,591.56BCH2.04sat/B0.01BCH2%