Blocks


HeightDateAgeT.T.M.MinerN(tx)VolumeAvg FeeΣ Fee% Full
2,001922,24310/27 00:361w, 6d, 18hr 1:08NiceHash2422.23BCH1.05sat/B0.00BCH0.2%
2,002922,24210/27 00:351w, 6d, 18hr 8:02ViaBTC1681,369.38BCH1.64sat/B0.01BCH1%
2,003922,24110/27 00:271w, 6d, 18hr 0:28ViaBTC13103.83BCH1.37sat/B0.00BCH0.1%
2,004922,24010/27 00:271w, 6d, 18hr 26:30ViaBTC5346,155.11BCH1.52sat/B0.02BCH3.5%
2,005922,23910/27 00:001w, 6d, 19hr 2:51ViaBTC63750.53BCH1.75sat/B0.00BCH0.4%
2,006922,23810/26 23:571w, 6d, 19hr 3:21JCBCH61531.38BCH1.96sat/B0.00BCH0.4%
2,007922,23710/26 23:541w, 6d, 19hr 31:18AntPool6928,870.42BCH1.49sat/B0.02BCH4.2%
2,008922,23610/26 23:231w, 6d, 19hr 17:43ViaBTC4122,331.05BCH1.57sat/B0.01BCH2.1%
2,009922,23510/26 23:051w, 6d, 20hr 1:09NiceHash20102.82BCH3.65sat/B0.00BCH0.2%
2,010922,23410/26 23:041w, 6d, 20hr 18:08?3265,066.24BCH1.56sat/B0.01BCH2.1%
2,011922,23310/26 22:461w, 6d, 20hr 2:35ViaBTC53766.10BCH1.86sat/B0.00BCH0.4%
2,012922,23210/26 22:431w, 6d, 20hr 2:15Mining Dutch pool43382.57BCH1.34sat/B0.00BCH0.3%
2,013922,23110/26 22:411w, 6d, 20hr 27:31NiceHash412116,893.01BCH1.67sat/B0.02BCH2.9%
2,014922,23010/26 22:131w, 6d, 20hr 30:48EclipseMC4148,713.41BCH3.19sat/B0.03BCH2.5%
2,015922,22910/26 21:421w, 6d, 21hr 0:09NiceHash1135.58BCH1.12sat/B0.00BCH0.1%
2,016922,22810/26 21:421w, 6d, 21hr 3:39ViaBTC73601.58BCH1.62sat/B0.00BCH0.5%
2,017922,22710/26 21:391w, 6d, 21hr 1:03?1593.24BCH1.74sat/B0.00BCH0.1%
2,018922,22610/26 21:381w, 6d, 21hr 2:05ViaBTC1322,373.72BCH1.71sat/B0.00BCH0.8%
2,019922,22510/26 21:361w, 6d, 21hr 9:39?6106.49BCH8.93sat/B0.00BCH0%
2,020922,22410/26 21:261w, 6d, 21hr 7:40JCBCH72764.59BCH3.30sat/B0.00BCH0.3%
2,021922,22310/26 21:181w, 6d, 21hr 7:45Mining Dutch pool941,046.13BCH4.00sat/B0.01BCH0.8%
2,022922,22210/26 21:101w, 6d, 22hr 0:51ViaBTC87.73BCH1.29sat/B0.00BCH0%
2,023922,22110/26 21:101w, 6d, 22hr 20:54ViaBTC2775,467.19BCH2.94sat/B0.02BCH2.2%
2,024922,22010/26 20:491w, 6d, 22hr 36:09JCBCH4319,324.73BCH1.70sat/B0.01BCH2.1%
2,025922,21910/26 20:131w, 6d, 23hr 3:39JCBCH552,314.69BCH2.08sat/B0.00BCH0.2%
2,026922,21810/26 20:091w, 6d, 23hr 1:48?13.13BCH000%
2,027922,21710/26 20:071w, 6d, 23hr 12:00ViaBTC1841,398.31BCH1.53sat/B0.00BCH0.9%
2,028922,21610/26 19:551w, 6d, 23hr 11:36ViaBTC1882,625.96BCH1.27sat/B0.00BCH1%
2,029922,21510/26 19:431w, 6d, 23hr 5:23AntPool83542.20BCH1.14sat/B0.00BCH0.4%
2,030922,21410/26 19:381w, 6d, 23hr 0:01NiceHash13.13BCH000%
2,031922,21310/26 19:381w, 6d, 23hr 6:53ViaBTC1074,471.54BCH1.27sat/B0.00BCH0.4%
2,032922,21210/26 19:311w, 6d, 23hr 12:02AntPool2157,864.45BCH1.21sat/B0.00BCH1.3%
2,033922,21110/26 19:191w, 6d, 23hr 2:48ViaBTC57171.99BCH1.40sat/B0.00BCH0.4%
2,034922,21010/26 19:161w, 6d, 23hr 0:27Mining Dutch pool154,851.58BCH1.03sat/B0.00BCH0.1%
2,035922,20910/26 19:161w, 6d, 23hr 11:41Mining Dutch pool2153,065.23BCH2.09sat/B0.01BCH1.2%
2,036922,20810/26 19:042w 16:27AntPool33913,482.35BCH1.14sat/B0.01BCH2.3%
2,037922,20710/26 18:482w 16:10NiceHash2509,737.39BCH1.56sat/B0.01BCH1.2%
2,038922,20610/26 18:322w 3:02Mining Dutch pool60151.06BCH1.20sat/B0.00BCH0.3%
2,039922,20510/26 18:292w 7:48ViaBTC1431,380.47BCH1.28sat/B0.00BCH0.7%
2,040922,20410/26 18:212w 2:15?41126.73BCH1.28sat/B0.00BCH0.2%
2,041922,20310/26 18:192w 0:43NiceHash917.88BCH1.02sat/B0.00BCH0.1%
2,042922,20210/26 18:182w 1:14EclipseMC2222.49BCH1.29sat/B0.00BCH0.1%
2,043922,20110/26 18:172w 1:00ViaBTC15156.91BCH2.09sat/B0.00BCH0.1%
2,044922,20010/26 18:162w 13:50ViaBTC2083,733.16BCH1.94sat/B0.01BCH1%
2,045922,19910/26 18:022w 9:53?1373,042.75BCH1.50sat/B0.00BCH0.7%
2,046922,19810/26 17:522w 10:04JCBCH1431,701.04BCH1.51sat/B0.00BCH0.6%
2,047922,19710/26 17:422w, 0d, 1hr 14:13?1793,862.42BCH1.37sat/B0.00BCH0.7%
2,048922,19610/26 17:282w, 0d, 1hr 1:11ViaBTC2845.48BCH1.06sat/B0.00BCH0.1%
2,049922,19510/26 17:262w, 0d, 1hr 10:03NiceHash1304,108.34BCH1.16sat/B0.00BCH0.7%
2,050922,19410/26 17:162w, 0d, 1hr 1:46?3127.37BCH1.48sat/B0.00BCH0.2%